Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Sergio Romo

Detailed Splits and VGE   Glossary
Sergio Romo, 2011

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             158   33   9   0   2   13    5   63  .209  .241  .304  .545   48   1   1   2      27   43.0   2-5    6   3.14
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties        66   18   7   0   0    3    2   18  .273  .304  .379  .683   25   0   0   1
 vs. Righties       92   15   2   0   2   10    3   45  .163  .196  .250  .446   23   1   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road               95   23   6   0   1   11    1   37  .242  .263  .337  .599   32   0   1   2      14   24.3   0-3    3   3.70
 Home               63   10   3   0   1    2    4   26  .159  .209  .254  .463   16   1   0   0      13   18.7   2-2    3   2.41
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    45    8   3   0   0    0    0   18  .178  .178  .244  .422   11   0   0   0
 Runners On         47   12   2   0   1   12    2   18  .255  .294  .362  .656   17   1   1   1
 RISP               29    8   2   0   0   10    2    9  .276  .312  .345  .657   10   1   1   0
 RISP, 2 Outs       15    3   2   0   0    4    1    6  .200  .250  .333  .583    5   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 5th Inning          3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 6th Inning         15    3   1   0   0    0    0    6  .200  .200  .267  .467    4   0   0   0
 7th Inning         27    2   2   0   0    1    1   12  .074  .107  .148  .255    4   0   0   0
 8th Inning         48   11   1   0   1    7    0   21  .229  .240  .312  .552   15   1   1   1
 9th Inning +       65   17   5   0   1    5    4   23  .262  .314  .385  .699   25   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        118   28   8   0   1   11    4   45  .237  .266  .331  .597   39   1   1   1      20   31.7   2-5    1   3.69
 Second Half        40    5   1   0   1    2    1   18  .125  .167  .225  .392    9   0   0   1       7   11.3   0-0    5   1.59
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0       0     .0   0-0    0      ?
 May                58   17   4   0   1    5    3   22  .293  .339  .414  .753   24   0   0   1      11   15.0   1-4    0   4.20
 June               76   13   4   0   0    6    1   30  .171  .179  .224  .403   17   1   1   0      11   21.7   1-1    1   2.49
 July                6    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0       1    2.0   0-0    1   0.00
 August              5    1   1   0   0    1    0    0  .200  .333  .400  .733    2   0   0   1       1    1.0   0-0    1   9.00
 September          13    2   0   0   1    1    1    8  .154  .214  .385  .599    5   0   0   0       3    3.3   0-0    3   2.70
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            14    1   1   0   0    0    0    6  .071  .071  .143  .214    2   0   0   0       3    4.3   0-0    1   2.08
 vs. CHN            17    2   1   0   0    0    0    7  .118  .118  .176  .294    3   0   0   0       2    5.0   0-0    0   0.00
 vs. CIN            22    8   2   0   0    6    0    7  .364  .348  .455  .802   10   1   1   0       2    5.0   0-1    0   9.00
 vs. CON            12    5   1   0   0    2    1    4  .417  .462  .500  .962    6   0   0   0       2    2.7   0-1    0   6.75
 vs. FLN            13    2   2   0   0    0    0    7  .154  .154  .308  .462    4   0   0   0       2    4.0   1-0    0   0.00
 vs. LAN            21    2   0   0   1    1    0   11  .095  .095  .238  .333    5   0   0   0       4    6.0   0-0    3   1.50
 vs. WAN             7    3   0   0   1    2    1    1  .429  .500  .857 1.357    6   0   0   0       1    1.7   0-1    0  10.80
 vs. NYN            12    2   2   0   0    1    0    4  .167  .286  .333  .619    4   0   0   2       2    3.0   0-0    1   3.00
 vs. PIN             9    5   0   0   0    1    1    2  .556  .600  .556 1.156    5   0   0   0       3    1.7   0-2    0  16.20
 vs. SDN             1    0   0   0   0    0    1    1  .000  .500  .000  .500    0   0   0   0       1     .3   0-0    1   0.00
 vs. SLN            30    3   0   0   0    0    1   13  .100  .129  .100  .229    3   0   0   0       5    9.3   1-0    0   0.00
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card           77    8   5   0   0    3    0   44  .104  .104  .169  .273   13   0   0   0
   Column 4         28    5   5   0   0    1    0   18  .179  .179  .357  .536   10   0   0   0
   Column 5         29    1   0   0   0    0    0   14  .034  .034  .034  .069    1   0   0   0
   Column 6         20    2   0   0   0    2    0   12  .100  .100  .100  .200    2   0   0   0
 Opponents Card     81   25   4   0   2   10    5   19  .309  .360  .432  .792   35   0   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            23    3   0   0   0    2    0    0  .130  .304  .391  .696    9   0   0   0   4
    P:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               3    0   0   0   0    0    0    0  .000  .333  .333  .667    1   0   0   0   1
   1B:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               6    0   0   0   0    0    0    0  .000  .167  .167  .333    1   0   0   0   1
   3B:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
   SS:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   LF:               2    1   0   0   0    2    0    0  .500 1.000 1.500 2.500    3   0   0   0   1
   CF:               3    1   0   0   0    0    0    0  .333  .667 1.000 1.667    3   0   0   0   1
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    19   14   7   0   1    6    0    0  .737  .737 1.263 2.000   24   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 30.65, Actual: 24     Diff: -21.70%

 OPS          Own     Opp
   vs. L     .515    .841
   vs. R     .091    .758
Quick Index: Teams | Leagues | Managers | Postseason