Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Eddie Rosario

Detailed Splits and VGE   Glossary
Eddie Rosario, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             225   58   8   4   7   39   12   49  .258  .293  .422  .715   95   4   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        86   21   1   1   2   13    3   18  .244  .267  .349  .616   30   3   1   0
 vs. Righties      138   37   7   3   5   26    8   31  .268  .306  .471  .777   65   1   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              110   25   3   2   3   19    5   23  .227  .261  .373  .634   41   0   0   0
 Home              115   33   5   2   4   20    7   26  .287  .323  .470  .792   54   4   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    57   15   2   0   0    0    2   11  .263  .288  .298  .586   17   0   0   0
 Runners On         92   27   3   3   6   38    8   20  .293  .343  .587  .930   54   4   2   0
 RISP               52   15   2   2   4   32    6   10  .288  .350  .635  .985   33   1   2   0
 RISP, 2 Outs       28    8   2   2   1   15    3    2  .286  .355  .607  .962   17   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         25    5   1   1   0    3    2    6  .200  .259  .320  .579    8   1   0   0
 2nd Inning         34    8   1   0   2    4    1   13  .235  .250  .441  .691   15   1   1   0
 3rd Inning         22    8   0   1   3    9    1    2  .364  .391  .864 1.255   19   1   0   0
 4th Inning         31   13   2   1   2   12    1    4  .419  .438  .742 1.179   23   1   0   0
 5th Inning         25    3   2   0   0    4    0    3  .120  .120  .200  .320    5   0   0   0
 6th Inning         26    8   0   0   0    3    1    4  .308  .321  .308  .629    8   0   1   0
 7th Inning         20    4   1   0   0    0    3    5  .200  .304  .250  .554    5   0   0   0
 8th Inning         25    5   0   0   0    2    3    7  .200  .286  .200  .486    5   0   0   0
 9th Inning +       17    4   1   1   0    2    0    5  .235  .235  .412  .647    7   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        225   58   8   4   7   39   12   49  .258  .293  .422  .715   95   4   2   0
 Second Half         0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             100   30   4   2   2   14    7   20  .300  .346  .440  .786   44   2   0   0
 May               113   23   3   2   5   24    5   27  .204  .233  .398  .632   45   2   2   0
 June               12    5   1   0   0    1    0    2  .417  .417  .500  .917    6   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. BAA            22    4   1   0   1    4    1    6  .182  .208  .364  .572    8   0   1   0
 vs. BOA            19    6   1   0   0    3    0    3  .316  .316  .368  .684    7   0   0   0
 vs. CHA            24    5   0   0   0    1    0    5  .208  .208  .208  .417    5   2   0   0
 vs. DEA            20    3   0   0   1    4    1    6  .150  .190  .300  .490    6   0   0   0
 vs. KCA            10    5   1   1   2    6    0    2  .500  .455 1.400 1.855   14   1   1   0
 vs. MLA            14    5   1   1   1    5    1    1  .357  .400  .786 1.186   11   0   0   0
 vs. NYA            20    8   1   0   0    3    1    5  .400  .429  .450  .879    9   0   0   0
 vs. OAA            24    5   1   1   1    7    1    4  .208  .240  .458  .698   11   1   0   0
 vs. SEA            22    8   0   0   0    3    3    3  .364  .440  .364  .804    8   0   0   0
 vs. TEA            27    5   1   0   1    2    1    7  .185  .214  .333  .548    9   0   0   0
 vs. TOA            23    4   1   1   0    1    3    7  .174  .269  .304  .574    7   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          119   33   3   2   5   16    0   29  .277  .275  .462  .737   55   0   1   0
   Column 1         40    2   0   0   0    0    0   19  .050  .050  .050  .100    2   0   0   0
   Column 2         37    8   0   0   0    2    0    1  .216  .211  .216  .427    8   0   1   0
   Column 3         42   23   3   2   5   14    0    9  .548  .548 1.071 1.619   45   0   0   0
 Opponents Card    106   25   5   2   2   23   10   20  .236  .299  .377  .677   40   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            31    4   0   0   0    6    0    0  .129  .258  .290  .548    9   0   0   0   4
    P:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
    C:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   1B:               2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               3    0   0   0   0    2    0    0  .000 1.000 1.333 2.333    4   0   0   0   3
   SS:               7    1   0   0   0    3    0    0  .143  .286  .286  .571    2   0   0   0   1
   LF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
   RF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    57   37   7   3   4   20    0    0  .649  .649 1.088 1.737   62   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 69.00, Actual: 62     Diff: -10.14%

 OPS          Own     Opp
  vs. L      .689    .518
  vs. R      .771    .763
Quick Index: Teams | Leagues | Managers | Postseason