Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Lee Smith

Detailed Splits and VGE   Glossary
Lee Smith, 1986

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             267   51   8   0   7   35   35   84  .191  .290  .300  .590   80   0   2   3      59   74.3   2-6   29   2.91
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       137   21   3   0   4   16   25   42  .153  .293  .263  .555   36   0   0   2
 vs. Righties      130   30   5   0   3   19   10   42  .231  .287  .338  .625   44   0   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              160   36   6   0   5   22   21   50  .225  .319  .356  .675   57   0   2   2      31   44.0   2-3   13   3.07
 Home              107   15   2   0   2   13   14   34  .140  .246  .215  .461   23   0   0   1      28   30.3   0-3   16   2.67
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning    68   11   2   0   2    2    6   21  .162  .240  .279  .519   19   0   0   1
 Runners On        109   27   4   0   5   33   19   30  .248  .354  .422  .776   46   0   2   0
 RISP               73   16   1   0   3   29   15   20  .219  .344  .356  .701   26   0   2   0
 RISP, 2 Outs       37    6   0   0   0   11    9    9  .162  .326  .162  .488    6   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 7th Inning          4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 8th Inning         70   15   4   0   2   13   12   19  .214  .329  .357  .687   25   0   2   1
 9th Inning +      193   35   4   0   5   22   23   64  .181  .275  .280  .555   54   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        122   22   2   0   4   23   15   40  .180  .275  .295  .570   36   0   0   1      27   33.7   1-5   11   3.48
 Second Half       145   29   6   0   3   12   20   44  .200  .302  .303  .605   44   0   2   2      32   40.7   1-1   18   2.43
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April              40    9   0   0   2   11    4   15  .225  .295  .375  .670   15   0   0   0       8   10.7   1-2    3   5.06
 May                42    7   1   0   1    6    9   13  .167  .327  .262  .589   11   0   0   1      10   11.7   0-2    4   4.63
 June               49    7   1   0   1    6    5   14  .143  .236  .224  .461   11   0   0   1      11   14.3   0-1    4   0.63
 July               65   18   2   0   3    9    4   15  .277  .324  .446  .770   29   0   1   1      12   16.3   0-1    5   4.96
 August             53    6   2   0   0    3   12   21  .113  .273  .151  .424    8   0   1   0      13   17.0   1-0   11   1.06
 September          18    4   2   0   0    0    1    6  .222  .263  .333  .596    6   0   0   0       5    4.3   0-0    2   0.00
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. ATN            28    3   1   0   1    1    1    7  .107  .138  .250  .388    7   0   0   0       8    9.0   0-0    6   1.00
 vs. CHN            25    7   1   0   1    3    0    5  .280  .308  .440  .748   11   0   0   1       6    6.3   0-0    2   4.26
 vs. CIN            45   10   1   0   3   12   10   14  .222  .368  .444  .813   20   0   1   1       8   11.7   1-1    1   5.40
 vs. MON             4    0   0   0   0    0    2    3  .000  .333  .000  .333    0   0   0   0       2    1.3   0-0    2   0.00
 vs. NYN            33    7   1   0   1    8    4   11  .212  .297  .333  .631   11   0   0   0       5    8.3   0-2    0   4.32
 vs. PIN            26    5   1   0   0    3    2   11  .192  .276  .231  .507    6   0   0   1       6    7.0   0-1    3   3.86
 vs. SDN            27    4   1   0   1    3    7    6  .148  .324  .296  .620    8   0   0   0       6    8.3   1-1    2   3.24
 vs. SFN            52    9   0   0   0    3    6   22  .173  .254  .173  .427    9   0   1   0      11   14.3   0-1    7   1.88
 vs. SLN            27    6   2   0   0    2    3    5  .222  .300  .296  .596    8   0   0   0       7    8.0   0-0    6   0.00
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          127   21   4   0   1   18   18   52  .165  .267  .220  .488   28   0   1   0
   Column 4         38   13   4   0   1   11   13    8  .342  .510  .526 1.036   20   0   0   0
   Column 5         55    6   0   0   0    1    0   25  .109  .109  .109  .218    6   0   0   0
   Column 6         34    2   0   0   0    6    5   19  .059  .175  .059  .234    2   0   1   0
 Opponents Card    140   30   4   0   6   17   14   32  .214  .297  .371  .669   52   0   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            35    5   0   0   0    5    0    0  .143  .229  .343  .571   12   0   0   0   3
    P:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0   0
   1B:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               7    1   0   0   0    1    0    0  .143  .143  .143  .286    1   0   0   0   0
   3B:               4    1   0   0   0    4    0    0  .250  .750 1.250 2.000    5   0   0   0   2
   SS:               5    1   0   0   0    0    0    0  .200  .200  .400  .600    2   0   0   0   0
   LF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               5    1   0   0   0    0    0    0  .200  .400  .600 1.000    3   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    61   30   8   0   5   17    0    0  .492  .492  .869 1.361   53   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 64.70, Actual: 53     Diff: -18.08%

 OPS          Own     Opp
   vs. L     .516    .584
   vs. R     .444    .737
Quick Index: Teams | Leagues | Managers | Postseason