Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Eugenio Suarez

Detailed Splits and VGE   Glossary
Eugenio Suarez, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             244   56   9   1  11   34    7   53  .230  .257  .410  .667  100   1   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        29    9   2   0   3    7    3    6  .310  .375  .690 1.065   20   0   0   0
 vs. Righties      215   47   7   1   8   27    4   47  .219  .240  .372  .612   80   1   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              102   19   2   1   3   13    4   21  .186  .217  .314  .531   32   1   0   0
 Home              142   37   7   0   8   21    3   32  .261  .286  .479  .765   68   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    59   10   1   1   2    2    0   15  .169  .169  .322  .492   19   0   0   0
 Runners On        100   24   3   0   4   27    2   21  .240  .262  .390  .652   39   1   0   1
 RISP               71   18   2   0   4   26    1   15  .254  .264  .451  .715   32   1   0   0
 RISP, 2 Outs       35    9   0   0   2   14    1    9  .257  .278  .429  .706   15   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning          4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 2nd Inning         47    8   2   0   2    5    1   12  .170  .204  .340  .545   16   1   0   1
 3rd Inning         22    6   0   0   2    6    0    4  .273  .304  .545  .850   12   0   0   1
 4th Inning         36   11   2   0   1    6    1    4  .306  .324  .444  .769   16   0   0   0
 5th Inning         27    9   0   1   0    2    1    7  .333  .357  .407  .765   11   0   0   0
 6th Inning         35    8   2   0   3    7    0    8  .229  .229  .543  .771   19   0   0   0
 7th Inning         30    8   1   0   3    3    2    6  .267  .312  .600  .912   18   0   0   0
 8th Inning         22    2   0   0   0    3    1    6  .091  .130  .091  .221    2   0   0   0
 9th Inning +       21    4   2   0   0    2    1    5  .190  .227  .286  .513    6   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        183   39   6   1   9   23    3   42  .213  .234  .404  .638   74   1   0   2
 Second Half        61   17   3   0   2   11    4   11  .279  .323  .426  .749   26   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              61   14   4   1   4   12    1   12  .230  .254  .525  .779   32   1   0   1
 May                67   11   1   0   2    6    2   17  .164  .200  .269  .469   18   0   0   1
 June               63   16   1   0   4    7    0   16  .254  .254  .460  .714   29   0   0   0
 July               53   15   3   0   1    9    4    8  .283  .333  .396  .730   21   0   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN            21    5   0   0   1    5    1    4  .238  .273  .381  .654    8   1   0   0
 vs. CHN            32    9   1   0   1    5    1    9  .281  .303  .406  .709   13   0   0   0
 vs. CON            17    4   1   0   0    1    1    3  .235  .278  .294  .572    5   0   0   0
 vs. FLN            19    5   0   0   1    4    1    4  .263  .300  .421  .721    8   0   0   0
 vs. LAN            27    5   3   0   1    3    0    4  .185  .214  .407  .622   11   0   0   1
 vs. WAN             8    2   1   0   1    2    0    4  .250  .250  .750 1.000    6   0   0   0
 vs. NYN            13    1   0   0   0    0    0    2  .077  .143  .077  .220    1   0   0   1
 vs. PIN            27    6   1   0   1    3    1    9  .222  .250  .370  .620   10   0   0   0
 vs. SDN            34    9   1   0   3    7    0    6  .265  .265  .559  .824   19   0   0   0
 vs. SFN            29    6   1   1   2    3    1    4  .207  .233  .517  .751   15   0   0   0
 vs. SLN            17    4   0   0   0    1    1    4  .235  .278  .235  .513    4   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          123   32   5   1   8   26    1   29  .260  .278  .512  .790   63   0   0   2
   Column 1         50    4   0   0   0    4    0    9  .080  .080  .080  .160    4   0   0   0
   Column 2         29   10   0   0   0    3    1    5  .345  .406  .345  .751   10   0   0   2
   Column 3         44   18   5   1   8   19    0   15  .409  .409 1.114 1.523   49   0   0   0
 Opponents Card    121   24   4   0   3    8    5   24  .198  .230  .306  .536   37   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            36    7   1   0   0    1    0    0  .194  .222  .250  .472    9   0   0   0   1
    P:               3    0   0   0   0    0    0    0  .000  .333  .333  .667    1   0   0   0   1
    C:               5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0   0
   1B:               3    1   0   0   0    1    0    0  .333  .333  .333  .667    1   0   0   0   0
   2B:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
   3B:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   LF:               5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0   0
   CF:               6    3   1   0   0    0    0    0  .500  .500  .667 1.167    4   0   0   0   0
   RF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    64   37   6   1  11   27    0    0  .578  .578 1.219 1.797   78   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 79.50, Actual: 78     Diff: -1.89%

 OPS          Own     Opp
  vs. L     1.633    .464
  vs. R      .671    .545
Quick Index: Teams | Leagues | Managers | Postseason