Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Mike Trout

Detailed Splits and VGE   Glossary
Mike Trout, 2015

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             410  126  19   4  27   83   44  115  .307  .377  .571  .948  234   0   5   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        98   38   8   0   8   26   12   27  .388  .451  .714 1.166   70   0   2   1
 vs. Righties      312   88  11   4  19   57   32   88  .282  .353  .526  .879  164   0   3   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              213   64  11   4  10   33   18   65  .300  .361  .531  .891  113   0   0   2
 Home              197   62   8   0  17   50   26   50  .315  .394  .614 1.008  121   0   5   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    81   23   0   1   6    6    2   25  .284  .310  .531  .840   43   0   0   1
 Runners On        198   60  11   3  11   67   27   57  .303  .386  .556  .942  110   0   5   3
 RISP              104   33   9   1   8   58   12   26  .317  .387  .654 1.041   68   0   5   3
 RISP, 2 Outs       38    9   1   1   4   18    5   11  .237  .341  .632  .972   24   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning         85   24   5   2   4   11    8   26  .282  .337  .529  .866   45   0   2   0
 2nd Inning         13    4   1   0   1    5    1    2  .308  .357  .615  .973    8   0   0   0
 3rd Inning         56   20   6   0   3   12    6   16  .357  .422  .625 1.047   35   0   1   1
 4th Inning         37   11   1   1   2    6    4   14  .297  .366  .541  .906   20   0   0   0
 5th Inning         45   14   1   0   3    8    6    7  .311  .385  .533  .918   24   0   1   0
 6th Inning         45   16   0   0   6   10    6    8  .356  .453  .756 1.208   34   0   0   2
 7th Inning         35   10   1   0   3   10    4   16  .286  .350  .571  .921   20   0   1   0
 8th Inning         52   11   0   0   3   10    5   12  .212  .305  .385  .690   20   0   0   2
 9th Inning +       42   16   4   1   2   11    4   14  .381  .435  .667 1.101   28   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        309   93  12   3  24   64   33   92  .301  .373  .592  .965  183   0   4   5
 Second Half       101   33   7   1   3   19   11   23  .327  .389  .505  .894   51   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              96   32   4   2  11   22    8   23  .333  .398  .760 1.159   73   0   1   3
 May               115   29   3   1   6   17   17   39  .252  .351  .452  .803   52   0   1   1
 June              115   37   7   0   7   26   11   36  .322  .380  .565  .945   65   0   2   1
 July               84   28   5   1   3   18    8   17  .333  .387  .524  .911   44   0   1   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. ATN            38   12   3   0   2    7    6   10  .316  .413  .553  .966   21   0   1   1
 vs. CHN            38   13   2   0   5   17    3   12  .342  .390  .789 1.180   30   0   0   0
 vs. CIN            34    7   2   0   3    9    3   10  .206  .263  .529  .793   18   0   1   0
 vs. CON            46   15   2   0   2    9    7   10  .326  .415  .500  .915   23   0   0   0
 vs. FLN            41    7   0   0   2    3    4   11  .171  .244  .317  .562   13   0   0   0
 vs. LAN            49   17   4   1   3   13    4   15  .347  .389  .653 1.042   32   0   1   0
 vs. NYN            39   15   1   1   2    7    5    9  .385  .455  .615 1.070   24   0   0   0
 vs. PIN            37   12   0   0   2    6    4   16  .324  .381  .486  .867   18   0   1   0
 vs. SDN            33    8   2   0   2    3    5   10  .242  .390  .485  .875   16   0   0   3
 vs. SFN            31    9   0   2   2    5    2    6  .290  .343  .613  .956   19   0   1   1
 vs. SLN            24   11   3   0   2    4    1    6  .458  .480  .833 1.313   20   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          176   68  10   3  23   51   25   62  .386  .476  .869 1.345  153   0   0   5
   Column 1         52   36   9   3  23   46    5    6  .692  .719 2.308 3.027  120   0   0   0
   Column 2         77    5   0   0   0    1    0   44  .065  .077  .065  .142    5   0   0   1
   Column 3         47   27   1   0   0    4   20   12  .574  .718  .596 1.314   28   0   0   4
 Opponents Card    234   58   9   1   4   32   16   53  .248  .290  .346  .636   81   0   5   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            79   17   0   0   0    8    0    0  .215  .241  .291  .532   23   0   4   0   3
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               9    1   0   0   0    0    0    0  .111  .111  .111  .222    1   0   0   0   0
   1B:               9    3   0   0   0    1    0    0  .333  .444  .556 1.000    5   0   0   0   1
   2B:              20    7   0   0   0    2    0    0  .350  .350  .400  .750    8   0   0   0   0
   3B:               5    1   0   0   0    0    0    0  .200  .400  .400  .800    2   0   0   0   1
   SS:              12    0   0   0   0    0    0    0  .000  .083  .167  .250    2   0   0   0   1
   LF:               4    3   0   0   0    1    0    0  .750  .750  .750 1.500    3   0   0   0   0
   CF:              10    0   0   0   0    2    0    0  .000  .000  .000  .000    0   0   2   0   0
   RF:               3    1   0   0   0    2    0    0  .333  .200  .333  .533    1   0   2   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   105   71  19   4  12   44    0    0  .676  .670 1.276 1.946  134   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 122.35, Actual: 134     Diff: 9.52%

 OPS          Own     Opp
  vs. L     1.635    .800
  vs. R     1.254    .584
Quick Index: Teams | Leagues | Managers | Postseason