Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for Tim Wakefield

Detailed Splits and VGE   Glossary
Tim Wakefield, 2008

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP      GP    IP    W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 TOTAL             660  167  24   1  20   71   51  109  .253  .320  .383  .703  253   1   1  14      27  170.7  13-7    0   3.96
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. Lefties       362  100  13   1  11   34   29   55  .276  .340  .409  .749  148   0   0   6
 vs. Righties      298   67  11   0   9   37   22   54  .225  .295  .352  .647  105   1   1   8
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Road              185   36   5   1   4   11   11   29  .195  .259  .297  .556   55   0   0   5       7   50.0   5-1    0   1.98
 Home              475  131  19   0  16   60   40   80  .276  .343  .417  .760  198   1   1   9      20  120.7   8-6    0   4.77
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 Lead Off Inning   177   39   5   0   5    5    8   34  .220  .262  .333  .595   59   0   0   2
 Runners On        258   74  11   0  10   61   21   40  .287  .351  .446  .797  115   1   1   5
 RISP              147   40   6   0   6   50   14   20  .272  .349  .435  .785   64   0   1   4
 RISP, 2 Outs       67   17   2   0   3   19    6    7  .254  .351  .418  .769   28   0   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 1st Inning        103   29   4   0   1    9    8   18  .282  .351  .350  .700   36   0   0   3
 2nd Inning         97   25   2   0   5   10    9   19  .258  .345  .433  .778   42   1   0   4
 3rd Inning        106   28   8   0   1   14    5   15  .264  .301  .368  .669   39   0   1   1
 4th Inning         95   17   4   0   6   10    5   20  .179  .228  .411  .638   39   0   0   1
 5th Inning         96   23   2   0   3    9    6   18  .240  .305  .354  .659   34   0   0   3
 6th Inning         92   26   2   1   2   11    7   10  .283  .340  .391  .731   36   0   0   1
 7th Inning         66   17   2   0   2    8   11    8  .258  .372  .379  .751   25   0   0   1
 8th Inning          5    2   0   0   0    0    0    1  .400  .400  .400  .800    2   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 First Half        347   81   7   1  10   30   26   57  .233  .299  .346  .645  120   0   1   7      14   92.0   8-2    0   2.54
 Second Half       313   86  17   0  10   41   25   52  .275  .342  .425  .767  133   1   0   7      13   78.7   5-5    0   5.61
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 April             117   24   1   1   2    8    8   17  .205  .273  .282  .555   33   0   0   3       5   32.3   5-0    0   1.95
 May               119   30   2   0   6   15   14   20  .252  .338  .420  .758   50   0   1   2       5   31.3   2-1    0   3.73
 June              111   27   4   0   2    7    4   20  .243  .282  .333  .615   37   0   0   2       4   28.3   1-1    0   1.91
 July              158   38   9   0   4   19   10   23  .241  .310  .373  .684   59   0   0   6       6   40.7   2-2    0   4.87
 August            102   34   7   0   2   14   13   17  .333  .414  .461  .875   47   1   0   1       5   24.7   2-2    0   6.93
 September          53   14   1   0   4    8    2   12  .264  .291  .509  .800   27   0   0   0       2   13.3   1-1    0   5.40
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+
 vs. BAA            75   21   4   0   4   10    3   19  .280  .316  .493  .810   37   0   0   1       3   19.0   2-1    0   4.74
 vs. CHA            48   12   2   0   3    8    3    9  .250  .294  .479  .773   23   0   0   0       2   12.7   1-0    0   5.68
 vs. DEA            49   14   3   0   1    5    1    8  .286  .314  .408  .722   20   0   0   1       2   12.7   1-0    0   3.55
 vs. KCA            54   16   0   0   2    6    8    8  .296  .391  .407  .798   22   0   1   1       2   13.3   0-1    0   5.40
 vs. MLA            75   12   2   1   3    8    6   11  .160  .250  .333  .583   25   0   0   3       3   21.0   2-0    0   3.43
 vs. MNA            53   17   2   0   1    6    7    3  .321  .419  .415  .834   22   0   0   2       2   12.0   0-1    0   5.25
 vs. NYA            85   23   3   0   3   16    6   11  .271  .333  .412  .745   35   1   0   2       4   20.7   1-3    0   6.53
 vs. OAA            26    5   1   0   0    1    2    9  .192  .250  .231  .481    6   0   0   0       1    7.0   1-0    0   1.29
 vs. SEA            46   11   0   0   1    2    2    4  .239  .286  .304  .590   14   0   0   1       2   12.7   1-0    0   0.71
 vs. TEA            80   22   2   0   1    3    4   11  .275  .310  .338  .647   27   0   0   0       3   21.3   3-0    0   1.69
 vs. TOA            69   14   5   0   1    6    9   16  .203  .321  .319  .640   22   0   0   3       3   18.3   1-1    0   3.93
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+   +----+-----+------+---+------+



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          306   64   4   0  12   31   24   48  .209  .267  .340  .607  104   0   0   0
   Column 4        115   27   1   0  11   25    5   13  .235  .267  .530  .797   61   0   0   0
   Column 5        104   23   3   0   1    3    4   32  .221  .250  .279  .529   29   0   0   0
   Column 6         87   14   0   0   0    3   15    3  .161  .284  .161  .445   14   0   0   0
 Opponents Card    354  103  20   1   8   40   27   61  .291  .364  .421  .785  149   0   1  14
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            94   16   0   0   0    4    0    0  .170  .245  .266  .511   25   0   0   0   7
    P:              10    0   0   0   0    0    0    0  .000  .200  .200  .400    2   0   0   0   2
    C:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               4    0   0   0   0    0    0    0  .000  .250  .250  .500    1   0   0   0   1
   2B:              20    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:              14    4   0   0   0    0    0    0  .286  .286  .357  .643    5   0   0   0   0
   SS:              21    8   0   0   0    3    0    0  .381  .571  .619 1.190   13   0   0   0   4
   LF:               4    2   0   0   0    1    0    0  .500  .500  .500 1.000    2   0   0   0   0
   CF:              12    2   0   0   0    0    0    0  .167  .167  .167  .333    2   0   0   0   0
   RF:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   178  104  18   1  18   50    0    0  .584  .584 1.000 1.584  178   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 201.60, Actual: 178     Diff: -11.71%

 OPS          Own     Opp
   vs. L     .573    .895
   vs. R     .647    .648
Quick Index: Teams | Leagues | Managers | Postseason