Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for NYA vs. BOA

Detailed Splits and VGE (Batters)   Glossary
NYA-BOA, 1977     View BOA-NYA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             620  159  41   5  18   79   51   82  .256  .317  .426  .742  264   6   3   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       163   48  15   0   4   26   16   16  .294  .359  .460  .819   75   1   1   1
 vs. Righties      457  111  26   5  14   53   35   66  .243  .301  .414  .715  189   5   2   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              373  102  24   5  16   56   31   57  .273  .333  .493  .826  184   5   2   3
 Home              247   57  17   0   2   23   20   25  .231  .293  .324  .616   80   1   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   157   38   6   1   3    3    9   17  .242  .292  .350  .642   55   0   0   2
 Runners On        256   67  17   1  10   71   27   39  .262  .333  .453  .786  116   6   3   2
 RISP              145   40   9   0   8   61   18   27  .276  .353  .503  .857   73   2   3   1
 RISP, 2 Outs       72   19   6   0   3   28   11   12  .264  .361  .472  .834   34   0   0   0
 7th Inning +      214   60  15   1   6   28   17   25  .280  .336  .444  .780   95   1   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        108   31   5   4   6   21    9   14  .287  .347  .574  .922   62   2   0   1
 Second Half       512  128  36   1  12   58   42   68  .250  .310  .395  .705  202   4   3   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 May                73   22   4   1   5   15    4    5  .301  .338  .589  .927   43   2   0   0
 June              136   33   8   3   4   15   15   24  .243  .329  .434  .763   59   1   1   3
 July              118   23   9   0   0    8   11   11  .195  .264  .271  .535   32   1   0   0
 August            164   47  12   1   7   26   12   28  .287  .333  .500  .833   82   2   1   0
 September         129   34   8   0   2   15    9   14  .264  .319  .372  .691   48   0   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 S. Alomar           2    0   0   0   0    0    0    1  .000  .333  .000  .333    0   0   0   1
 D. Alston          15    7   2   0   0    4    2    2  .467  .529  .600 1.129    9   0   0   0
 C. Chambliss       63   17   7   0   2    6    5    4  .270  .333  .476  .810   30   0   0   1
 B. Dent            51   12   0   1   1    4    0    6  .235  .231  .333  .564   17   2   1   0
 R. Jackson         57   15   4   1   4   10    6   18  .263  .333  .579  .912   33   0   0   0
 V. Joshua          13    2   0   0   0    0    1    2  .154  .214  .154  .368    2   0   0   0
 E. Kirkpatrick     14    3   2   0   0    1    1    2  .214  .294  .357  .651    5   0   1   1
 D. Money           54   10   3   0   1    4   10    8  .185  .312  .296  .609   16   1   0   0
 T. Munson          51   10   0   1   2    8    8    6  .196  .317  .353  .670   18   0   0   1
 G. Nettles         72   12   5   1   1   12    6    9  .167  .231  .306  .536   22   0   0   0
 L. Piniella        31   12   5   0   1    9    1    1  .387  .406  .645 1.051   20   0   0   0
 W. Randolph        50   13   2   1   0    7    7    5  .260  .351  .340  .691   17   0   0   0
 M. Rivers          63   22   6   0   2    4    1    4  .349  .369  .540  .909   34   1   0   1
 J. Spencer          9    3   0   0   1    3    0    1  .333  .300  .667  .967    6   0   1   0
 R. White           58   13   4   0   2    4    2   10  .224  .250  .397  .647   23   2   0   0
 J. Wohlford         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 G. Zeber           16    8   1   0   1    3    1    3  .500  .529  .750 1.279   12   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          287   70  13   3  11   40   27   39  .244  .319  .425  .744  122   0   1   5
   Column 1         90   31   6   0   7   19   10    7  .344  .433  .644 1.077   58   0   0   4
   Column 2        107   24   3   1   2   15    4   14  .224  .250  .327  .577   35   0   1   0
   Column 3         90   15   4   2   2    6   13   18  .167  .279  .322  .601   29   0   0   1
 Opponents Card    327   88  28   2   7   39   24   43  .269  .317  .431  .748  141   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            96   14   1   0   0    7    0    0  .146  .237  .156  .393   15   0   1   0   9
    P:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
    C:              11    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               5    2   0   0   0    0    0    0  .400  .400  .400  .800    2   0   0   0   0
   2B:              17    4   0   0   0    1    0    0  .235  .294  .235  .529    4   0   0   0   1
   3B:              16    3   0   0   0    0    0    0  .188  .375  .188  .562    3   0   0   0   3
   SS:              19    2   0   0   0    1    0    0  .105  .316  .105  .421    2   0   0   0   4
   LF:               7    2   1   0   0    4    0    0  .286  .429  .429  .857    3   0   0   0   1
   CF:               8    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               9    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    96   74  30   5   3   26    0    0  .771  .771 1.281 2.052  123   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 133.95, Actual: 123     Diff: -8.17%

 OPS          Own     Opp
  vs. L      .898    .765
  vs. R      .681    .743

Detailed Splits and VGE (Pitchers)   Glossary
NYA-BOA, 1977     View BOA-NYA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             615  155  26   6  19   81   47  110  .252  .313  .407  .719  250   3   4   9
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       213   52   9   4   7   25   19   29  .244  .306  .423  .729   90   0   0   0
 vs. Righties      402  103  17   2  12   56   28   81  .256  .316  .398  .714  160   3   4   9
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              343   89  18   3  13   49   32   64  .259  .326  .443  .769  152   1   2   3
 Home              272   66   8   3   6   32   15   46  .243  .295  .360  .655   98   2   2   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   158   36   7   0   5    5    9   31  .228  .282  .367  .649   58   0   0   3
 Runners On        251   71  10   4   7   69   20   40  .283  .336  .438  .774  110   3   4   2
 RISP              131   40   8   3   4   59   11   19  .305  .349  .504  .853   66   1   4   0
 RISP, 2 Outs       62   19   3   1   2   25    5    7  .306  .358  .484  .842   30   0   0   0
 7th Inning +      200   50   8   2   6   21   12   35  .250  .288  .400  .688   80   0   3   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        100   25   2   2   3   10    6   23  .250  .290  .400  .690   40   0   1   0
 Second Half       515  130  24   4  16   71   41   87  .252  .317  .408  .725  210   3   3   9
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 May                66   18   2   1   2    7    5    9  .273  .319  .424  .744   28   0   1   0
 June              127   32   5   2   6   18   12   32  .252  .321  .465  .786   59   0   0   1
 July              136   34   4   1   3   15    8   18  .250  .313  .360  .674   49   2   1   5
 August            150   39  11   0   5   24   15   23  .260  .333  .433  .767   65   1   1   2
 September         136   32   4   2   3   17    7   28  .235  .276  .360  .636   49   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 S. Bahnsen         47   13   2   0   1    7    3    8  .277  .333  .383  .716   18   0   0   1   1-0    0   4.76
 J. Billingham       6    1   0   0   0    1    0    2  .167  .143  .167  .310    1   0   1   0   0-0    0   0.00
 K. Clay            41    9   2   0   0    3    1    6  .220  .238  .268  .506   11   0   0   0   0-0    0   2.45
 E. Figueroa       128   30   6   0   6   15   10   15  .234  .293  .422  .715   54   2   1   1   1-2    0   3.28
 R. Guidry          95   26   7   1   1   11    8   17  .274  .355  .400  .755   38   1   0   4   2-2    0   4.44
 S. Lyle            64   18   1   1   0    4    2    9  .281  .299  .328  .627   21   0   1   0   1-0    7   1.65
 E. Romo            39    9   1   0   4    7    4   12  .231  .302  .564  .866   22   0   0   0   1-3    2   4.19
 R. Schueler        43   14   1   3   1    9    3   10  .326  .362  .558  .920   24   0   1   0   0-2    0   6.52
 D. Tidrow          44    8   2   0   0    3    4    5  .182  .265  .227  .493   10   0   0   1   2-0    0   2.19
 W. Twitchell      100   23   3   1   6   18   11   25  .230  .319  .460  .779   46   0   0   2   2-1    0   6.07
 C. Williams         8    4   1   0   0    3    1    1  .500  .556  .625 1.181    5   0   0   0   0-0    0   6.75



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          311   73  10   3   5   31   22   64  .235  .285  .334  .620  104   0   0   0
   Column 4         95   35   2   1   3   11   16   12  .368  .459  .505  .965   48   0   0   0
   Column 5        105   11   3   1   1    8    1   24  .105  .113  .181  .294   19   0   0   0
   Column 6        111   27   5   1   1   12    5   28  .243  .276  .333  .609   37   0   0   0
 Opponents Card    301   82  16   3  14   50   21   46  .272  .334  .485  .819  146   0   4   9
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            94   16   2   1   0    5    0    0  .170  .245  .213  .457   20   0   0   0   7
    P:               4    0   0   0   0    0    0    0  .000  .250  .000  .250    0   0   0   0   1
    C:              11    1   0   0   0    0    0    0  .091  .091  .091  .182    1   0   0   0   0
   1B:               8    1   0   0   0    1    0    0  .125  .250  .125  .375    1   0   0   0   1
   2B:              15    3   0   0   0    0    0    0  .200  .267  .200  .467    3   0   0   0   1
   3B:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:              21    1   0   0   0    0    0    0  .048  .190  .048  .238    1   0   0   0   3
   LF:               5    1   0   0   0    1    0    0  .200  .200  .200  .400    1   0   0   0   0
   CF:              12    3   1   0   0    0    0    0  .250  .250  .333  .583    4   0   0   0   0
   RF:              12    6   1   1   0    3    0    0  .500  .583  .750 1.333    9   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   100   74  20   4  10   40    0    0  .740  .740 1.320 2.060  132   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 140.55, Actual: 132     Diff: -6.08%

 OPS          Own     Opp
   vs. L     .607    .860
   vs. R     .627    .799
Quick Index: Teams | Leagues | Managers | Postseason