Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for SFN vs. CIN

Detailed Splits and VGE (Batters)   Glossary
SFN-CIN, 1981     View CIN-SFN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             772  174  32   4  22   86   83  151  .225  .305  .363  .668  280   6   8   9
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        97   19   7   1   5   11    9   25  .196  .264  .443  .707   43   1   0   0
 vs. Righties      675  155  25   3  17   75   74  126  .230  .311  .351  .662  237   5   8   9
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              395   87  18   1  12   46   48   85  .220  .313  .362  .675  143   3   4   7
 Home              377   87  14   3  10   40   35   66  .231  .297  .363  .660  137   3   4   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   192   46   6   2   3    3   22   45  .240  .321  .339  .659   65   0   0   1
 Runners On        332   70  17   1   8   72   34   62  .211  .284  .340  .624  113   6   8   3
 RISP              184   36  10   1   4   60   22   38  .196  .274  .326  .601   60   2   8   1
 RISP, 2 Outs       86   19   4   0   2   22   10   11  .221  .309  .337  .646   29   0   0   1
 7th Inning +      271   61  11   1   9   34   30   43  .225  .304  .373  .677  101   1   3   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        381   87  17   2  12   54   45   66  .228  .310  .378  .688  144   3   4   2
 Second Half       391   87  15   2  10   32   38   85  .223  .300  .348  .648  136   3   4   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             102   19   2   1   3   11    9   20  .186  .250  .314  .564   32   1   1   0
 May               279   68  15   1   9   43   36   46  .244  .331  .401  .733  112   2   3   2
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            257   51   6   1   7   15   26   57  .198  .281  .311  .593   80   1   1   4
 September         134   36   9   1   3   17   12   28  .269  .336  .418  .753   56   2   3   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 D. Bergman         38    5   1   0   0    4    5    5  .132  .222  .158  .380    6   0   2   0
 V. Blue             9    2   0   0   0    0    1    3  .222  .300  .222  .522    2   0   0   0
 B. Bonds           33    9   4   0   4   11    8    5  .273  .415  .758 1.172   25   0   0   0
 F. Breining         1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 B. Brenly          14    2   0   0   0    0    2    1  .143  .294  .143  .437    2   0   0   1
 B. Campaneris      17    5   0   0   0    1    2    3  .294  .368  .294  .663    5   0   0   0
 J. Charboneau      12    3   0   0   0    2    1    4  .250  .308  .250  .558    3   0   0   0
 J. Clark           89   27   3   1   6   18    7   14  .303  .380  .562  .942   50   0   0   4
 K. Clay             3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 D. Darwin           4    0   0   0   0    0    1    3  .000  .200  .000  .200    0   1   0   0
 D. Evans           80   20   6   0   4   12   16   11  .250  .367  .475  .842   38   0   2   0
 D. Goltz            2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   1   0   0
 A. Hargesheimer     1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 A. Holland          3    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 B. Knepper         10    0   0   0   0    0    0    5  .000  .000  .000  .000    0   1   0   0
 G. Lavelle          0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   1   0   0
 J. Leonard         27    8   4   1   1    5    3    4  .296  .367  .630  .996   17   0   0   0
 P. Mackanin        49    8   0   1   1    2    4   11  .163  .222  .265  .488   13   0   1   0
 M. May             78   26   6   0   1    9    4   10  .333  .366  .449  .815   35   0   0   0
 G. Minton           1    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0
 J. Morgan          88   20   4   0   4    8   11   13  .227  .310  .409  .719   36   1   1   0
 J. Narron          12    2   0   0   0    0    1    1  .167  .231  .167  .397    2   0   0   0
 B. North           19    4   2   0   0    2    0    5  .211  .211  .316  .526    6   0   0   0
 M. Phillips        24    3   1   0   0    0    3    7  .125  .222  .167  .389    4   0   0   0
 D. Revering        27    6   0   1   1    7    3    9  .222  .281  .407  .689   11   0   2   0
 T. Scott           89   18   1   0   0    4    7   13  .202  .260  .213  .474   19   0   0   0
 R. Stennett         4    0   0   0   0    0    1    0  .000  .200  .000  .200    0   0   0   0
 C. Summers         31    5   0   0   0    0    3   15  .161  .316  .161  .477    5   0   0   4
 F. Tanana           7    0   0   0   0    0    0    3  .000  .000  .000  .000    0   1   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          401   95   9   4  15   47   30   75  .237  .302  .392  .693  157   0   4   9
   Column 1        108   27   3   0   6   17   22   19  .250  .376  .444  .820   48   0   2   1
   Column 2        148   27   3   1   7   19    3   26  .182  .219  .358  .577   53   0   0   4
   Column 3        145   41   3   3   2   11    5   30  .283  .321  .386  .707   56   0   2   4
 Opponents Card    361   77  23   0   7   39   53   76  .213  .311  .335  .646  121   0   4   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            91   15   1   0   0    7    0    0  .165  .253  .176  .429   16   0   0   0   8
    P:               7    0   0   0   0    0    0    0  .000  .286  .000  .286    0   0   0   0   2
    C:               8    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               7    3   0   0   0    2    0    0  .429  .714  .429 1.143    3   0   0   0   2
   2B:              21    4   0   0   0    0    0    0  .190  .286  .190  .476    4   0   0   0   2
   3B:               5    2   0   0   0    1    0    0  .400  .400  .400  .800    2   0   0   0   0
   SS:              22    1   0   0   0    1    0    0  .045  .136  .045  .182    1   0   0   0   2
   LF:               6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0   0
   CF:               6    2   0   0   0    1    0    0  .333  .333  .333  .667    2   0   0   0   0
   RF:               9    2   1   0   0    2    0    0  .222  .222  .333  .556    3   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   113   88  23   3   9   33    0    0  .779  .779 1.274 2.053  144   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 152.95, Actual: 144     Diff: -5.85%

 OPS          Own     Opp
  vs. L      .908    .534
  vs. R      .666    .664

Detailed Splits and VGE (Pitchers)   Glossary
SFN-CIN, 1981     View CIN-SFN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             788  222  51   3  14  112   79  121  .282  .345  .407  .753  321  13   8   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       210   55  10   2   3   30   33   24  .262  .363  .371  .735   78   3   1   1
 vs. Righties      578  167  41   1  11   82   46   97  .289  .339  .420  .759  243  10   7   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              393  116  23   1   9   64   38   57  .295  .355  .427  .782  168   5   5   1
 Home              395  106  28   2   5   48   41   64  .268  .336  .387  .724  153   8   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   193   54  12   1   6    6   23   27  .280  .356  .446  .802   86   0   0   0
 Runners On        346  107  24   2   6  104   34   56  .309  .365  .442  .807  153  13   8   1
 RISP              213   72  15   2   4   94   22   34  .338  .389  .484  .873  103   4   8   1
 RISP, 2 Outs       91   30   6   0   1   32   12   18  .330  .413  .429  .842   39   0   0   1
 7th Inning +      266   74  20   0   2   34   35   48  .278  .359  .376  .735  100   4   4   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        388  104  26   1   6   45   42   69  .268  .338  .387  .725  150   7   2   0
 Second Half       400  118  25   2   8   67   37   52  .295  .353  .428  .780  171   6   6   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             106   27   5   1   1    9   13   15  .255  .336  .349  .685   37   3   0   0
 May               282   77  21   0   5   36   29   54  .273  .339  .401  .739  113   4   2   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            264   76  17   2   3   43   27   35  .288  .351  .402  .753  106   5   6   2
 September         136   42   8   0   5   24   10   17  .309  .356  .478  .834   65   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 V. Blue           109   36  10   0   5   25   14   11  .330  .403  .560  .963   61   3   1   0   0-5    0   8.13
 F. Breining        54   12   2   0   1    3   11    7  .222  .348  .315  .663   17   1   1   0   1-0    0   5.06
 K. Clay            35    9   5   0   0    4    3    3  .257  .316  .400  .716   14   0   0   0   0-1    0   4.00
 D. Darwin          60   10   0   0   1    8    4   12  .167  .231  .217  .447   13   1   0   1   1-1    0   2.65
 D. Goltz           73   20   5   0   0    6    5   14  .274  .321  .342  .663   25   0   0   0   0-0    0   2.66
 A. Hargesheimer    11    3   0   0   0    1    2    1  .273  .385  .273  .657    3   0   0   0   0-1    0   3.00
 A. Holland         89   28  10   0   2   13    9   15  .315  .376  .494  .871   44   1   2   1   0-1    0   5.57
 B. Knepper        125   38   6   1   1   15    7   17  .304  .338  .392  .730   49   3   1   0   1-2    0   4.32
 G. Lavelle         28   11   5   0   1    8    3    4  .393  .452  .679 1.130   19   1   0   0   1-0    0   8.10
 L. McGlothen       53   20   6   2   0   14    6    6  .377  .426  .566  .992   30   2   2   0   0-2    0   9.24
 G. Minton          46   14   1   0   0    5    9    9  .304  .411  .326  .737   15   0   1   0   2-1    4   2.92
 P. Moskau          31    7   0   0   1    6    6    7  .226  .351  .323  .674   10   0   0   0   0-0    0   2.25
 F. Tanana          74   14   1   0   2    4    0   15  .189  .189  .284  .473   21   1   0   0   3-0    0   1.71



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          390  103  17   3   7   52   43   59  .264  .334  .377  .711  147   0   4   0
   Column 4        122   43   8   0   4   20   20   16  .352  .444  .516  .960   63   0   0   0
   Column 5        132   29   2   0   0   11   11   32  .220  .276  .235  .511   31   0   2   0
   Column 6        136   31   7   3   3   21   12   11  .228  .287  .390  .676   53   0   2   0
 Opponents Card    390  116  34   0   7   60   31   62  .297  .349  .438  .787  171   0   4   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           105   28   1   1   0   12    0    0  .267  .343  .295  .638   31   0   0   0   8
    P:              10    2   0   0   0    1    0    0  .200  .300  .200  .500    2   0   0   0   1
    C:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               9    2   0   0   0    2    0    0  .222  .222  .222  .444    2   0   0   0   0
   2B:              21    7   0   0   0    0    0    0  .333  .381  .333  .714    7   0   0   0   1
   3B:               6    0   0   0   0    1    0    0  .000  .333  .000  .333    0   0   0   0   2
   SS:              26   10   0   0   0    6    0    0  .385  .500  .385  .885   10   0   0   0   3
   LF:               7    4   1   0   0    1    0    0  .571  .714  .714 1.429    5   0   0   0   1
   CF:              16    1   0   1   0    0    0    0  .062  .062  .188  .250    3   0   0   0   0
   RF:               5    2   0   0   0    1    0    0  .400  .400  .400  .800    2   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    98   77  25   2  10   35    0    0  .786  .778 1.388 2.166  136   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 123.30, Actual: 136     Diff: 10.30%

 OPS          Own     Opp
   vs. L     .700    .751
   vs. R     .715    .799
Quick Index: Teams | Leagues | Managers | Postseason