Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for KCA vs. MNA

Detailed Splits and VGE (Batters)   Glossary
KCA-MNA, 1991     View MNA-KCA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             599  167  47   2  14   72   35   88  .279  .319  .434  .753  260   4   4   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       228   64  17   0   9   26    7   31  .281  .304  .474  .777  108   1   1   1
 vs. Righties      371  103  30   2   5   46   28   57  .278  .328  .410  .737  152   3   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              272   71  24   1   6   29   21   53  .261  .316  .423  .739  115   3   2   2
 Home              327   96  23   1   8   43   14   35  .294  .321  .443  .764  145   1   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   150   38  10   0   3    3    7   30  .253  .291  .380  .671   57   0   0   1
 Runners On        248   68  20   2   5   63   16   32  .274  .313  .431  .745  107   4   4   0
 RISP              165   43   9   2   3   49   12   17  .261  .304  .394  .698   65   2   4   0
 RISP, 2 Outs       79   20   6   0   1   19    8    7  .253  .322  .367  .689   29   0   0   0
 7th Inning +      182   50  20   1   2   27   21   30  .275  .350  .429  .778   78   2   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        195   54  12   0   5   23    9   19  .277  .307  .415  .723   81   1   1   0
 Second Half       404  113  35   2   9   49   26   69  .280  .324  .443  .767  179   3   3   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              92   22   4   0   4   10    7    9  .239  .290  .413  .703   38   1   1   0
 May               103   32   8   0   1   13    2   10  .311  .324  .417  .741   43   0   0   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July              147   45  17   1   5   22   15   24  .306  .372  .537  .909   79   1   1   1
 August            132   42  11   1   3   20    5   16  .318  .341  .485  .825   64   0   1   0
 September         125   26   7   0   1    7    6   29  .208  .248  .288  .536   36   2   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 S. Barnes          19    7   3   0   1    1    1    4  .368  .400  .684 1.084   13   1   0   0
 G. Bell            42   13   4   0   1    3    0    1  .310  .310  .476  .786   20   0   0   0
 G. Brett           15    4   2   0   0    0    0    3  .267  .267  .400  .667    6   1   0   0
 M. Brumley         15    2   1   0   0    2    0    4  .133  .133  .200  .333    3   0   0   0
 J. Eisenreich      24    5   0   0   0    3    2    1  .208  .269  .208  .478    5   0   0   0
 K. Gibson          42   10   1   0   1    4    6   10  .238  .347  .333  .680   14   0   0   1
 D. Howard          48   12   2   0   0    6    0    8  .250  .240  .292  .532   14   0   2   0
 W. Joyner          58   16   7   0   2    8    2    4  .276  .300  .500  .800   29   1   0   0
 N. Liriano          7    2   0   0   0    0    0    0  .286  .286  .286  .571    2   0   0   0
 M. Macfarlane      31    8   4   0   0    2    0    9  .258  .258  .387  .645   12   0   0   0
 B. Mayne           21    8   1   0   0    1    2    2  .381  .435  .429  .863    9   0   0   0
 B. McRae           67   19   4   1   2    9    2    7  .284  .296  .463  .758   31   0   2   0
 B. Pecota          34   11   3   0   0    6    2    6  .324  .361  .412  .773   14   1   0   0
 H. Pulliam          9    4   0   0   2    4    0    2  .444  .444 1.111 1.556   10   0   0   0
 K. Seitzer         19    3   1   0   0    0    1    2  .158  .200  .211  .411    4   0   0   0
 J. Shelby           7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 T. Shumpert        56   12   4   1   0    6    4   11  .214  .279  .321  .600   18   0   0   1
 T. Spehr            6    0   0   0   0    0    1    1  .000  .143  .000  .143    0   0   0   0
 D. Tartabull       51   23   8   0   5   16    7   10  .451  .517  .902 1.419   46   0   0   0
 G. Thurman         13    4   0   0   0    0    2    1  .308  .400  .308  .708    4   0   0   0
 G. Varsho          15    4   2   0   0    1    3    2  .267  .389  .400  .789    6   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          294   79  20   1   9   32   16   48  .269  .309  .435  .744  128   0   2   2
   Column 1        101   30   8   0   8   16    3   17  .297  .317  .614  .931   62   0   0   0
   Column 2         98   29  10   1   1    7    6   11  .296  .343  .449  .792   44   0   0   1
   Column 3         95   20   2   0   0    9    7   20  .211  .267  .232  .498   22   0   2   1
 Opponents Card    300   87  27   1   5   39   12   40  .290  .315  .437  .752  131   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            84    8   0   0   0    6    0    0  .095  .188  .095  .283    8   0   1   0   8
    P:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:              10    0   0   0   0    0    0    0  .000  .100  .000  .100    0   0   0   0   1
   1B:               6    1   0   0   0    2    0    0  .167  .667  .167  .833    1   0   0   0   3
   2B:              22    4   0   0   0    1    0    0  .182  .227  .182  .409    4   0   0   0   1
   3B:               9    2   0   0   0    1    0    0  .222  .333  .222  .556    2   0   0   0   1
   SS:              17    1   0   0   0    1    0    0  .059  .176  .059  .235    1   0   0   0   2
   LF:               4    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               6    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   1   0   0
   RF:               8    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   146  107  38   2   8   39    0    0  .733  .733 1.185 1.918  173   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 174.55, Actual: 173     Diff: -0.89%

 OPS          Own     Opp
  vs. L      .804    .742
  vs. R      .713    .758

Detailed Splits and VGE (Pitchers)   Glossary
KCA-MNA, 1991     View MNA-KCA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             587  140  16   3   7   53   41   93  .239  .291  .312  .603  183   6   3   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       208   44   7   2   1   16   20   43  .212  .281  .279  .560   58   0   0   0
 vs. Righties      379   96   9   1   6   37   21   50  .253  .297  .330  .627  125   6   3   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              258   76  10   2   5   33   21   31  .295  .344  .407  .751  105   3   3   0
 Home              329   64   6   1   2   20   20   62  .195  .249  .237  .486   78   3   0   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   155   38   0   2   3    3    6   24  .245  .278  .329  .607   51   0   0   1
 Runners On        228   55  10   0   4   50   21   39  .241  .307  .338  .645   77   6   3   2
 RISP              121   33   7   0   3   47   16   22  .273  .355  .405  .760   49   1   3   1
 RISP, 2 Outs       67   19   7   0   2   23    9   12  .284  .368  .478  .846   32   0   0   0
 7th Inning +      192   47   3   1   1   15    8   37  .245  .277  .286  .564   55   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        199   39   3   0   1   12   14   38  .196  .259  .226  .485   45   1   0   3
 Second Half       388  101  13   3   6   41   27   55  .260  .308  .356  .664  138   5   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April              96   17   1   0   0    5    9   18  .177  .262  .188  .449   18   1   0   2
 May               103   22   2   0   1    7    5   20  .214  .257  .262  .519   27   0   0   1
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July              138   44   7   0   2   15    5   17  .319  .340  .413  .753   57   0   1   0
 August            130   25   3   1   1    8    6   24  .192  .234  .254  .487   33   2   0   1
 September         120   32   3   2   3   18   16   14  .267  .348  .400  .748   48   3   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 K. Appier         129   29   3   0   0    9    7   18  .225  .275  .248  .523   32   1   0   2   3-0    0   1.51
 M. Boddicker       21    6   1   0   1    2    0    1  .286  .286  .476  .762   10   2   0   0   1-0    0   3.00
 M. Davis           30   10   0   1   2   10   11    1  .333  .512  .600 1.112   18   3   0   0   0-1    0  11.25
 M. Eichhorn         3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0-0    1   0.00
 S. Foster           4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0   0-0    0   0.00
 T. Gordon          67    8   1   0   0    1    4   20  .119  .169  .134  .303    9   0   0   0   1-0    3   0.90
 M. Gubicza         60   19   1   0   2    7    4   14  .317  .354  .433  .787   26   0   1   0   1-1    0   2.81
 S. Howe             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0   0-0    1   0.00
 M. Magnante        13    3   0   0   1    2    0    1  .231  .231  .462  .692    6   0   0   0   1-0    0   5.40
 J. Montgomery      28    9   2   0   0    5    4    6  .321  .424  .393  .817   11   0   0   1   2-0    0   4.05
 J. Parrett         28   10   2   1   1    6    2    3  .357  .387  .607  .994   17   0   1   0   0-1    0   8.10
 B. Ruffin          62   21   5   0   0    8    4    5  .339  .373  .419  .792   26   0   1   0   1-1    0   4.20
 B. Saberhagen     116   18   1   1   0    3    4   16  .155  .190  .181  .371   21   0   0   1   4-0    0   0.27
 M. Williams        25    7   0   0   0    0    1    6  .280  .308  .280  .588    7   0   0   0   0-0    3   0.00



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          314   69  11   2   6   32   12   58  .220  .248  .325  .573  102   0   1   0
   Column 4         91   24   5   0   1    7    6   15  .264  .306  .352  .658   32   0   1   0
   Column 5        123   27   3   1   3   16    3   30  .220  .238  .333  .571   41   0   0   0
   Column 6        100   18   3   1   2    9    3   13  .180  .204  .290  .494   29   0   0   0
 Opponents Card    266   68   5   1   1   21   22   34  .256  .320  .293  .613   78   0   2   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           105   15   2   0   0    7    0    0  .143  .219  .162  .381   17   0   0   0   8
    P:               5    1   0   0   0    2    0    0  .200  .200  .200  .400    1   0   0   0   0
    C:              14    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:              11    1   0   0   0    1    0    0  .091  .182  .091  .273    1   0   0   0   1
   2B:              18    4   0   0   0    1    0    0  .222  .389  .222  .611    4   0   0   0   3
   3B:              12    1   0   0   0    0    0    0  .083  .250  .083  .333    1   0   0   0   2
   SS:              22    4   0   0   0    2    0    0  .182  .273  .182  .455    4   0   0   0   2
   LF:               4    1   1   0   0    0    0    0  .250  .250  .500  .750    2   0   0   0   0
   CF:              12    1   0   0   0    0    0    0  .083  .083  .083  .167    1   0   0   0   0
   RF:               7    2   1   0   0    1    0    0  .286  .286  .429  .714    3   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   120   59  10   3   6   20    0    0  .492  .492  .775 1.267   93   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 104.75, Actual: 93     Diff: -11.22%

 OPS          Own     Opp
   vs. L     .452    .663
   vs. R     .642    .585
Quick Index: Teams | Leagues | Managers | Postseason