Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for KCA vs. MNA

Detailed Splits and VGE (Batters)   Glossary
KCA-MNA, 2014     View MNA-KCA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             439  135  27   7   9   60   38   91  .308  .365  .462  .827  203   0   4   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        74   25   7   1   5   14    7   15  .338  .390  .662 1.052   49   0   1   0
 vs. Righties      365  110  20   6   4   46   31   76  .301  .360  .422  .782  154   0   3   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              237   78  13   5   3   37   23   46  .329  .390  .464  .854  110   0   2   2
 Home              202   57  14   2   6   23   15   45  .282  .335  .460  .795   93   0   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   108   32   7   3   3    3    5   21  .296  .339  .500  .839   54   0   0   2
 Runners On        215   57  10   2   5   56   22   50  .265  .328  .400  .728   86   0   4   0
 RISP              134   36   6   1   3   49   14   36  .269  .329  .396  .724   53   0   4   0
 RISP, 2 Outs       65   15   4   1   0   22    3   13  .231  .265  .323  .588   21   0   0   0
 7th Inning +      152   51  11   4   5   29   15   28  .336  .399  .559  .958   85   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        218   66   9   3   4   29   20   45  .303  .361  .427  .788   93   0   2   1
 Second Half       221   69  18   4   5   31   18   46  .312  .369  .498  .867  110   0   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             218   66   9   3   4   29   20   45  .303  .361  .427  .788   93   0   2   1
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            221   69  18   4   5   31   18   46  .312  .369  .498  .867  110   0   2   3
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 J. Arias            4    1   0   0   0    1    1    1  .250  .400  .250  .650    1   0   0   0
 B. Butler           6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 M. Cabrera         42   19   7   1   1    5    5    3  .452  .490  .738 1.228   31   0   2   0
 L. Cain            38   18   3   1   1    4    5    7  .474  .545  .684 1.230   26   0   0   1
 C. Colon            4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 C. Corporan         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 J. Dyson           14    4   1   1   0    4    3    2  .286  .389  .500  .889    7   0   1   0
 C. Figgins         10    3   1   0   0    2    0    2  .300  .300  .400  .700    4   0   0   0
 N. Franklin         8    0   0   0   0    1    1    6  .000  .200  .000  .200    0   0   0   1
 J. Giavotella       6    0   0   0   0    0    1    2  .000  .143  .000  .143    0   0   0   0
 A. Gordon          53   13   3   0   1    5    2   13  .245  .273  .358  .631   19   0   0   0
 E. Hosmer          48   18   2   1   0    4    3   10  .375  .412  .458  .870   22   0   0   0
 O. Infante         34   11   3   0   0    5    3    6  .324  .395  .412  .807   14   0   0   1
 M. Joyce           38   10   1   0   3    7    5   15  .263  .349  .526  .875   20   0   0   0
 G. Kottaras         6    1   0   0   0    1    0    3  .167  .167  .167  .333    1   0   0   0
 K. Morales          2    2   1   0   0    0    0    0 1.000 1.000 1.500 2.500    3   0   0   0
 M. Moustakas       30    6   0   1   2    7    2    7  .200  .273  .467  .739   14   0   0   1
 S. Perez           41   11   2   0   1    6    2    4  .268  .295  .390  .686   16   0   1   0
 G. Petit           10    1   1   0   0    1    0    3  .100  .100  .200  .300    2   0   0   0
 R. Raburn           3    1   0   1   0    0    1    1  .333  .500 1.000 1.500    3   0   0   0
 B. Zobrist         41   16   2   1   0    7    4    5  .390  .444  .488  .932   20   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          215   62  12   2   3   20   21   42  .288  .362  .405  .767   87   0   0   4
   Column 1         69   17   1   1   0    2   11   18  .246  .358  .290  .648   20   0   0   1
   Column 2         79   25   8   0   2    9    6   15  .316  .372  .494  .866   39   0   0   1
   Column 3         67   20   3   1   1    9    4    9  .299  .356  .418  .774   28   0   0   2
 Opponents Card    222   73  15   5   6   40   15   49  .329  .365  .523  .888  116   0   4   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            68   17   2   3   0    9    0    0  .250  .304  .368  .672   25   0   1   0   4
    P:               4    0   0   0   0    0    0    0  .000  .250  .000  .250    0   0   0   0   1
    C:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:              13    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               5    2   0   0   0    2    0    0  .400  .600  .400 1.000    2   0   0   0   1
   SS:              16    5   0   0   0    2    0    0  .312  .375  .312  .688    5   0   0   0   1
   LF:               9    5   1   2   0    0    0    0  .556  .556 1.111 1.667   10   0   0   0   0
   CF:               8    2   0   0   0    3    0    0  .250  .222  .250  .472    2   0   1   0   0
   RF:               5    3   1   1   0    2    0    0  .600  .800 1.200 2.000    6   0   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   103   75  18   4   9   35    0    0  .728  .728 1.243 1.971  128   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 121.20, Actual: 128     Diff: 5.61%

 OPS          Own     Opp
  vs. L      .998   1.087
  vs. R      .720    .846

Detailed Splits and VGE (Pitchers)   Glossary
KCA-MNA, 2014     View MNA-KCA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             421  111  14   3   7   45   30   92  .264  .316  .361  .677  152   4   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       139   42   6   0   4   15    7   29  .302  .336  .432  .767   60   2   0   0
 vs. Righties      282   69   8   3   3   30   23   63  .245  .306  .326  .633   92   2   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              217   60  11   2   3   24   10   49  .276  .313  .387  .700   84   1   1   2
 Home              204   51   3   1   4   21   20   43  .250  .319  .333  .652   68   3   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   103   26   4   0   0    0    8   21  .252  .306  .291  .598   30   0   0   0
 Runners On        191   53   9   0   6   44   13   44  .277  .324  .419  .743   80   4   2   1
 RISP              102   28   6   0   3   36    8   27  .275  .321  .422  .743   43   1   2   0
 RISP, 2 Outs       43   10   3   0   2   13    3   11  .233  .283  .442  .724   19   0   0   0
 7th Inning +      145   37   4   1   2   12   12   37  .255  .312  .338  .650   49   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        215   61   7   1   3   27   12   47  .284  .328  .367  .695   79   2   0   2
 Second Half       206   50   7   2   4   18   18   45  .243  .304  .354  .658   73   2   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             215   61   7   1   3   27   12   47  .284  .328  .367  .695   79   2   0   2
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            206   50   7   2   4   18   18   45  .243  .304  .354  .658   73   2   2   1
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 J. Beimel          14    7   1   0   0    3    0    2  .500  .500  .571 1.071    8   0   0   0   0-0    0      ?
 L. Coleman          8    3   0   0   0    0    0    0  .375  .375  .375  .750    3   0   0   0   0-0    0      ?
 T. Collins          6    2   0   0   0    1    3    1  .333  .556  .333  .889    2   0   0   0   0-0    0      ?
 A. Crow             3    1   0   0   0    1    1    0  .333  .500  .333  .833    1   0   0   0   0-0    0      ?
 W. Davis           31    6   1   0   1    3    2    8  .194  .242  .323  .565   10   0   0   0   0-0    0      ?
 D. Duffy           48   14   3   1   0    5    2   10  .292  .327  .396  .723   19   0   1   1   0-0    0      ?
 J. Guthrie         57   16   1   0   2    9    4    5  .281  .323  .404  .726   23   1   1   0   0-0    0      ?
 N. Hagadone         6    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0   0-0    0      ?
 K. Herrera          8    0   0   0   0    0    1    2  .000  .111  .000  .111    0   0   0   0   0-0    0      ?
 G. Holland         21    5   2   0   0    2    4   12  .238  .360  .333  .693    7   0   0   0   0-0    0      ?
 J. Howell           9    1   0   0   0    0    1    3  .111  .200  .111  .311    1   0   0   0   0-0    0      ?
 Y. Medina          15    4   0   0   0    0    1    4  .267  .312  .267  .579    4   0   0   0   0-0    0      ?
 J. Shields         41    8   2   0   1    2    1    8  .195  .214  .317  .531   13   0   0   0   0-0    0      ?
 T. Skaggs          59   16   0   1   0    5    6   11  .271  .348  .305  .654   18   1   0   1   0-0    0      ?
 J. Vargas          27   11   2   0   1    7    0    5  .407  .407  .593 1.000   16   1   0   0   0-0    0      ?
 Y. Ventura         39   11   1   1   1    5    2   10  .282  .333  .436  .769   17   1   0   1   0-0    0      ?
 E. Volquez         29    6   1   0   1    2    2   10  .207  .258  .345  .603   10   0   0   0   0-0    0      ?



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          205   53   3   1   4   21   16   53  .259  .309  .341  .651   70   0   2   0
   Column 4         68   22   0   0   0    7    7   15  .324  .382  .324  .705   22   0   1   0
   Column 5         67   11   0   0   1    2    1   20  .164  .176  .209  .385   14   0   0   0
   Column 6         70   20   3   1   3   12    8   18  .286  .354  .486  .840   34   0   1   0
 Opponents Card    211   57  11   2   3   24   14   39  .270  .325  .384  .708   81   0   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            55   11   0   0   0    2    0    0  .200  .273  .200  .473   11   0   0   0   4
    P:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
    C:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               5    0   0   0   0    0    0    0  .000  .200  .000  .200    0   0   0   0   1
   2B:               6    0   0   0   0    0    0    0  .000  .167  .000  .167    0   0   0   0   1
   3B:               5    1   0   0   0    0    0    0  .200  .600  .200  .800    1   0   0   0   2
   SS:              14    7   0   0   0    0    0    0  .500  .500  .500 1.000    7   0   0   0   0
   LF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               7    2   0   0   0    2    0    0  .286  .286  .286  .571    2   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    91   58  10   3   7   25    0    0  .637  .630 1.044 1.674   95   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 98.45, Actual: 95     Diff: -3.50%

 OPS          Own     Opp
   vs. L     .982    .590
   vs. R     .514    .774
Quick Index: Teams | Leagues | Managers | Postseason