Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for NYN vs. MON

Detailed Splits and VGE (Batters)   Glossary
NYN-MON, 1995     View MON-NYN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             755  210  44   8  14  105   80  144  .278  .351  .413  .764  312  11   8   9
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       264   76  17   1   3   35   32   58  .288  .371  .394  .765  104   6   2   4
 vs. Righties      491  134  27   7  11   70   48   86  .273  .340  .424  .764  208   5   6   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              404  110  25   6   7   51   39   88  .272  .339  .416  .755  168   4   2   3
 Home              351  100  19   2   7   54   41   56  .285  .364  .410  .774  144   7   6   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   169   48   4   2   3    3   26   30  .284  .386  .385  .770   65   0   0   2
 Runners On        377  100  25   2   4   95   39   69  .265  .333  .374  .707  141  11   8   3
 RISP              217   58  15   2   2   83   23   40  .267  .332  .382  .714   83   5   8   2
 RISP, 2 Outs      112   28   7   2   0   42   18   17  .250  .354  .348  .702   39   0   0   0
 7th Inning +      242   66  11   1   6   30   24   41  .273  .343  .401  .744   97   3   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        110   32   7   0   5   15    6   19  .291  .331  .491  .821   54   1   1   1
 Second Half       645  178  37   8   9   90   74  125  .276  .354  .400  .754  258  10   7   8
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             110   32   7   0   5   15    6   19  .291  .331  .491  .821   54   1   1   1
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June              165   47   9   1   2   21   14   31  .285  .339  .388  .727   64   0   3   1
 July              258   67  16   5   2   32   29   63  .260  .338  .384  .722   99   3   1   2
 August            125   38   5   2   3   28   17   17  .304  .395  .448  .843   56   5   2   3
 September          97   26   7   0   2    9   14   14  .268  .368  .402  .770   39   2   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 E. Alfonzo         59   19   4   2   1   12    5    4  .322  .375  .508  .883   30   1   0   0
 B. Anderson         3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 T. Bogar           27    8   2   0   0    5    1    5  .296  .300  .370  .670   10   0   2   0
 B. Bonilla         41   12   4   1   2    8    6    5  .293  .375  .585  .960   24   0   1   0
 S. Buechele         5    1   0   0   1    4    3    0  .200  .500  .800 1.300    4   0   0   0
 J. Clark           32   12   1   3   0    6    0    3  .375  .375  .594  .969   19   0   0   0
 M. Clark            6    1   0   0   0    1    0    1  .167  .167  .167  .333    1   1   0   0
 T. Clark            0    0   0   0   0    1    0    0     ?  .000     ?     ?    0   1   1   0
 R. Cornelius        2    1   1   0   0    0    0    0  .500  .500 1.000 1.500    2   0   0   0
 J. Dipoto           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 L. Dykstra         25    7   0   0   0    0    3    3  .280  .357  .280  .637    7   0   0   0
 C. Everett         40    8   0   0   2    5    9   10  .200  .360  .350  .710   14   0   0   1
 B. Gilkey          29    7   3   0   1    4    3    4  .241  .324  .448  .772   13   0   1   1
 P. Harnisch         4    0   0   0   0    0    0    3  .000  .000  .000  .000    0   1   0   0
 T. Hundley         31   10   3   0   0    6    6    7  .323  .447  .419  .867   13   0   0   1
 J. Isringhausen     2    1   0   0   0    1    0    0  .500  .500  .500 1.000    1   3   0   0
 B. Jones            8    2   0   0   0    0    0    3  .250  .250  .250  .500    2   1   0   0
 J. Kent            51   20   4   0   0    5    3   10  .392  .436  .471  .907   24   0   0   1
 J. Kmak            20    4   3   0   1    4    0    5  .200  .200  .500  .700   10   0   0   0
 D. May             12    6   3   0   0    0    0    0  .500  .500  .750 1.250    9   0   0   0
 F. McGriff         83   17   3   0   3    8   11   27  .205  .309  .349  .659   29   0   1   2
 M. McLemore        54   24   6   1   0    4   10    5  .444  .531  .593 1.124   32   0   0   0
 L. Mouton          33    9   2   0   2    4    3    9  .273  .351  .515  .867   17   0   0   1
 A. Ochoa            7    2   0   0   0    0    3    2  .286  .500  .286  .786    2   0   0   0
 R. Otero            5    2   0   0   0    2    0    0  .400  .400  .400  .800    2   0   0   0
 B. Pulsipher        4    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 K. Ritz             9    0   0   0   0    0    0    5  .000  .000  .000  .000    0   1   0   0
 P. Schourek        10    3   1   0   0    3    0    4  .300  .300  .400  .700    4   1   0   0
 K. Stinnett        33    7   0   0   0    5    8   10  .212  .381  .212  .593    7   0   0   1
 R. Thompson        41    7   2   0   1    9    2    8  .171  .227  .293  .520   12   0   0   1
 J. Vizcaino        78   20   2   1   0    8    4    9  .256  .286  .308  .593   24   1   2   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          408  119  21   8   7   49   33   72  .292  .356  .434  .790  177   0   2   9
   Column 1        138   41   4   4   1   14    4   39  .297  .340  .406  .746   56   0   0   5
   Column 2        139   41  12   2   2   18   10   18  .295  .349  .453  .802   63   0   1   2
   Column 3        131   37   5   2   4   17   19   15  .282  .379  .443  .822   58   0   1   2
 Opponents Card    343   90  23   0   7   56   42   72  .262  .338  .391  .728  134   0   6   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            87   18   2   0   0   13    0    0  .207  .307  .230  .537   20   0   1   0   9
    P:               5    0   0   0   0    1    0    0  .000  .200  .000  .200    0   0   0   0   1
    C:               8    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               6    1   0   0   0    0    0    0  .167  .167  .167  .333    1   0   0   0   0
   2B:              17    5   0   0   0    5    0    0  .294  .412  .294  .706    5   0   0   0   2
   3B:               9    1   0   0   0    2    0    0  .111  .222  .111  .333    1   0   0   0   1
   SS:              24    6   0   0   0    1    0    0  .250  .333  .250  .583    6   0   0   0   2
   LF:               4    1   0   0   0    0    0    0  .250  .500  .250  .750    1   0   0   0   1
   CF:               8    1   0   0   0    0    0    0  .125  .125  .125  .250    1   0   0   0   0
   RF:               6    3   2   0   0    3    0    0  .500  .714  .833 1.548    5   0   1   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   176  113  35   4  11   60    0    0  .642  .642 1.074 1.716  189   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 189.40, Actual: 189     Diff: -0.21%

 OPS          Own     Opp
  vs. L      .735    .800
  vs. R      .818    .688

Detailed Splits and VGE (Pitchers)   Glossary
NYN-MON, 1995     View MON-NYN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             766  206  49   4  15   99   56  136  .269  .323  .402  .725  308   3   5   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       223   69  10   2   7   28    9   25  .309  .336  .466  .803  104   1   2   1
 vs. Righties      543  137  39   2   8   71   47  111  .252  .317  .376  .693  204   2   3   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              389  109  26   1   7   49   29   62  .280  .334  .406  .740  158   1   3   4
 Home              377   97  23   3   8   50   27   74  .257  .311  .398  .708  150   2   2   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   192   45  15   1   2    2   12   41  .234  .279  .354  .634   68   0   0   0
 Runners On        321   86  20   3  10   93   27   56  .268  .324  .442  .766  142   3   5   2
 RISP              177   54  15   2   5   80   17   28  .305  .360  .497  .857   88   2   5   1
 RISP, 2 Outs       83   23   7   2   2   32   10   12  .277  .362  .482  .844   40   0   0   1
 7th Inning +      254   66  14   3   3   38   22   52  .260  .320  .374  .694   95   0   3   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        111   36  13   0   0   16   10   13  .324  .382  .441  .824   49   1   1   1
 Second Half       655  170  36   4  15   83   46  123  .260  .312  .395  .708  259   2   4   6
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             111   36  13   0   0   16   10   13  .324  .382  .441  .824   49   1   1   1
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June              169   40  10   0   7   28   11   35  .237  .283  .420  .703   71   1   0   0
 July              247   65  12   1   5   27   17   44  .263  .316  .381  .697   94   0   2   3
 August            141   38   8   2   2   18    7   24  .270  .318  .397  .715   56   0   0   3
 September          98   27   6   1   1   10   11   20  .276  .342  .388  .730   38   1   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 B. Anderson        54   18   5   0   3   12    3    4  .333  .379  .593  .972   32   2   0   1   0-0    0      ?
 D. Brocail         34   10   0   1   1    6    3    4  .294  .351  .441  .793   15   0   0   0   0-0    0      ?
 P. Byrd            33   11   4   0   0    6    4    9  .333  .405  .455  .860   15   0   0   0   0-0    0      ?
 L. Casian           2    1   0   0   0    1    2    1  .500  .750  .500 1.250    1   0   0   0   0-0    0      ?
 M. Clark           51    9   3   0   0    2    3    9  .176  .218  .235  .453   12   0   1   0   0-0    0      ?
 T. Clark           31    7   1   0   1    6    2    3  .226  .294  .355  .649   11   0   0   1   0-0    0      ?
 R. Cornelius       35   10   4   0   0    4    3    5  .286  .342  .400  .742   14   1   0   0   0-0    0      ?
 J. Dipoto          46    7   0   1   0    3    2   15  .152  .204  .196  .400    9   0   0   1   0-0    0      ?
 J. Franco          25    9   2   0   1    9    5    6  .360  .452  .560 1.012   14   0   1   0   0-0    0      ?
 L. Hancock          6    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0   0-0    0      ?
 P. Harnisch        49   20   5   0   3   13    2    6  .408  .442  .694 1.136   34   0   0   1   0-0    0      ?
 J. Isringhausen    58   18   2   1   0    3    2   13  .310  .333  .379  .713   22   0   0   0   0-0    0      ?
 B. Jones           90   24   5   1   1    9    9   15  .267  .340  .378  .718   34   0   0   1   0-0    0      ?
 B. Pulsipher       48   14   6   0   0    8    3    6  .292  .333  .417  .750   20   0   0   0   0-0    0      ?
 K. Ritz            88   21   3   0   4   11    9   16  .239  .307  .409  .716   36   0   3   1   0-0    0      ?
 P. Schourek       116   27   9   0   1    6    4   23  .233  .264  .336  .601   39   0   0   1   0-0    0      ?



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          375   92  24   2   6   42   24   57  .245  .289  .368  .657  138   0   3   0
   Column 4        117   25   3   0   0    6   12   18  .214  .285  .239  .524   28   0   1   0
   Column 5        107   33   9   1   5   18    8   12  .308  .357  .551  .908   59   0   0   0
   Column 6        151   34  12   1   1   18    4   27  .225  .242  .338  .580   51   0   2   0
 Opponents Card    386  114  25   2   9   57   30   79  .295  .355  .440  .796  170   0   2   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           114   17   2   0   0    9    0    0  .149  .219  .167  .386   19   0   0   0   8
    P:              10    1   0   0   0    1    0    0  .100  .200  .100  .300    1   0   0   0   1
    C:              10    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               9    1   0   0   0    0    0    0  .111  .111  .111  .222    1   0   0   0   0
   2B:              20    3   0   0   0    0    0    0  .150  .200  .150  .350    3   0   0   0   1
   3B:              10    2   0   0   0    3    0    0  .200  .400  .200  .600    2   0   0   0   2
   SS:              28    4   0   0   0    2    0    0  .143  .250  .143  .393    4   0   0   0   3
   LF:               8    1   0   0   0    1    0    0  .125  .250  .125  .375    1   0   0   0   1
   CF:              10    1   1   0   0    0    0    0  .100  .100  .200  .300    2   0   0   0   0
   RF:               9    4   1   0   0    2    0    0  .444  .444  .556 1.000    5   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   187  123  36   4  14   60    0    0  .658  .654 1.118 1.772  209   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 209.15, Actual: 209     Diff: -0.07%

 OPS          Own     Opp
   vs. L     .806    .802
   vs. R     .605    .792
Quick Index: Teams | Leagues | Managers | Postseason