Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for KCA vs. NYA

Detailed Splits and VGE (Batters)   Glossary
KCA-NYA, 2014     View NYA-KCA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             406   95  17   1   8   32   23   96  .234  .283  .340  .623  138   0   1   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        49   11   3   0   0    2    3   11  .224  .269  .286  .555   14   0   0   0
 vs. Righties      357   84  14   1   8   30   20   85  .235  .285  .347  .632  124   0   1   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              207   46   7   1   5   15   13   55  .222  .283  .338  .621   70   0   1   5
 Home              199   49  10   0   3   17   10   41  .246  .282  .342  .624   68   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   104   34   8   0   3    3    4   17  .327  .358  .490  .848   51   0   0   1
 Runners On        176   32   4   0   2   26   13   48  .182  .249  .239  .487   42   0   1   3
 RISP               95   15   2   0   1   23   11   25  .158  .257  .211  .467   20   0   1   2
 RISP, 2 Outs       40    7   1   0   0    7    7   12  .175  .312  .200  .512    8   0   0   1
 7th Inning +      129   27   6   1   1    8    8   42  .209  .259  .295  .554   38   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        298   71  14   0   6   23   16   70  .238  .282  .346  .627  103   0   0   2
 Second Half       108   24   3   1   2    9    7   26  .222  .286  .324  .610   35   0   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              99   22   4   0   3    6    6   29  .222  .280  .354  .634   35   0   0   2
 May                99   25   7   0   0    8    2   17  .253  .267  .323  .591   32   0   0   0
 June              100   24   3   0   3    9    8   24  .240  .296  .360  .656   36   0   0   0
 July              108   24   3   1   2    9    7   26  .222  .286  .324  .610   35   0   1   3
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 B. Butler          24    9   1   0   1    2    0    5  .375  .400  .542  .942   13   0   0   1
 M. Cabrera         46    7   2   0   0    3    2    4  .152  .204  .196  .400    9   0   0   1
 L. Cain            33    8   0   0   0    1    0    9  .242  .265  .242  .507    8   0   0   1
 C. Corporan         7    1   0   0   0    0    2    2  .143  .333  .143  .476    1   0   0   0
 J. Dyson           15    6   0   1   0    0    2    2  .400  .471  .533 1.004    8   0   0   0
 C. Figgins          7    1   0   0   0    1    1    2  .143  .250  .143  .393    1   0   0   0
 A. Gordon          38   11   2   0   3    3    2   10  .289  .341  .579  .920   22   0   0   1
 E. Hosmer          33   12   3   0   1    1    3   10  .364  .417  .545  .962   18   0   0   0
 O. Infante         41    9   1   0   0    2    3    8  .220  .273  .244  .517   10   0   0   0
 M. Joyce           35    7   1   0   0    3    3   10  .200  .263  .229  .492    8   0   0   0
 G. Kottaras         8    2   0   0   1    4    1    4  .250  .333  .625  .958    5   0   0   0
 M. Moustakas       27    2   1   0   0    2    2    6  .074  .138  .111  .249    3   0   0   0
 S. Perez           29    4   0   0   0    3    0    9  .138  .138  .138  .276    4   0   0   0
 G. Petit            7    2   2   0   0    0    0    1  .286  .375  .571  .946    4   0   0   1
 R. Raburn          11    2   0   0   0    0    0    5  .182  .182  .182  .364    2   0   0   0
 B. Zobrist         45   12   4   0   2    7    2    9  .267  .292  .489  .781   22   0   1   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          180   50  12   1   3   13   11   32  .278  .335  .406  .741   73   0   1   5
   Column 1         52   10   1   1   1    3    8   14  .192  .323  .308  .630   16   0   0   2
   Column 2         61   22   7   0   2    6    2   12  .361  .375  .574  .949   35   0   1   0
   Column 3         67   18   4   0   0    4    1    6  .269  .310  .328  .638   22   0   0   3
 Opponents Card    223   45   5   0   5   17   11   64  .202  .239  .291  .531   65   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            71   13   1   0   0    7    0    0  .183  .239  .197  .437   14   0   0   0   4
    P:               5    0   0   0   0    0    0    0  .000  .200  .000  .200    0   0   0   0   1
    C:               8    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               7    3   0   0   0    0    0    0  .429  .429  .429  .857    3   0   0   0   0
   2B:              16    2   0   0   0    2    0    0  .125  .312  .125  .438    2   0   0   0   3
   3B:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
   SS:              19    6   0   0   0    3    0    0  .316  .316  .316  .632    6   0   0   0   0
   LF:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               5    1   1   0   0    2    0    0  .200  .200  .400  .600    2   0   0   0   0
   RF:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    81   51  12   1   8   21    0    0  .630  .622 1.099 1.721   89   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 85.65, Actual: 89     Diff: 3.91%

 OPS          Own     Opp
  vs. L      .739    .395
  vs. R      .740    .549

Detailed Splits and VGE (Pitchers)   Glossary
KCA-NYA, 2014     View NYA-KCA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             403  108   9   2  15   56   32   84  .268  .326  .412  .738  166   4   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       220   66   2   2   7   29   15   44  .300  .346  .423  .769   93   2   1   1
 vs. Righties      183   42   7   0   8   27   17   40  .230  .302  .399  .701   73   2   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              201   62   4   1  12   36   19   41  .308  .372  .517  .890  104   3   1   2
 Home              202   46   5   1   3   20   13   43  .228  .278  .307  .585   62   1   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   103   33   3   2   5    5    8   13  .320  .375  .534  .909   55   0   0   1
 Runners On        177   46   5   0   8   49   17   41  .260  .323  .424  .747   75   4   1   0
 RISP               97   28   5   0   2   37    7   25  .289  .333  .402  .735   39   3   1   0
 RISP, 2 Outs       41   12   2   0   1   15    2   12  .293  .326  .415  .740   17   0   0   0
 7th Inning +      130   34   5   0   3   17    8   34  .262  .307  .369  .676   48   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        299   77   7   2  10   40   25   64  .258  .319  .395  .714  118   3   0   2
 Second Half       104   31   2   0   5   16    7   20  .298  .345  .462  .807   48   1   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April              97   31   2   1   7   20   12   21  .320  .400  .577  .977   56   2   0   1
 May                97   19   1   0   2    9    7   17  .196  .257  .268  .525   26   0   0   1
 June              105   27   4   1   1   11    6   26  .257  .297  .343  .640   36   1   0   0
 July              104   31   2   0   5   16    7   20  .298  .345  .462  .807   48   1   1   1
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 J. Beimel           9    1   1   0   0    0    0    2  .111  .111  .222  .333    2   0   0   0   0-0    0      ?
 C. Capps           17    5   0   0   0    2    1    3  .294  .333  .294  .627    5   0   0   0   0-0    0      ?
 L. Coleman          8    3   0   0   1    1    0    3  .375  .375  .750 1.125    6   0   0   0   0-0    0      ?
 A. Crow            21    7   1   0   1    2    0    3  .333  .333  .524  .857   11   0   0   0   0-0    0      ?
 W. Davis           16    4   1   0   0    3    1    4  .250  .294  .312  .607    5   0   0   0   0-0    0      ?
 D. Duffy           57   10   2   0   1    8    7    8  .175  .277  .263  .540   15   2   0   1   0-0    0      ?
 J. Guthrie         79   22   0   0   5    9    2   16  .278  .296  .468  .765   37   0   0   0   0-0    0      ?
 N. Hagadone         5    0   0   0   0    0    0    3  .000  .000  .000  .000    0   0   0   0   0-0    0      ?
 K. Herrera          8    1   0   0   0    1    0    2  .125  .125  .125  .250    1   0   0   0   0-0    0      ?
 G. Holland         19    6   1   0   0    5    2    6  .316  .381  .368  .749    7   0   0   0   0-0    0      ?
 J. Howell          15    5   1   0   1    5    3    4  .333  .421  .600 1.021    9   0   1   0   0-0    0      ?
 Y. Medina           2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0   0-0    0      ?
 J. Shields         70   20   1   2   3    8    5   12  .286  .342  .486  .828   34   1   0   1   0-0    0      ?
 J. Vargas          37   10   0   0   3    5    1    7  .270  .308  .514  .821   19   0   0   1   0-0    0      ?
 Y. Ventura         40   14   1   0   0    7   10   10  .350  .480  .375  .855   15   1   0   0   0-0    0      ?



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          192   54   3   2   5   21   18   40  .281  .343  .396  .739   76   0   0   0
   Column 4         61   20   0   0   2    8   11   15  .328  .431  .426  .857   26   0   0   0
   Column 5         79   17   1   1   2    7    1   16  .215  .225  .329  .554   26   0   0   0
   Column 6         52   17   2   1   1    6    6    9  .327  .397  .462  .858   24   0   0   0
 Opponents Card    205   54   6   0  10   33   14   44  .263  .318  .439  .757   90   0   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            56   15   0   1   0    5    0    0  .268  .375  .304  .679   17   0   0   0   6
    P:               6    2   0   0   0    0    0    0  .333  .500  .333  .833    2   0   0   0   1
    C:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               4    2   0   0   0    0    0    0  .500  .500  .500 1.000    2   0   0   0   0
   2B:               9    2   0   0   0    0    0    0  .222  .222  .222  .444    2   0   0   0   0
   3B:               3    0   0   0   0    0    0    0  .000  .667  .000  .667    0   0   0   0   2
   SS:              17    8   0   0   0    5    0    0  .471  .588  .471 1.059    8   0   0   0   2
   LF:               7    1   0   1   0    0    0    0  .143  .286  .429  .714    3   0   0   0   1
   CF:               7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    99   59   6   1  14   36    0    0  .596  .596 1.101 1.697  109   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 108.50, Actual: 109     Diff: 0.46%

 OPS          Own     Opp
   vs. L     .914    .650
   vs. R     .535    .892
Quick Index: Teams | Leagues | Managers | Postseason