Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for CHN vs. NYN

Detailed Splits and VGE (Batters)   Glossary
CHN-NYN, 2008     View NYN-CHN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             401  111  20   4  15   60   42   82  .277  .352  .459  .811  184   4   4   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       248   73  15   2   9   43   32   52  .294  .379  .480  .859  119   3   2   3
 vs. Righties      153   38   5   2   6   17   10   30  .248  .308  .425  .733   65   1   2   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              210   55  10   2   6   34   27   47  .262  .358  .414  .772   87   1   1   5
 Home              191   56  10   2   9   26   15   35  .293  .346  .508  .854   97   3   3   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    96   18   0   0   3    3   12   23  .188  .284  .281  .566   27   0   0   1
 Runners On        176   57  16   4   5   50   16   30  .324  .382  .545  .927   96   4   4   3
 RISP               94   27   6   2   2   40    9   14  .287  .343  .457  .800   43   0   4   1
 RISP, 2 Outs       47   11   5   1   0   14    5    7  .234  .308  .383  .691   18   0   0   0
 7th Inning +      120   26   5   0   6   14   12   27  .217  .293  .408  .702   49   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        291   79  13   3  11   39   25   57  .271  .335  .450  .786  131   3   4   5
 Second Half       110   32   7   1   4   21   17   25  .291  .395  .482  .877   53   1   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April              88   23   3   1   4   11   10   14  .261  .340  .455  .795   40   3   1   1
 May               100   23   3   1   2   13   10   22  .230  .316  .340  .656   34   0   1   3
 June              103   33   7   1   5   15    5   21  .320  .351  .553  .905   57   0   2   1
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            110   32   7   1   4   21   17   25  .291  .395  .482  .877   53   1   0   2
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 J. Anderson         2    0   0   0   0    0    0    0  .000  .333  .000  .333    0   0   0   1
 H. Blanco          11    6   0   0   0    2    0    0  .545  .500  .545 1.045    6   0   1   0
 R. Dempster         6    2   0   0   0    1    0    2  .333  .333  .333  .667    2   1   0   0
 M. DeRosa          34    4   0   0   3    3    8    8  .118  .302  .382  .685   13   0   0   1
 J. Duchscherer      3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 M. Fontenot         9    1   0   0   0    1    2    4  .111  .273  .111  .384    1   0   0   0
 K. Fukudome        23    5   4   0   0    4    3    7  .217  .308  .391  .699    9   0   0   0
 R. Harden           2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 M. Hoffpauir        3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0
 R. Johnson         34   10   4   0   1    4    1    7  .294  .368  .500  .868   17   0   0   3
 D. Lee             43    8   2   1   0    4    7   12  .186  .294  .279  .573   12   0   1   0
 T. Lilly            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 C. Marmol           1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 S. Marshall         1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   1   0   0
 C. Maybin           0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0
 L. Montanez         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 A. Pagan           10    2   1   0   0    1    1    2  .200  .250  .300  .550    3   0   1   0
 C. Patterson        2    1   0   0   1    2    0    0  .500  .500 2.000 2.500    4   0   0   0
 F. Perez            9    2   0   0   0    0    0    1  .222  .222  .222  .444    2   0   0   0
 F. Pie              3    0   0   0   0    0    1    1  .000  .250  .000  .250    0   0   0   0
 A. Ramirez         28   12   2   0   2    6    2    5  .429  .500  .714 1.214   20   0   0   2
 B. Roberts         49    9   1   1   1    6    7   10  .184  .286  .306  .592   15   0   0   0
 J. Saunders         1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   1   0   0
 A. Soriano         33   14   3   0   4    9    1    7  .424  .441  .879 1.320   29   0   0   0
 G. Soto            33   14   2   1   1    5    3    7  .424  .459  .636 1.096   21   0   1   0
 R. Theriot         49   17   1   1   0    7    5    4  .347  .407  .408  .816   20   0   0   0
 O. Vizquel          1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0
 C. Zambrano         9    3   0   0   2    5    0    2  .333  .333 1.000 1.333    9   1   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          193   60  15   2   8   29   29   30  .311  .416  .534  .949  103   0   2   7
   Column 1         73   19   3   1   1    7   10   15  .260  .356  .370  .726   27   0   2   2
   Column 2         60   19   4   1   1    6    7    5  .317  .406  .467  .872   28   0   0   2
   Column 3         60   22   8   0   6   16   12   10  .367  .493  .800 1.293   48   0   0   3
 Opponents Card    205   51   5   2   7   31   12   52  .249  .288  .395  .683   81   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            51    8   0   0   0    2    0    0  .157  .216  .157  .373    8   0   0   0   3
    P:               6    3   0   0   0    1    0    0  .500  .500  .500 1.000    3   0   0   0   0
    C:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               4    2   0   0   0    1    0    0  .500  .500  .500 1.000    2   0   0   0   0
   2B:              13    2   0   0   0    0    0    0  .154  .231  .154  .385    2   0   0   0   1
   3B:               7    0   0   0   0    0    0    0  .000  .143  .000  .143    0   0   0   0   1
   SS:              12    0   0   0   0    0    0    0  .000  .083  .000  .083    0   0   0   0   1
   LF:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   CF:               1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   102   71  16   4  12   47    0    0  .696  .689 1.284 1.974  131   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 128.80, Actual: 131     Diff: 1.71%

 OPS          Own     Opp
  vs. L     1.108    .673
  vs. R      .753    .703

Detailed Splits and VGE (Pitchers)   Glossary
CHN-NYN, 2008     View NYN-CHN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             389   97  22   3   9   51   36   73  .249  .322  .391  .713  152   8   3   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       250   61  14   1   6   31   14   44  .244  .298  .380  .678   95   4   2   6
 vs. Righties      139   36   8   2   3   20   22   29  .259  .362  .410  .772   57   4   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              194   52   8   2   6   27   18   35  .268  .338  .423  .761   82   5   1   3
 Home              195   45  14   1   3   24   18   38  .231  .306  .359  .665   70   3   2   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning    99   28   5   3   2    2    7   12  .283  .336  .455  .791   45   0   0   1
 Runners On        167   40  10   0   6   48   20   32  .240  .319  .407  .727   68   8   3   1
 RISP               85   24   6   0   3   40   13   13  .282  .373  .459  .831   39   4   3   1
 RISP, 2 Outs       44   13   3   0   2   18    5    8  .295  .367  .500  .867   22   0   0   0
 7th Inning +      116   21   4   1   3   11   13   32  .181  .280  .310  .591   36   1   0   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        290   72  21   3   8   42   26   56  .248  .320  .424  .744  123   6   3   6
 Second Half        99   25   1   0   1    9   10   17  .253  .327  .293  .620   29   2   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April              92   14   5   1   0    9   10   16  .152  .255  .228  .483   21   1   1   3
 May                95   27   7   2   5   18    8   18  .284  .349  .558  .907   53   3   1   2
 June              103   31   9   0   3   15    8   22  .301  .354  .476  .830   49   2   1   1
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August             99   25   1   0   1    9   10   17  .253  .327  .293  .620   29   2   0   1
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 G. Balfour          7    0   0   0   0    0    0    4  .000  .125  .000  .125    0   0   0   1   0-0    1   0.00
 B. Bruney           7    2   1   0   0    1    0    1  .286  .286  .429  .714    3   0   0   0   0-0    0   5.40
 R. Dempster        66   15   5   0   0    3    4   14  .227  .271  .303  .574   20   1   0   0   3-0    0   1.50
 J. Duchscherer     19    2   0   0   0    0    1    3  .105  .150  .105  .255    2   0   0   0   1-0    0   0.00
 R. Harden          23    6   0   0   2    4    0    3  .261  .261  .522  .783   12   1   0   0   0-1    0   6.00
 R. Hill             9    3   0   0   1    5    5    2  .333  .571  .667 1.238    6   1   0   0   0-1    0  19.29
 T. Lilly           29   17   5   1   1   17    7    4  .586  .649  .931 1.580   27   2   1   0   0-2    0  25.31
 S. Linebrink       14    3   0   0   0    1    0    2  .214  .214  .214  .429    3   0   0   0   0-0    0   4.91
 C. Marmol          29    5   2   0   1    3    3   10  .172  .273  .345  .618   10   0   0   1   0-0    1   3.38
 S. Marshall        27    4   1   0   0    2    3    6  .148  .250  .185  .435    5   0   1   1   0-0    0   2.16
 D. Reyes           18    4   1   0   0    2    2    3  .222  .300  .278  .578    5   0   0   0   0-0    0   0.00
 J. Samardzija       3    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0   0-0    0   0.00
 J. Saunders        26   11   0   0   1    3    2    2  .423  .464  .538 1.003   14   1   0   0   0-1    0   6.75
 T. Walker           0    0   0   0   0    0    1    0     ? 1.000     ?     ?    0   0   0   0   0-0    0      ?
 J. Westbrook       15    3   1   0   0    1    2    1  .200  .294  .267  .561    4   0   0   0   0-0    0   2.25
 K. Wood            30    6   0   1   1    2    2    9  .200  .273  .367  .639   11   0   0   1   1-0    0   2.16
 M. Wuertz           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0   0-0    0   0.00
 C. Zambrano        66   16   6   1   2    7    4    7  .242  .311  .455  .765   30   2   1   3   1-1    0   3.32



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          175   39  10   1   1   18   16   46  .223  .284  .309  .592   54   0   3   0
   Column 4         52   12   3   0   1    9    5   17  .231  .288  .346  .634   18   0   2   0
   Column 5         56    8   2   0   0    3    2   21  .143  .169  .179  .348   10   0   1   0
   Column 6         67   19   5   1   0    6    9    8  .284  .368  .388  .756   26   0   0   0
 Opponents Card    209   56  12   2   8   33   18   27  .268  .346  .459  .805   96   0   0   7
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            52   13   1   0   0    5    0    0  .250  .269  .269  .538   14   0   0   0   1
    P:               8    3   0   0   0    1    0    0  .375  .375  .375  .750    3   0   0   0   0
    C:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
   2B:              13    1   0   0   0    0    0    0  .077  .077  .077  .154    1   0   0   0   0
   3B:               5    1   0   0   0    0    0    0  .200  .400  .200  .600    1   0   0   0   1
   SS:               8    2   0   0   0    2    0    0  .250  .250  .250  .500    2   0   0   0   0
   LF:               4    2   0   0   0    0    0    0  .500  .500  .500 1.000    2   0   0   0   0
   CF:               3    2   1   0   0    2    0    0  .667  .667 1.000 1.667    3   0   0   0   0
   RF:               3    1   0   0   0    0    0    0  .333  .333  .333  .667    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    86   47  16   3   6   27    0    0  .547  .547 1.012 1.558   87   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 97.95, Actual: 87     Diff: -11.18%

 OPS          Own     Opp
   vs. L     .570    .786
   vs. R     .631    .838
Quick Index: Teams | Leagues | Managers | Postseason