Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for CIN vs. NYN

Detailed Splits and VGE (Batters)   Glossary
CIN-NYN, 1982     View NYN-CIN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             512  130  34   2   7   64   41   85  .254  .309  .369  .678  189   8   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       210   44   7   0   1   10   12   41  .210  .251  .257  .508   54   3   1   0
 vs. Righties      302   86  27   2   6   54   29   44  .285  .348  .447  .795  135   5   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              256   58  11   1   2   28   21   45  .227  .288  .301  .589   77   7   0   1
 Home              256   72  23   1   5   36   20   40  .281  .331  .438  .768  112   1   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   124   37  14   1   1    1   12   20  .298  .365  .452  .817   56   0   0   1
 Runners On        234   55  12   1   5   62   18   37  .235  .287  .359  .646   84   8   2   0
 RISP              155   36   7   1   4   56   11   26  .232  .280  .368  .648   57   4   2   0
 RISP, 2 Outs       69   12   3   0   1   18    6   13  .174  .240  .261  .501   18   0   0   0
 7th Inning +      193   50  12   0   1   15    8   35  .259  .289  .337  .625   65   3   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        364   92  23   1   5   45   28   62  .253  .306  .363  .669  132   7   2   1
 Second Half       148   38  11   1   2   19   13   23  .257  .317  .385  .702   57   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 May               364   92  23   1   5   45   28   62  .253  .306  .363  .669  132   7   2   1
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            148   38  11   1   2   19   13   23  .257  .317  .385  .702   57   1   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 B. Bailor          19    8   4   0   0    0    1    1  .421  .450  .632 1.082   12   0   0   0
 A. Bannister       33   11   1   1   0    5    2    6  .333  .371  .424  .796   14   2   0   0
 B. Berenyi          6    0   0   0   0    0    1    4  .000  .143  .000  .143    0   1   0   0
 B. Boone           11    2   1   0   0    0    2    0  .182  .308  .273  .580    3   1   0   0
 H. Brooks          30    4   0   0   0    1    0    7  .133  .133  .133  .267    4   1   0   0
 B. Butler          23    4   0   0   0    3    2    4  .174  .240  .174  .414    4   0   0   0
 C. Cedeno          29    8   4   0   1    7    2    2  .276  .312  .517  .830   15   0   1   0
 D. Concepcion      54   16   4   0   0    4    5    3  .296  .356  .370  .726   20   1   0   0
 D. Driessen        41    8   4   0   0    5    6    4  .195  .312  .293  .605   12   0   0   1
 V. Hayes           53   12   4   0   0    5    4    7  .226  .281  .302  .583   16   0   0   0
 P. Householder     28    3   0   0   0    1    2    9  .107  .167  .107  .274    3   0   0   0
 T. Hume             2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 J. Kern             1    1   0   0   0    0    1    0 1.000 1.000 1.000 2.000    1   0   0   0
 C. Leibrandt        1    0   0   0   0    0    1    1  .000  .500  .000  .500    0   0   0   0
 B. Lesley           1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 E. Milner          40   11   1   0   0    6    3    6  .275  .318  .300  .618   12   0   1   0
 R. Oester          41   15   5   0   2    9    5    6  .366  .435  .634 1.069   26   0   0   0
 F. Pastore          6    2   0   0   1    3    0    2  .333  .333  .833 1.167    5   0   0   0
 J. Price            4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 G. Pryor            4    1   0   0   0    0    0    1  .250  .250  .250  .500    1   0   0   0
 B. Robinson        12    1   0   0   0    0    1    5  .083  .154  .083  .237    1   0   0   0
 T. Seaver           2    1   0   1   0    0    0    1  .500  .500 1.500 2.000    3   0   0   0
 M. Soto             7    1   0   0   0    0    0    4  .143  .143  .143  .286    1   0   0   0
 J. Stearns         45   13   4   0   1    8    2    4  .289  .319  .444  .764   20   2   0   0
 M. Vail            10    5   2   0   1    4    0    2  .500  .500 1.000 1.500   10   0   0   0
 D. Walker           5    1   0   0   1    3    1    0  .200  .333  .800 1.133    4   0   0   0
 E. Whitson          2    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 M. Wilcox           2    1   0   0   0    0    0    1  .500  .500  .500 1.000    1   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          262   65  19   1   5   31   17   42  .248  .296  .385  .682  101   0   0   1
   Column 1        101   31  12   1   2   14    3   17  .307  .333  .505  .838   51   0   0   1
   Column 2         79   16   3   0   1    8    4    9  .203  .241  .278  .519   22   0   0   0
   Column 3         82   18   4   0   2    9   10   16  .220  .304  .341  .646   28   0   0   0
 Opponents Card    243   63  15   1   2   33   23   43  .259  .321  .354  .675   86   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            80   16   2   1   0   12    0    0  .200  .333  .250  .583   20   0   1   0  11
    P:               7    0   0   0   0    2    0    0  .000  .571  .000  .571    0   0   0   0   4
    C:               7    1   0   0   0    0    0    0  .143  .143  .143  .286    1   0   0   0   0
   1B:               5    0   0   0   0    0    0    0  .000  .200  .000  .200    0   0   0   0   1
   2B:              14    3   0   0   0    0    0    0  .214  .214  .214  .429    3   0   0   0   0
   3B:               9    2   0   0   0    1    0    0  .222  .444  .222  .667    2   0   0   0   2
   SS:              19    4   0   0   0    5    0    0  .211  .368  .211  .579    4   0   0   0   3
   LF:               4    2   0   0   0    2    0    0  .500  .400  .500  .900    2   0   1   0   0
   CF:              11    0   0   0   0    1    0    0  .000  .091  .000  .091    0   0   0   0   1
   RF:               4    4   2   1   0    1    0    0 1.000 1.000 2.000 3.000    8   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    76   59  25   1   6   29    0    0  .776  .776 1.368 2.145  104   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 99.55, Actual: 104     Diff: 4.47%

 OPS          Own     Opp
  vs. L      .445    .558
  vs. R      .864    .745

Detailed Splits and VGE (Pitchers)   Glossary
CIN-NYN, 1982     View NYN-CIN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             533  158  31   4  10   59   52  107  .296  .359  .426  .785  227   5   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       257   77  16   2   5   26   28   48  .300  .368  .436  .804  112   2   0   0
 vs. Righties      276   81  15   2   5   33   24   59  .293  .350  .417  .767  115   3   2   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              260   76  16   0   5   32   31   49  .292  .369  .412  .780  107   1   1   1
 Home              273   82  15   4   5   27   21   58  .300  .349  .440  .789  120   4   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   123   40   8   2   4    4   17   20  .325  .407  .520  .927   64   0   0   0
 Runners On        273   73  12   1   2   51   24   57  .267  .327  .341  .667   93   5   2   1
 RISP              172   40   7   0   1   46   18   34  .233  .306  .291  .596   50   0   2   1
 RISP, 2 Outs       74   11   1   0   0   14    7   13  .149  .222  .162  .384   12   0   0   0
 7th Inning +      186   48   4   2   3   12   25   41  .258  .346  .349  .695   65   3   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        375  114  24   2   9   49   41   71  .304  .373  .451  .824  169   3   1   1
 Second Half       158   44   7   2   1   10   11   36  .278  .324  .367  .691   58   2   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 May               375  114  24   2   9   49   41   71  .304  .373  .451  .824  169   3   1   1
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            158   44   7   2   1   10   11   36  .278  .324  .367  .691   58   2   1   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 B. Berenyi         82   20   4   0   0    6   12   17  .244  .340  .293  .633   24   1   0   0   0-1    0   2.49
 T. Forster         16    4   0   0   0    0    3    2  .250  .368  .250  .618    4   0   0   0   0-0    0   0.00
 B. Hayes           18    2   0   0   0    0    5    6  .111  .304  .111  .415    2   0   0   0   0-0    0   0.00
 T. Hume            39   12   1   0   0    4    3    3  .308  .357  .333  .690   13   0   0   0   2-1    0   0.87
 J. Kern            47   14   2   2   3    8    4    7  .298  .353  .617  .970   29   2   0   0   0-1    2   5.11
 C. Leibrandt       24    8   2   0   1    4    2    4  .333  .370  .542  .912   13   0   1   0   0-1    0   6.00
 B. Lesley          25    8   0   0   0    0    2    7  .320  .370  .320  .690    8   0   0   0   0-0    1   1.35
 F. Pastore         73   31   6   1   0   13    9    8  .425  .488  .534 1.022   39   1   0   0   2-1    0   9.00
 J. Price           43   10   2   1   1    3    2   14  .233  .267  .395  .662   17   0   0   0   0-1    1   1.64
 T. Seaver          20    7   2   0   1    2    3    2  .350  .435  .600 1.035   12   0   0   0   1-0    0   3.38
 M. Soto            78   22   7   0   2    8    5   27  .282  .325  .449  .774   35   0   0   0   1-1    0   2.79
 E. Whitson         28    5   2   0   0    2    1    6  .179  .207  .250  .457    7   1   0   0   1-0    0   2.45
 M. Wilcox          40   15   3   0   2    9    1    4  .375  .395  .600  .995   24   0   1   1   0-0    0   9.00



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          256   82  19   2   6   34   23   52  .320  .374  .480  .854  123   0   2   0
   Column 4         82   38  10   0   5   19   10   18  .463  .516  .768 1.284   63   0   1   0
   Column 5         87   18   3   0   1    4    6   17  .207  .258  .276  .534   24   0   0   0
   Column 6         87   26   6   2   0   11    7   17  .299  .347  .414  .761   36   0   1   0
 Opponents Card    276   76  12   2   4   25   29   54  .275  .346  .377  .723  104   0   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            65    9   1   0   0    4    0    0  .138  .292  .154  .446   10   0   0   0  10
    P:               5    0   0   0   0    1    0    0  .000  .800  .000  .800    0   0   0   0   4
    C:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               8    1   0   0   0    0    0    0  .125  .125  .125  .250    1   0   0   0   0
   2B:              10    3   0   0   0    0    0    0  .300  .500  .300  .800    3   0   0   0   2
   3B:              10    4   0   0   0    2    0    0  .400  .600  .400 1.000    4   0   0   0   2
   SS:              19    0   0   0   0    1    0    0  .000  .105  .000  .105    0   0   0   0   2
   LF:               4    1   1   0   0    0    0    0  .250  .250  .500  .750    2   0   0   0   0
   CF:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    90   73  23   4   6   29    0    0  .811  .811 1.356 2.167  122   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 120.95, Actual: 122     Diff: 0.87%

 OPS          Own     Opp
   vs. L     .900    .710
   vs. R     .809    .734
Quick Index: Teams | Leagues | Managers | Postseason