Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for SLN vs. PIN

Detailed Splits and VGE (Batters)   Glossary
SLN-PIN, 1994     View PIN-SLN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             726  177  35   4  24   93   91  128  .244  .331  .402  .733  292  11   1   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       363   85  17   2  12   43   55   67  .234  .340  .391  .732  142   4   1   4
 vs. Righties      363   92  18   2  12   50   36   61  .253  .321  .413  .734  150   7   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              383   91  18   1  12   44   35   70  .238  .306  .384  .690  147   2   0   3
 Home              343   86  17   3  12   49   56   58  .251  .357  .423  .779  145   9   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   183   42   8   0   6    6   23   30  .230  .319  .372  .690   68   0   0   1
 Runners On        298   82  21   2  13   82   41   52  .275  .364  .490  .854  146  11   1   1
 RISP              171   45   8   2  10   69   25   31  .263  .355  .509  .864   87   5   1   0
 RISP, 2 Outs       87   22   4   2   3   26   14   15  .253  .356  .448  .805   39   0   0   0
 7th Inning +      229   48  10   0   4   20   37   38  .210  .322  .306  .628   70   2   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        105   29   8   1   3   13    4   21  .276  .303  .457  .760   48   2   0   0
 Second Half       621  148  27   3  21   80   87  107  .238  .335  .393  .728  244   9   1   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             105   29   8   1   3   13    4   21  .276  .303  .457  .760   48   2   0   0
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July              259   61  10   2   8   33   36   37  .236  .336  .382  .718   99   5   0   3
 August            273   69  14   1  11   37   34   56  .253  .338  .432  .770  118   2   0   1
 September          89   18   3   0   2   10   17   14  .202  .327  .303  .630   27   2   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 R. Cormier          2    1   1   0   0    0    0    0  .500  .500 1.000 1.500    2   0   0   0
 D. Deshields       59   20   1   1   0    6   13   11  .339  .458  .390  .848   23   1   0   0
 B. Eversgerd        1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 G. Gaetti          20    5   0   0   3    7    1    1  .250  .273  .700  .973   14   0   1   0
 B. Gilkey          38    5   1   0   0    6    4    6  .132  .250  .158  .408    6   0   0   2
 G. Jefferies       72   25   5   0   4   13    3    8  .347  .373  .583  .957   42   0   0   0
 B. Jordan          29    8   2   1   1    3    3    4  .276  .344  .517  .861   15   0   0   0
 R. Lankford        69   19   4   1   6   16    7   20  .275  .342  .623  .965   43   0   0   0
 K. McReynolds      29    9   2   0   3    7    2    3  .310  .355  .690 1.044   20   0   0   0
 M. Moore            9    1   0   0   0    1    2    4  .111  .273  .111  .384    1   2   0   0
 O. Olivares         4    1   0   0   0    0    0    2  .250  .250  .250  .500    1   0   0   0
 T. Pagnozzi        31    6   2   0   0    0    6    5  .194  .324  .258  .582    8   0   0   0
 E. Pappas          21    1   0   0   0    1    6    3  .048  .259  .048  .307    1   0   0   0
 G. Pena            16    1   0   0   0    1    1    6  .062  .118  .062  .180    1   2   0   0
 M. Perez            1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 G. Perry            3    0   0   0   0    0    1    1  .000  .250  .000  .250    0   0   0   0
 B. Ripken          20    8   2   0   0    2    3    2  .400  .478  .500  .978   10   0   0   0
 R. Rowland         18    4   1   0   1    3    2    4  .222  .300  .444  .744    8   0   0   0
 T. Salmon          63   19   5   1   2   10    8   16  .302  .389  .508  .897   32   0   0   1
 S. Sanderson        3    0   0   0   0    1    0    1  .000  .000  .000  .000    0   0   0   0
 O. Smith           65   17   3   0   1    5    9    4  .262  .351  .354  .705   23   3   0   0
 J. Snow             9    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 B. Tewksbury       12    3   0   0   0    0    2    6  .250  .357  .250  .607    3   2   0   0
 T. Urbani           7    2   0   0   0    1    0    1  .286  .286  .286  .571    2   0   0   0
 A. Watson           6    0   0   0   0    0    0    3  .000  .000  .000  .000    0   1   0   0
 M. Whiten          47   12   2   0   1    5    2    7  .255  .286  .362  .647   17   0   0   0
 T. Zeile           72   10   4   0   2    5   16    7  .139  .303  .278  .581   20   0   0   1



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          354   91  19   3  15   47   56   71  .257  .365  .455  .820  161   0   0   4
   Column 1        128   31   7   3   6   18   18   23  .242  .345  .484  .829   62   0   0   2
   Column 2        108   31   5   0   2   10   22   19  .287  .412  .389  .801   42   0   0   1
   Column 3        118   29   7   0   7   19   16   29  .246  .341  .483  .824   57   0   0   1
 Opponents Card    368   84  15   1   9   45   29   56  .228  .284  .348  .632  128   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            97   13   2   0   0    5    0    0  .134  .237  .155  .392   15   0   0   0  10
    P:               5    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0
   1B:               8    1   0   0   0    0    0    0  .125  .250  .125  .375    1   0   0   0   1
   2B:              23    4   0   0   0    1    0    0  .174  .261  .174  .435    4   0   0   0   2
   3B:              12    3   0   0   0    0    0    0  .250  .417  .250  .667    3   0   0   0   2
   SS:              27    0   0   0   0    1    0    0  .000  .111  .000  .111    0   0   0   0   3
   LF:               6    1   1   0   0    0    0    0  .167  .500  .333  .833    2   0   0   0   2
   CF:               7    1   0   0   0    0    0    0  .143  .143  .143  .286    1   0   0   0   0
   RF:               5    2   1   0   0    2    0    0  .400  .400  .600 1.000    3   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   179   94  22   4  22   61    0    0  .525  .525 1.061 1.587  190   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 195.45, Actual: 190     Diff: -2.79%

 OPS          Own     Opp
  vs. L      .782    .666
  vs. R      .851    .594

Detailed Splits and VGE (Pitchers)   Glossary
SLN-PIN, 1994     View PIN-SLN breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             776  234  45   5  18  126   90  102  .302  .376  .442  .818  343  15   4   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       340   97  15   5   9   52   34   42  .285  .350  .438  .788  149   3   2   1
 vs. Righties      436  137  30   0   9   74   56   60  .314  .396  .445  .841  194  12   2   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              390  124  23   2  14   67   45   47  .318  .393  .495  .888  193   7   0   3
 Home              386  110  22   3   4   59   45   55  .285  .359  .389  .748  150   8   4   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   184   55   9   1   4    4   16   24  .299  .358  .424  .782   78   0   0   1
 Runners On        374  122  23   3   9  117   53   48  .326  .410  .476  .886  178  15   4   3
 RISP              262   81  16   2   4  105   39   33  .309  .395  .431  .827  113   4   4   1
 RISP, 2 Outs      118   41   9   1   1   45   23   13  .347  .454  .466  .920   55   0   0   0
 7th Inning +      259   90  18   4   4   51   38   42  .347  .430  .494  .924  128   4   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        108   35   7   1   4   15    9    9  .324  .376  .519  .895   56   0   0   0
 Second Half       668  199  38   4  14  111   81   93  .298  .376  .430  .806  287  15   4   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             108   35   7   1   4   15    9    9  .324  .376  .519  .895   56   0   0   0
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 July              279   73  14   1   4   36   33   38  .262  .344  .362  .706  101   4   2   3
 August            293  104  21   3   9   65   33   42  .355  .421  .539  .960  158   8   2   2
 September          96   22   3   0   1   10   15   13  .229  .333  .292  .625   28   3   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 R. Arocha          45   14   3   1   1    9    5   10  .311  .380  .489  .869   22   2   0   0   1-0    1   4.63
 R. Cormier         24    5   1   0   0    1    2    1  .208  .269  .250  .519    6   1   0   0   1-0    0   1.29
 B. Eversgerd       53   18   3   0   1   11    6    6  .340  .407  .453  .860   24   0   0   0   0-2    1   6.00
 T. Henke           10    5   1   0   0    2    0    1  .500  .500  .600 1.100    6   0   0   0   0-0    0   4.50
 M. Moore          139   36   5   1   3   20   22   15  .259  .362  .374  .736   52   2   1   1   2-1    0   5.09
 O. Olivares        35    8   2   0   1    2    4    5  .229  .308  .371  .679   13   0   0   0   0-0    0   1.93
 M. Perez           61   31   5   2   1   21    5    7  .508  .559  .705 1.264   43   0   0   2   1-2    0  20.45
 S. Sanderson       42   10   2   0   0    3    4    5  .238  .319  .286  .605   12   1   0   1   0-0    0   4.09
 L. Smith           25    9   2   1   1    8    2    8  .360  .407  .640 1.047   16   0   0   0   0-0    4   7.50
 M. Stanton         34   11   3   0   0    9    8   10  .324  .452  .412  .864   14   0   0   0   0-1    3   6.00
 B. Tewksbury      165   38   7   0   6   16    8   18  .230  .269  .382  .650   63   2   1   1   3-3    0   3.65
 T. Urbani          74   30   6   0   3   15   11    6  .405  .471  .608 1.079   45   6   2   0   1-2    0   7.85
 A. Watson          69   19   5   0   1    9   13   10  .275  .390  .391  .782   27   1   0   0   1-1    0   3.57



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          397  127  27   1   7   59   29   44  .320  .365  .446  .811  177   0   1   0
   Column 4        121   40   3   0   3   18    8    9  .331  .372  .430  .802   52   0   0   0
   Column 5        141   44  12   0   1   20    9   28  .312  .353  .418  .772   59   0   0   0
   Column 6        135   43  12   1   3   21   12    7  .319  .372  .489  .861   66   0   1   0
 Opponents Card    372  107  18   4  11   65   50   58  .288  .377  .446  .823  166   0   3   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays           128   39   2   0   0   14    0    0  .305  .367  .320  .688   41   0   0   0   8
    P:              14    4   0   0   0    0    0    0  .286  .357  .286  .643    4   0   0   0   1
    C:              12    0   0   0   0    1    0    0  .000  .083  .000  .083    0   0   0   0   1
   1B:               7    3   0   0   0    2    0    0  .429  .571  .429 1.000    3   0   0   0   1
   2B:              27   10   0   0   0    1    0    0  .370  .407  .370  .778   10   0   0   0   1
   3B:              12    6   0   0   0    2    0    0  .500  .583  .500 1.083    6   0   0   0   1
   SS:              27    8   0   0   0    5    0    0  .296  .370  .296  .667    8   0   0   0   2
   LF:              12    5   2   0   0    1    0    0  .417  .500  .583 1.083    7   0   0   0   1
   CF:               6    2   0   0   0    2    0    0  .333  .333  .333  .667    2   0   0   0   0
   RF:              11    1   0   0   0    0    0    0  .091  .091  .091  .182    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   180  116  30   5  16   67    0    0  .644  .644 1.133 1.778  204   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 192.80, Actual: 204     Diff: 5.81%

 OPS          Own     Opp
   vs. L     .840    .745
   vs. R     .789    .883
Quick Index: Teams | Leagues | Managers | Postseason