Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for NYA vs. SEA

Detailed Splits and VGE (Batters)   Glossary
NYA-SEA, 2000     View SEA-NYA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             413  121  26   2  18   71   56   93  .293  .381  .496  .877  205   5   4   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties       201   62  13   2   9   35   16   48  .308  .357  .527  .885  106   4   3   1
 vs. Righties      212   59  13   0   9   36   40   45  .278  .401  .467  .868   99   1   1   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              217   69  14   1  10   41   31   44  .318  .403  .530  .933  115   3   3   2
 Home              196   52  12   1   8   30   25   49  .265  .356  .459  .815   90   2   1   3
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   100   32   5   1   5    5   12   24  .320  .404  .540  .944   54   0   0   2
 Runners On        191   57  15   1   6   59   25   42  .298  .378  .482  .860   92   5   4   2
 RISP              115   39  11   0   4   53   15   24  .339  .412  .539  .951   62   1   4   2
 RISP, 2 Outs       47   13   3   0   1   16    6   12  .277  .358  .404  .763   19   0   0   0
 7th Inning +      132   35   6   0   5   21   21   34  .265  .361  .424  .786   56   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        203   61  10   1   6   28   28   42  .300  .390  .448  .838   91   2   2   3
 Second Half       210   60  16   1  12   43   28   51  .286  .372  .543  .915  114   3   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 May               171   52  10   1   6   25   20   37  .304  .379  .480  .859   82   2   2   2
 June               32    9   0   0   0    3    8    5  .281  .439  .281  .720    9   0   0   1
 July              210   60  16   1  12   43   28   51  .286  .372  .543  .915  114   3   2   2
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 C. Bellinger       20    4   2   0   1    2    1    7  .200  .238  .450  .688    9   0   0   0
 S. Brosius         24   12   3   0   2    5    2    4  .500  .538  .875 1.413   21   0   0   0
 G. Colbrunn        24    6   2   0   1    4    1    5  .250  .357  .458  .815   11   0   0   3
 M. Grace           36    8   1   0   0    3   10    3  .222  .391  .250  .641    9   0   0   0
 D. Jeter           49   20   4   1   1   10    9   12  .408  .500  .592 1.092   29   0   0   0
 D. Justice         41    9   3   0   4    8   11   11  .220  .377  .585  .963   24   0   1   0
 C. Knoblauch       21    5   2   0   0    2    3    6  .238  .360  .333  .693    7   0   0   1
 M. Lewis            7    1   0   0   0    0    1    2  .143  .250  .143  .393    1   0   0   0
 T. Martinez        10    3   1   0   0    2    0    0  .300  .300  .400  .700    4   0   0   0
 J. Mouton          21    3   1   0   0    3    1    8  .143  .167  .190  .357    4   3   2   0
 P. O'Neill         42   17   1   0   4   12    6    7  .405  .479  .714 1.193   30   0   0   0
 J. Posada          47   14   2   0   5    6    4   16  .298  .353  .660 1.013   31   0   0   0
 S. Spencer          4    1   0   0   0    0    1    1  .250  .400  .250  .650    1   0   0   0
 J. Vizcaino        20    3   0   0   0    0    0    4  .150  .150  .150  .300    3   2   0   0
 B. Williams        47   15   4   1   0   14    6    7  .319  .400  .447  .847   21   0   1   1



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          207   61   9   0  13   37   26   45  .295  .383  .527  .910  109   0   2   5
   Column 1         56   23   5   0   4   14    8    9  .411  .478  .714 1.192   40   0   2   1
   Column 2         73   15   2   0   4   10    9   15  .205  .301  .397  .698   29   0   0   1
   Column 3         78   23   2   0   5   13    9   21  .295  .389  .513  .902   40   0   0   3
 Opponents Card    203   59  17   2   5   34   25   48  .291  .365  .468  .833   95   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            59   14   3   0   0    7    0    0  .237  .300  .288  .588   17   0   1   0   4
    P:               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0   0
    C:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               4    0   0   0   0    0    0    0  .000  .500  .000  .500    0   0   0   0   2
   2B:              13    2   0   0   0    1    0    0  .154  .154  .154  .308    2   0   0   0   0
   3B:               5    2   0   0   0    0    0    0  .400  .600  .400 1.000    2   0   0   0   1
   SS:              19    5   0   0   0    2    0    0  .263  .316  .263  .579    5   0   0   0   1
   LF:               5    2   1   0   0    1    0    0  .400  .400  .600 1.000    3   0   0   0   0
   CF:               2    1   1   0   0    1    0    0  .500  .500 1.000 1.500    2   0   0   0   0
   RF:               5    2   1   0   0    2    0    0  .400  .333  .600  .933    3   0   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   102   59  16   2  14   40    0    0  .578  .578 1.186 1.765  121   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 109.40, Actual: 121     Diff: 10.60%

 OPS          Own     Opp
  vs. L      .951    .814
  vs. R      .876    .848

Detailed Splits and VGE (Pitchers)   Glossary
NYA-SEA, 2000     View SEA-NYA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             418  109  17   3  18   63   68  104  .261  .362  .445  .807  186   0   5   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       146   41   4   3   3   17   19   29  .281  .359  .411  .770   60   0   2   0
 vs. Righties      272   68  13   0  15   46   49   75  .250  .363  .463  .826  126   0   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              198   44   6   0   7   30   39   54  .222  .347  .359  .706   71   0   2   0
 Home              220   65  11   3  11   33   29   50  .295  .375  .523  .898  115   0   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning    99   24   1   1   8    8   16   19  .242  .353  .515  .869   51   0   0   1
 Runners On        198   50  11   1   6   51   37   56  .253  .362  .409  .772   81   0   5   0
 RISP              110   26   7   1   2   42   23   29  .236  .355  .373  .728   41   0   5   0
 RISP, 2 Outs       51   13   4   0   1   16   12   12  .255  .397  .392  .789   20   0   0   0
 7th Inning +      137   35   7   0   4   19   28   37  .255  .380  .394  .774   54   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        213   57   8   1   9   27   27   51  .268  .348  .441  .790   94   0   3   1
 Second Half       205   52   9   2   9   36   41   53  .254  .375  .449  .824   92   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April               0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 May               178   49   8   1   9   25   22   39  .275  .353  .483  .836   86   0   3   1
 June               35    8   0   0   0    2    5   12  .229  .325  .229  .554    8   0   0   0
 July              205   52   9   2   9   36   41   53  .254  .375  .449  .824   92   0   2   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 B. Chen            79   17   3   0   6   11   15   22  .215  .347  .481  .828   38   0   0   1   1-1    0   4.35
 R. Clemens         88   14   3   0   3    9   15   26  .159  .282  .295  .577   26   0   0   0   2-0    0   3.24
 M. Fetters          5    1   0   0   0    0    3    1  .200  .500  .200  .700    1   0   0   0   0-0    0   0.00
 O. Hernandez       66   23   3   2   5   12    7   13  .348  .400  .682 1.082   45   0   2   0   0-2    0   7.63
 C. Lidle           38   15   2   0   3   11    5    6  .395  .465  .684 1.149   26   0   0   0   0-2    0  16.43
 R. Mendoza         22    7   0   0   1    3    0    4  .318  .304  .455  .759   10   0   1   0   0-1    0   5.06
 A. Pettitte        61   16   3   1   0    6   12   19  .262  .384  .344  .728   21   0   0   0   2-0    0   4.20
 M. Rivera          24    5   3   0   0    3    2    6  .208  .259  .333  .593    8   0   1   0   0-1    1   1.35
 J. Spradlin        20    5   0   0   0    2    5    4  .250  .400  .250  .650    5   0   0   0   0-0    0   3.37
 M. Stanton          6    3   0   0   0    5    4    1  .500  .636  .500 1.136    3   0   1   0   0-0    0  27.00
 M. Wohlers          9    3   0   0   0    1    0    2  .333  .333  .333  .667    3   0   0   0   0-0    1   0.00



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          228   53  10   1  10   29   23   59  .232  .300  .417  .717   95   0   2   0
   Column 4         73   17   5   0   4   12   13   17  .233  .345  .466  .811   34   0   1   0
   Column 5         75   12   0   0   2    6    6   31  .160  .222  .240  .462   18   0   0   0
   Column 6         80   24   5   1   4   11    4   11  .300  .329  .538  .867   43   0   1   0
 Opponents Card    189   55   7   2   8   34   42   45  .291  .417  .476  .893   90   0   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            63   10   2   0   0    3    0    0  .159  .222  .190  .413   12   0   0   0   4
    P:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               7    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               6    1   0   0   0    1    0    0  .167  .333  .167  .500    1   0   0   0   1
   2B:              12    5   0   0   0    0    0    0  .417  .417  .417  .833    5   0   0   0   0
   3B:               7    1   0   0   0    0    0    0  .143  .143  .143  .286    1   0   0   0   0
   SS:              13    0   0   0   0    1    0    0  .000  .231  .000  .231    0   0   0   0   3
   LF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               7    1   1   0   0    1    0    0  .143  .143  .286  .429    2   0   0   0   0
   RF:               6    2   1   0   0    0    0    0  .333  .333  .500  .833    3   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   108   64  14   3  17   46    0    0  .593  .587 1.250 1.837  135   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 124.35, Actual: 135     Diff: 8.56%

 OPS          Own     Opp
   vs. L     .717    .815
   vs. R     .717    .939
Quick Index: Teams | Leagues | Managers | Postseason