Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for OAA vs. TOA

Detailed Splits and VGE (Batters)   Glossary
OAA-TOA, 2004     View TOA-OAA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             410  108  24   2  16   53   51   73  .263  .344  .449  .793  184   1   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        64   12   2   1   4    8   11    7  .188  .299  .438  .736   28   0   2   0
 vs. Righties      346   96  22   1  12   45   40   66  .277  .353  .451  .804  156   1   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              223   61  12   1   7   26   26   39  .274  .347  .430  .777   96   0   2   0
 Home              187   47  12   1   9   27   25   34  .251  .341  .471  .812   88   1   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning    98   23   6   1   2    2   13   21  .235  .324  .378  .702   37   0   0   0
 Runners On        183   50  10   0  10   47   27   25  .273  .362  .492  .853   90   1   3   0
 RISP              106   24   5   0   5   37   15   21  .226  .315  .415  .730   44   0   3   0
 RISP, 2 Outs       45    9   1   0   4   15    6    4  .200  .294  .489  .783   22   0   0   0
 7th Inning +      134   36   6   2   6   16   19   22  .269  .361  .478  .839   64   0   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        217   61  15   0  11   34   33   45  .281  .375  .502  .878  109   0   2   1
 Second Half       193   47   9   2   5   19   18   28  .244  .307  .389  .695   75   1   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             102   32   8   0   6   18   17   19  .314  .417  .569  .985   58   0   0   1
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June              115   29   7   0   5   16   16   26  .252  .338  .443  .782   51   0   2   0
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            193   47   9   2   5   19   18   28  .244  .307  .389  .695   75   1   1   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 G. Blum            18    3   1   0   0    3    2    1  .167  .250  .222  .472    4   1   0   0
 P. Borders          5    0   0   0   0    1    0    1  .000  .000  .000  .000    0   0   1   0
 M. Bradley         25    7   0   0   1    4    7    8  .280  .438  .400  .838   10   0   0   0
 E. Byrnes           2    1   0   0   0    0    0    1  .500  .667  .500 1.167    1   0   0   1
 A. Castillo        10    3   1   0   0    0    2    0  .300  .417  .400  .817    4   0   0   0
 R. Cedeno          23    5   3   0   0    0    2    4  .217  .280  .348  .628    8   0   0   0
 E. Chavez          47   14   3   0   4    9    6    8  .298  .377  .617  .994   29   0   0   0
 B. Crosby          43   10   3   0   3    7    5    7  .233  .312  .512  .824   22   0   0   0
 J. Cruz             1    0   0   0   0    0    0    1  .000  .000  .000  .000    0   0   0   0
 E. Diaz            25    5   0   0   0    1    0    1  .200  .192  .200  .392    5   0   1   0
 J. Dye             32    8   1   0   1    5    3    8  .250  .306  .375  .681   12   0   1   0
 E. German           8    3   0   1   0    0    3    1  .375  .545  .625 1.170    5   0   0   0
 T. Glaus            5    1   0   0   1    2    1    0  .200  .333  .800 1.133    4   0   0   0
 B. Hill            15    7   2   0   0    2    0    2  .467  .467  .600 1.067    9   0   0   0
 M. Kotsay          43   16   3   0   2    9    3    5  .372  .413  .581  .994   25   0   0   0
 R. Palmeiro        33    7   3   0   1    3    7    8  .212  .350  .394  .744   13   0   0   0
 P. Reese           31    7   3   1   0    0    1    7  .226  .250  .387  .637   12   0   0   0
 K. Robinson         5    2   0   0   0    0    0    0  .400  .400  .400  .800    2   0   0   0
 M. Sweeney         24    7   1   0   2    4    6    6  .292  .433  .583 1.017   14   0   0   0
 N. Swisher          2    1   0   0   1    3    2    0  .500  .750 2.000 2.750    4   0   0   0
 T. Zeile           13    1   0   0   0    0    1    4  .077  .143  .077  .220    1   0   0   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          204   48  11   2   8   22   28   42  .235  .328  .426  .754   87   0   2   1
   Column 1         75   13   2   1   2    9   11   19  .173  .276  .307  .583   23   0   1   0
   Column 2         62   16   5   0   5    9   11   15  .258  .378  .581  .959   36   0   0   1
   Column 3         67   19   4   1   1    4    6    8  .284  .338  .418  .756   28   0   1   0
 Opponents Card    203   60  13   0   8   31   18   31  .296  .351  .478  .829   97   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            62   12   0   0   0    5    0    0  .194  .210  .194  .403   12   0   0   0   1
    P:               2    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
    C:               9    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               6    3   0   0   0    1    0    0  .500  .500  .500 1.000    3   0   0   0   0
   2B:              12    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               7    3   0   0   0    2    0    0  .429  .429  .429  .857    3   0   0   0   0
   SS:              14    4   0   0   0    0    0    0  .286  .357  .286  .643    4   0   0   0   1
   LF:               2    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   CF:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   RF:               4    2   0   0   0    1    0    0  .500  .500  .500 1.000    2   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    99   60  19   2  13   36    0    0  .606  .600 1.232 1.832  122   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 120.80, Actual: 122     Diff: 0.99%

 OPS          Own     Opp
  vs. L      .531    .927
  vs. R      .797    .811

Detailed Splits and VGE (Pitchers)   Glossary
OAA-TOA, 2004     View TOA-OAA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             408   98  21   1   5   38   32   73  .240  .298  .333  .631  136   5   1   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       220   55  11   0   3   20   22   31  .250  .321  .341  .662   75   3   0   1
 vs. Righties      188   43  10   1   2   18   10   42  .229  .270  .324  .594   61   2   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              213   56  12   1   0   23   17   34  .263  .322  .329  .651   70   2   1   2
 Home              195   42   9   0   5   15   15   39  .215  .271  .338  .610   66   3   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   108   22   4   0   1    1    4   20  .204  .232  .269  .501   29   0   0   0
 Runners On        168   39  12   0   2   35   15   28  .232  .301  .339  .640   57   5   1   2
 RISP              104   21   5   0   2   32    7   18  .202  .257  .308  .564   32   2   1   1
 RISP, 2 Outs       52   13   4   0   1   17    3    4  .250  .291  .385  .676   20   0   0   0
 7th Inning +      141   33   7   0   2   12   10   20  .234  .294  .326  .620   46   3   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        207   49   8   0   3   21   14   37  .237  .288  .319  .607   66   4   0   1
 Second Half       201   49  13   1   2   17   18   36  .244  .308  .348  .656   70   1   1   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April              92   17   1   0   3    7    6   14  .185  .235  .293  .528   27   2   0   0
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June              115   32   7   0   0   14    8   23  .278  .331  .339  .670   39   2   0   1
 July                0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 August            201   49  13   1   2   17   18   36  .244  .308  .348  .656   70   1   1   1
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 K. Brown           53    9   1   0   1    3    1   14  .170  .185  .245  .430   13   0   0   0   1-0    0   1.84
 K. Calero           4    1   0   0   0    0    0    0  .250  .250  .250  .500    1   0   0   0   0-0    1   0.00
 M. Corey           19    4   0   0   0    1    2    4  .211  .318  .211  .529    4   0   0   1   0-0    0   0.00
 J. Duchscherer     33    5   1   0   0    3    3    5  .152  .222  .182  .404    6   1   0   0   2-0    0   0.00
 J. Franco           7    1   0   0   0    0    1    1  .143  .250  .143  .393    1   0   0   0   0-0    0   0.00
 W. Franklin        25    9   1   0   0    5    0    1  .360  .346  .400  .746   10   0   1   0   0-1    0   6.00
 J. Grilli          15    3   1   0   0    0    4    0  .200  .368  .267  .635    4   0   0   0   0-0    0   0.00
 R. Harden          46   10   5   0   1    4   10    7  .217  .357  .391  .748   18   2   0   0   1-1    0   2.70
 D. Haren           20    6   2   1   0    3    1    4  .300  .333  .500  .833   10   0   0   0   0-0    0   5.79
 T. Hudson          30   10   0   0   1    4    1    4  .333  .355  .433  .788   13   1   0   0   0-1    0   4.70
 B. Koch             7    1   0   0   0    0    0    3  .143  .143  .143  .286    1   0   0   0   0-0    2   0.00
 J. Lehr             1    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0-0    0   0.00
 A. Levine          23    6   2   0   0    3    0    2  .261  .292  .348  .639    8   0   0   1   0-1    0   4.76
 D. Reyes           36   10   3   0   0    2    1    9  .278  .297  .361  .658   13   0   0   0   1-0    0   3.00
 U. Urbina          13    3   1   0   0    3    1    1  .231  .286  .308  .593    4   1   0   0   0-1    1   4.91
 B. Zito            76   20   4   0   2    7    7   18  .263  .325  .395  .720   30   0   0   0   2-0    0   3.98



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          213   54  13   1   3   20   14   32  .254  .298  .366  .664   78   0   1   0
   Column 4         62   14   2   1   2    7    8   15  .226  .314  .387  .701   24   0   0   0
   Column 5         70   13   3   0   0    4    2    9  .186  .208  .229  .437   16   0   0   0
   Column 6         81   27   8   0   1    9    4    8  .333  .360  .469  .830   38   0   1   0
 Opponents Card    192   44   8   0   2   17   16   41  .229  .295  .302  .597   58   0   0   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            63   10   1   0   0    3    0    0  .159  .270  .175  .444   11   0   0   0   7
    P:               5    1   0   0   0    0    0    0  .200  .400  .200  .600    1   0   0   0   1
    C:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               7    1   0   0   0    1    0    0  .143  .286  .143  .429    1   0   0   0   1
   2B:               9    0   0   0   0    1    0    0  .000  .000  .000  .000    0   0   0   0   0
   3B:               5    1   0   0   0    1    0    0  .200  .600  .200  .800    1   0   0   0   2
   SS:              17    2   0   0   0    0    0    0  .118  .294  .118  .412    2   0   0   0   3
   LF:               2    1   0   0   0    0    0    0  .500  .500  .500 1.000    1   0   0   0   0
   CF:               7    1   0   0   0    0    0    0  .143  .143  .143  .286    1   0   0   0   0
   RF:               5    3   1   0   0    0    0    0  .600  .600  .800 1.400    4   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    99   62  17   1   5   28    0    0  .626  .620  .970 1.590   96   0   1   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 110.15, Actual: 96     Diff: -12.85%

 OPS          Own     Opp
   vs. L     .668    .662
   vs. R     .659    .528
Quick Index: Teams | Leagues | Managers | Postseason