Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Visible Game Engine for TEA vs. TOA

Detailed Splits and VGE (Batters)   Glossary
TEA-TOA, 2014     View TOA-TEA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP 
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 TOTAL             403  103  20   6   4   45   27   83  .256  .308  .365  .672  147   3   4   5
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 vs. Lefties        70   20   6   1   1   10    6   15  .286  .342  .443  .785   31   1   2   1
 vs. Righties      333   83  14   5   3   35   21   68  .249  .300  .348  .648  116   2   2   4
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Road              201   51  12   2   3   22   16   47  .254  .320  .378  .698   76   3   1   4
 Home              202   52   8   4   1   23   11   36  .257  .295  .351  .646   71   0   3   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 Lead Off Inning   102   21   3   0   3    3    8   25  .206  .270  .324  .594   33   0   0   1
 Runners On        160   52  12   2   1   42   11   28  .325  .364  .444  .807   71   3   4   1
 RISP               89   29  10   2   0   38    6   14  .326  .360  .483  .843   43   0   4   1
 RISP, 2 Outs       50   19   9   0   0   22    3    8  .380  .415  .560  .975   28   0   0   0
 7th Inning +      130   31   7   4   1   10   10   31  .238  .298  .377  .675   49   1   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 First Half        301   75  14   6   3   32   22   57  .249  .305  .365  .671  110   1   4   4
 Second Half       102   28   6   0   1   13    5   26  .275  .315  .363  .678   37   2   0   1
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 April             200   45   9   5   3   17   13   40  .225  .284  .365  .649   73   1   1   4
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June              101   30   5   1   0   15    9   17  .297  .345  .366  .711   37   0   3   0
 July              102   28   6   0   1   13    5   26  .275  .315  .363  .678   37   2   0   1
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+
 J. Adduci           2    0   0   0   0    0    0    2  .000  .000  .000  .000    0   0   0   0
 E. Andrus          41    7   2   0   0    1    0   11  .171  .171  .220  .390    9   1   0   0
 D. Barney          22    5   0   0   0    2    1    1  .227  .261  .227  .488    5   0   0   0
 A. Beltre          48   11   1   0   1    8    1   11  .229  .250  .312  .562   15   0   2   1
 R. Chirinos        19    6   1   0   1    3    1    5  .316  .381  .526  .907   10   0   0   1
 M. Choice          22    2   0   1   1    4    0    6  .091  .091  .318  .409    7   0   0   0
 S. Choo            31   12   3   1   1    5    9    4  .387  .548  .645 1.193   20   0   0   2
 Y. Gomes           29    6   0   0   0    0    1    5  .207  .233  .207  .440    6   0   0   0
 J. Loney           41   14   6   0   0    7    3    3  .341  .378  .488  .866   20   0   1   0
 L. Martin          47   12   2   1   0    2    3   12  .255  .300  .340  .640   16   2   0   0
 M. Moreland        10    1   0   0   0    0    1    5  .100  .182  .100  .282    1   0   0   0
 R. Odor            30    8   3   1   0    6    1    5  .267  .312  .433  .746   13   0   0   1
 D. Peralta         17    6   0   1   0    0    2    3  .353  .421  .471  .892    8   0   0   0
 D. Robertson        7    3   0   0   0    0    1    0  .429  .500  .429  .929    3   0   0   0
 R. Rua              5    1   0   0   0    0    0    2  .200  .200  .200  .400    1   0   0   0
 J. Smolinski       15    3   0   0   0    2    0    4  .200  .200  .200  .400    3   0   0   0
 T. Snider          17    6   2   1   0    5    3    4  .353  .429  .588 1.017   10   0   1   0



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          202   57   9   3   2   20   12   31  .282  .335  .386  .721   78   0   2   5
   Column 1         66   20   5   1   1    8    5   12  .303  .361  .455  .816   30   0   0   1
   Column 2         71   14   1   0   0    3    3   12  .197  .260  .211  .471   15   0   0   3
   Column 3         65   23   3   2   1    9    4    7  .354  .389  .508  .897   33   0   2   1
 Opponents Card    200   46  11   3   2   25   15   52  .230  .281  .345  .626   69   0   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            56   11   1   0   0    6    0    0  .196  .298  .214  .513   12   0   1   0   6
    P:               5    0   0   0   0    0    0    0  .000  .400  .000  .400    0   0   0   0   2
    C:               6    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   1B:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:              13    4   0   0   0    1    0    0  .308  .385  .308  .692    4   0   0   0   1
   3B:               5    0   0   0   0    1    0    0  .000  .200  .000  .200    0   0   0   0   1
   SS:               9    2   0   0   0    1    0    0  .222  .222  .222  .444    2   0   0   0   0
   LF:               7    2   0   0   0    1    0    0  .286  .571  .286  .857    2   0   0   0   2
   CF:               5    1   1   0   0    1    0    0  .200  .167  .400  .567    2   0   1   0   0
   RF:               3    2   0   0   0    1    0    0  .667  .667  .667 1.333    2   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used    90   61  14   5   4   28    0    0  .678  .678 1.078 1.756   97   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 108.40, Actual: 97     Diff: -10.52%

 OPS          Own     Opp
  vs. L      .925    .646
  vs. R      .678    .622

Detailed Splits and VGE (Pitchers)   Glossary
TEA-TOA, 2014     View TOA-TEA breakdowns
Scroll down to see pitchers' results.

                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP   W-L   SV   ERA
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 TOTAL             423  133  31   1  24   83   46   87  .314  .381  .563  .944  238   6   4   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 vs. Lefties       180   55  11   1  12   31   15   44  .306  .355  .578  .933  104   4   2   0
 vs. Righties      243   78  20   0  12   52   31   43  .321  .399  .551  .951  134   2   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Road              206   63  20   1  11   40   19   37  .306  .364  .573  .937  118   2   0   0
 Home              217   70  11   0  13   43   27   50  .323  .396  .553  .949  120   4   4   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Lead Off Inning   105   28   3   1   6    6    8   22  .267  .319  .486  .804   51   0   0   0
 Runners On        177   61  12   0  13   72   30   42  .345  .437  .633 1.069  112   6   4   2
 RISP              115   36   8   0   7   58   19   30  .313  .407  .565  .972   65   2   4   2
 RISP, 2 Outs       57   17   5   0   3   27   10   16  .298  .403  .544  .947   31   0   0   0
 7th Inning +      129   40   9   1  11   32   19   30  .310  .393  .651 1.044   84   1   2   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 First Half        314   95  18   0  19   59   35   69  .303  .372  .541  .913  170   5   4   2
 Second Half       109   38  13   1   5   24   11   18  .349  .408  .624 1.032   68   1   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 April             204   58  12   0  13   42   28   41  .284  .374  .534  .909  109   4   1   2
 May                 0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 June              110   37   6   0   6   17    7   28  .336  .367  .555  .921   61   1   3   0
 July              109   38  13   1   5   24   11   18  .349  .408  .624 1.032   68   1   0   0
 August              0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
 September           0    0   0   0   0    0    0    0     ?     ?     ?     ?    0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+------+---+------+
 Y. Darvish         79   30   6   0   6   18    5   22  .380  .407  .684 1.091   54   5   2   0   0-0    0      ?
 A. Harang          54   17   3   0   2    7    4   10  .315  .373  .481  .854   26   0   0   1   0-0    0      ?
 T. Hunter           5    1   0   0   1    2    0    1  .200  .200  .800 1.000    4   0   0   0   0-0    0      ?
 C. Lewis           46   15   6   0   1    5    3    8  .326  .367  .522  .889   24   0   0   0   0-0    0      ?
 N. Martinez        59   16   5   1   3   12   10    6  .271  .377  .542  .919   32   0   0   0   0-0    0      ?
 B. McCarthy        29    6   1   0   2    4    1    6  .207  .233  .448  .682   13   0   0   0   0-0    0      ?
 A. Ogando           2    2   0   0   1    3    0    0 1.000 1.000 2.500 3.500    5   0   0   0   0-0    0      ?
 M. Perez           29    9   3   0   1    6    4    7  .310  .394  .517  .911   15   1   0   0   0-0    0      ?
 R. Ross            23    7   1   0   1    5    5    2  .304  .400  .478  .878   11   0   2   0   0-0    0      ?
 T. Scheppers        9    2   0   0   0    0    0    3  .222  .222  .222  .444    2   0   0   0   0-0    0      ?
 D. Smyly           27   10   4   0   2   10    2    7  .370  .414  .741 1.155   20   0   0   0   0-0    0      ?
 S. Tolleson        16    3   1   0   1    1    1    9  .188  .235  .438  .673    7   0   0   0   0-0    0      ?
 C. Wilson          45   15   1   0   3   10   11    6  .333  .474  .556 1.029   25   0   0   1   0-0    0      ?



                   AB    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   OPS   TB   SH  SF HBP ROE
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Own Card          207   73  19   0   6   34   20   49  .353  .406  .531  .938  110   0   2   0
   Column 4         68   23   8   0   3   16    8   16  .338  .403  .588  .991   40   0   1   0
   Column 5         78   26   4   0   3   12    6   17  .333  .381  .500  .881   39   0   0   0
   Column 6         61   24   7   0   0    6    6   16  .393  .441  .508  .949   31   0   1   0
 Opponents Card    213   59  12   1  18   49   22   37  .277  .347  .596  .944  127   0   2   2
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 X Plays            49   11   0   0   0    3    0    0  .224  .286  .224  .510   11   0   0   0   3
    P:               5    0   0   0   0    0    0    0  .000  .400  .000  .400    0   0   0   0   2
    C:               6    1   0   0   0    1    0    0  .167  .167  .167  .333    1   0   0   0   0
   1B:               5    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   2B:               7    3   0   0   0    2    0    0  .429  .429  .429  .857    3   0   0   0   0
   3B:               3    0   0   0   0    0    0    0  .000  .000  .000  .000    0   0   0   0   0
   SS:              11    4   0   0   0    0    0    0  .364  .364  .364  .727    4   0   0   0   0
   LF:               2    1   0   0   0    0    0    0  .500 1.000  .500 1.500    1   0   0   0   1
   CF:               5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0   0
   RF:               5    1   0   0   0    0    0    0  .200  .200  .200  .400    1   0   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+
 Split Card Used   128   93  26   1  20   54    0    0  .727  .727 1.414 2.141  181   0   0   0
+----------------+----+----+---+---+---+----+----+----+-----+-----+-----+-----+----+---+---+---+---+

 Expected TB from split cards: 178.65, Actual: 181     Diff: 1.32%

 OPS          Own     Opp
   vs. L     .824   1.036
   vs. R    1.030    .882
Quick Index: Teams | Leagues | Managers | Postseason