Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > Posted Messages

Posted Messages                

Go to message #    

# Date Sender Subject
28794 Jul 14, 2013   Charlie Steinhice   RE: [SmileyList] can somebody post a listing of the free agents?
28795 Jul 14, 2013   Gil Smith   Cubs select Torey Lovullo...thanks for the list Charlie
28796 Jul 14, 2013   Alan Boodman   Blue Jays pick; Mariners are on the clock
28797 Jul 14, 2013   Jeff Tripodi   Mariners take Jeff Reardon
28798 Jul 14, 2013   Alan Boodman   Orioles are on the clock
28799 Jul 14, 2013   Charlie Steinhice   RE: [SmileyList] Orioles are on the clock
28800 Jul 14, 2013   Alan Boodman   Rockies are on the clock
28801 Jul 14, 2013   Alan Boodman   files updated
28802 Jul 14, 2013   Herb Wilson   Re: [SmileyList] Rockies are on the clock
28803 Jul 15, 2013   Alan Boodman   Mets are on the clock
28804 Jul 15, 2013   Jonathan Fellows   Re: [SmileyList] Mets are on the clock
28805 Jul 15, 2013   Alan Boodman   Re: [SmileyList] Mets are on the clock
28806 Jul 15, 2013   Jonathan Fellows   Re: [SmileyList] Mets are on the clock
28807 Jul 15, 2013   Alan Boodman   Dodgers are on the clock
28808 Jul 15, 2013   Billy Vanson   dodgers select
28809 Jul 15, 2013   Alan Boodman   Royals are on the clock
28810 Jul 15, 2013   James Pardee   KC selects Bo Jackson
28811 Jul 15, 2013   Alan Boodman   Rangers are on the clock
28812 Jul 15, 2013   Robert Rescigno   RE: [SmileyList] TEA and NYA selects - BOA is up
28813 Jul 15, 2013   Alan Boodman   Red Sox pick; Cardinals are on the clock
28814 Jul 15, 2013   Robert Rescigno   RE: [SmileyList]Cardinals select Fossas - A's up
28815 Jul 15, 2013   Alan Boodman   A's are on the clock
28816 Jul 15, 2013   Andrew Kennedy   Re: [SmileyList] A's select Willie Wilson
28817 Jul 15, 2013   Alan Boodman   Tigers are on the clock
28818 Jul 15, 2013   Mike Mashanic   Tigers select
28819 Jul 15, 2013   Alan Boodman   Braves are on the clock
28820 Jul 15, 2013   Rick Field   Braves select Jeff Treadway
28821 Jul 15, 2013   Alan Boodman   Pirates are on the clock
28822 Jul 15, 2013   Mike Mashanic   Pirates select
28823 Jul 16, 2013   Alan Boodman   Giants are on the clock
28824 Jul 16, 2013   Patrick Carr   RE: [SmileyList] Giants are on the clock
28825 Jul 16, 2013   Alan Boodman   Blue Jays pick; Cubs are on the clock
28826 Jul 16, 2013   Gil Smith   Cubs select Mike Felder....BAA up
28827 Jul 16, 2013   Alan Boodman   Orioles pick; Mets are on the clock
28828 Jul 16, 2013   Alan Boodman   files updated
28829 Jul 16, 2013   Jonathan Fellows   Re: [SmileyList] Orioles pick; Mets are on the clock
28830 Jul 16, 2013   Alan Boodman   Dodgers are on the clock
28831 Jul 16, 2013   Billy Vanson   Dodgers select
28832 Jul 16, 2013   Alan Boodman   Royals are on the clock
28833 Jul 16, 2013   James Pardee   Re: [SmileyList] Royals are on the clock
28834 Jul 16, 2013   Alan Boodman   Re: [SmileyList] Royals are on the clock
28835 Jul 16, 2013   James Pardee   KC selects Juan Bell
28836 Jul 16, 2013   Alan Boodman   Rangers are on the clock
28837 Jul 17, 2013   Alan Boodman   Rangers are skipped; Yankees are on the clock
28838 Jul 17, 2013   Robert Rescigno   RE: [SmileyList] Picks
28839 Jul 17, 2013   Alan Boodman   Red Sox pick; A's are on the clock
28840 Jul 17, 2013   Andrew Kennedy   Re: [SmileyList] A's select Mark Williamson
28841 Jul 17, 2013   Alan Boodman   Braves are on the clock
28842 Jul 17, 2013   Rick Field   Re: [SmileyList] Braves are on the clock
28843 Jul 17, 2013   Alan Boodman   Giants are on the clock
28844 Jul 17, 2013   Patrick Carr   Re: [SmileyList] Giants are on the clock
28845 Jul 17, 2013   Alan Boodman   2 teams pick; Mets are on the clock
28846 Jul 17, 2013   Jonathan Fellows   Re: [SmileyList] 2 teams pick; Mets are on the clock
28847 Jul 17, 2013   Alan Boodman   Dodgers are on the clock
28848 Jul 17, 2013   Billy Vanson   dodgers select
28849 Jul 17, 2013   Alan Boodman   Dodgers pick; Royals are on the clock
28850 Jul 17, 2013   James Pardee   KC Selects Tim Leary
28851 Jul 18, 2013   Alan Boodman   Yankees pick; Braves are on the clock
28852 Jul 18, 2013   Rick Field   Re: [SmileyList] Yankees pick; Braves are on the clock
28853 Jul 18, 2013   Alan Boodman   Cubs are on the clock
28854 Jul 18, 2013   Gil Smith   Cubs select Rick Sutcliffe
28855 Jul 18, 2013   Alan Boodman   Mets pick; Dodgers are on the clock
28856 Jul 18, 2013   Billy Vanson   Re: [SmileyList] Mets pick; Dodgers are on the clock
28857 Jul 18, 2013   Alan Boodman   Royals are on the clock
28858 Jul 18, 2013   James Pardee   KC Royals select Ruben Amaro
28859 Jul 18, 2013   Alan Boodman   Cubs are on the clock
28860 Jul 18, 2013   Gil Smith   Cubs select Tom Kramer
28861 Jul 18, 2013   Alan Boodman   Mets pick; Dodgers are on the clock
28862 Jul 18, 2013   Billy Vanson   Re: [SmileyList] Mets pick; Dodgers are on the clock
28863 Jul 18, 2013   Alan Boodman   Royals are on the clock
28864 Jul 18, 2013   James Pardee   KC Royals select Gary Thurman
28865 Jul 18, 2013   Charlie Steinhice   1992 ALCS Games 1 & 2
28866 Jul 18, 2013   Alan Boodman   Cubs are on the clock
28867 Jul 18, 2013   Gil Smith   Cubs select Kelly Downs
28868 Jul 19, 2013   Alan Boodman   2 teams pick; Cubs are back on the clock
28869 Jul 19, 2013   Jeff Tripodi   ALCS game 3
28870 Jul 19, 2013   Jeff Tripodi   ALCS game 4
28871 Jul 19, 2013   Gil Smith   Cubs select Mike Harkey
28872 Jul 19, 2013   Alan Boodman   draft is over; files updated; trading resumes
28873 Jul 19, 2013   Alan Boodman   trade announcement
28874 Jul 19, 2013   Alan Boodman   trade announcement
28875 Jul 19, 2013   James Pardee   Braves Roster mssing..
28876 Jul 19, 2013   James Pardee   Update on Braves..Never Mind,,loaded wrong zip..DUH!!
28877 Jul 19, 2013   Alan Boodman   trade announcement
28878 Jul 19, 2013   Alan Boodman   Player Status page is ready
28879 Jul 19, 2013   Charlie Steinhice   RE: [SmileyList] ALCS game 4
28880 Jul 21, 2013   Alan Boodman   trade announcement
28881 Jul 21, 2013   Andrew Kennedy   SMILEY-PHA @ BON
28882 Jul 21, 2013   Alan Boodman   trade announcement
28883 Jul 21, 2013   Andrew Kennedy   YANKEES
28884 Jul 21, 2013   Alan Boodman   trade announcement
28885 Jul 23, 2013   Alan Boodman   deadline reminder
28886 Jul 24, 2013   Alan Boodman   files updated
28887 Jul 24, 2013   Alan Boodman   new schedule & trade deadline for 1993
28888 Jul 24, 2013   Andrew Kennedy   SMILEY-OAA CM Week 1
28889 Jul 24, 2013   Alan Boodman   trade announcement
28890 Jul 25, 2013   Jeff Tripodi   Mariners CM
28891 Jul 26, 2013   Steve Bivens   Expos Manager
28892 Jul 26, 2013   Michael Tomeo   Some reminders as we start a new season
28893 Jul 26, 2013   Rick Field   ATN (CM) Week 1
28894 Jul 26, 2013   Herb Wilson   Colorado CM for Block 1


Previous message                 Next message

Message #: 28794
Message from: Charlie Steinhice
Sent: Jul 14, 2013
Subject: RE: [SmileyList] can somebody post a listing of the free agents?

This should work.� I *think* I deleted everyone who has been selected in Round 4.

 

����������������� CODES YEAR TEAM BAL� AB DO TR HR BAVG� BB K'S RBI� OB%� SL%

Jay Gainer�������� 0�� 0 1993� CON� 7R� 43� 0� 0� 3 .171�� 4� 13�� 6 .244 .390

Darnell Coles����� 0�� 0 1993� TOA� 3R 204� 9� 1� 4 .253� 17� 30� 27 .319 .371

Jeff McKnight����� 0�� 0 1993� NYN� 5R 172� 3� 1� 2 .256� 14� 33� 14 .311 .323

Luis Sojo��������� 0�� 0 1993� TOA� 1R� 49� 2� 0� 0 .170�� 4 ��2�� 6 .231 .213

Tom Brunansky����� 0�� 0 1993� MLA�� E 235� 7� 3� 6 .183� 26� 62� 30 .265 .321

Rod Correia������� 0�� 0 1993� CAA� 3L 134� 5� 0� 0 .266�� 6� 21�� 9 .319 .305

Bill Pecota������� 0�� 0 1993� ATN� 4L� 65� 2� 1� 0 .323�� 2�� 5�� 5 .344 .387

Mitch Webster����� 0�� 0 1993� LAN� 3L 181� 6� 2� 2 .244� 12� 25� 15 .293 .337

Bo Jackson�������� 0�� 0 1993� CHA� 2R 298� 9� 0 17 .232� 24 111� 47 .289 .433

Chris Turner������ 0�� 0 1993� CAA� 3L� 79� 5� 0� 1 .280�� 9� 17� 14 .360 .387

Eduardo Perez����� 0�� 0 1993� CAA� 1L 189� 6� 2� 4 .250�� 9� 41� 31 .292 .372

Rob Ducey��������� 0�� 0 1993� TEA� 7R� 89� 6� 3� 2 .282� 11� 18�� 9 .351 .494

Mike Sharperson��� 0�� 0 1993� LAN� 4L� 94� 4� 0� 2 .256�� 5� 18� 11 .299 .367

Butch Davis������� 0�� 0 1993� TEA� 1L 167 11� 4� 3 .245�� 5� 29� 21 .273 .415

Doug Dascenzo����� 0�� 0 1993� TEA� 2L 153� 5� 1� 2 .199�� 8� 23� 11 .239 .288

Billy Ripken������ 0�� 0 1993� TEA� 2L 139� 4� 0� 0 .189� 12� 20� 12 .270 .220

Hubie Brooks������ 0�� 0 1993� KCA� 6L 176 13� 0� 1 .286� 12� 28� 25 .331 .375

Darryl Strawberry� 0�� 0 1993� LAN� 5R 105� 2� 0� 5 .140� 17� 20� 13 .267 .310

Hector Villanueva� 0�� 0 1993� SLN� 2R� 58� 1� 0� 3 .145�� 4� 18�� 9 .203 .327

Ernie Riles������� 0�� 0 1993� BOA� 3R 150� 8� 0� 5 .189� 21� 42� 21 .292 .350

Sam Horn���������� 0�� 0 1993� CLA� 9R� 35� 1� 0� 4 .455�� 1�� 5�� 8 .472 .848

Pedro Castellano�� 0�� 0 1993� CON�� E� 75� 2� 0� 3 .183�� 8� 17�� 7 .266 .338

Gary Varsho������� 0�� 0 1993� CIN� 3R 100� 6� 0� 2 .232�� 9� 20� 12 .302 .358

Marcos Armas������ 0�� 0 1993� OAA� 6L� 33� 2� 0� 1 .194�� 1� 13�� 1 .242 .355

Carlos Quintana��� 0�� 0 1993� BOA�� E 318� 5� 0� 1 .244� 33� 55� 20 .317 .271

Mackey Sasser����� 0�� 0 1993 �SEA� 4R 197 11� 2� 1 .218� 16� 31� 22 .274 .309

Mike Felder������� 0�� 0 1993� SEA� 1R 359� 7� 5� 1 .211� 23� 36� 21 .262 .269

Tuffy Rhodes������ 0�� 0 1993� CHN� 3R� 57� 2� 1� 3 .278� 12�� 9�� 7 .400 .519

Dann Howitt� ������0�� 0 1993� SEA� 5R� 80� 3� 1� 2 .211�� 4� 19�� 8 .250 .355

Wally Backman����� 0�� 0 1993� SEA�� E� 30� 0� 0� 0 .138�� 1�� 8�� 0 .167 .138

Rick Parker������� 0�� 0 1993� HON� 7L� 47� 3� 0� 0 .333�� 3�� 8�� 4 .375 .400

Jeff Huson�������� 0�� 0 1993� TEA�� E� 47� 1� 1� 0 .133�� 0� 11�� 2 .133 .200

Kevin Reimer������ 0�� 0 1993� MLA� 3R 459 23� 1 14 .249� 31� 76� 63 .303 .394

Tony Pena��������� 0�� 0 1993� BOA� 4L 319 12� 0� 4 .181� 26� 48� 20 .246 .257

Harvey Pulliam���� 0�� 0 1993� KCA� 6L� 65� 5� 0� 1 .258�� 2� 15�� 6 .292 .387

Luis Rivera������� 0�� 0 1993� BOA�� E 137� 8� 1� 1 .208� 12� 38�� 7 .273 .308

Greg Blosser������ 0�� 0 1993� BOA� 1R� 29� 1� 0� 0 .071�� 2�� 7�� 1 .133 .107

Paul Faries������� 0�� 0 1993� SFN�� E� 38� 2� 1� 0 .222�� 1�� 4�� 4 .237 .333

Doug Jennings����� 0�� 0 1993� CHN� 5R� 55� 3� 1� 2 .250�� 3� 11�� 8 .316 .462

Tommy Shields����� 0�� 0 1993� CHN�� E� 36� 1� 0� 0 .176�� 2� 11�� 1 .222 .206

Mark Lewis�������� 0�� 0 1993� CLA� 1R� 55� 2� 0� 1 .250�� 0�� 7�� 5 .250 .346

Derek Lee��������� 0�� 0 1993� MNA� 1R� 35� 1� 0� 0 .152�� 1�� 4�� 4 .176 .182

Ivan Calderon����� 0�� 0 1993� CHA� 3R 251 11� 2� 1 .209� 22� 35� 23 .274 .280

Casey Candaele���� 0�� 0 1993� HON� 1L 127� 8� 0� 1 .240� 11� 15�� 7 .298 .331

Francisco Cabrera� 0�� 0 1993� ATN� 9L� 87� 3� 0� 4 .241�� 8� 22� 12 .308 .422

Thomas Howard����� 0�� 0 1993� CLA� 5R 187� 7� 0� 3 .236� 13� 44� 24 .278 .326

Kurt Stillwell���� 0�� 0 1993� SDN� 3R 127� 4� 0� 1 .215� 12� 23� 12 .286 .273

Juan Samuel������� 0�� 0 1993� CIN� 4L 274 11� 4� 4 .230� 24� 56� 27 .298 .345

Chico Walker������ 0�� 0 1993� NYN� 5L 224� 7� 1� 5 .225� 15� 30� 20 .271 .338

Bill Bean��������� 0�� 0 1993� SDN� 3R 186� 9� 0� 5 .260�� 6� 30� 34 .284 .395

Jarvis Brown������ 0�� 0 1993� SDN� 2L 140� 9� 2� 0 .233� 16� 27�� 8 .335 .331

Bob Geren��������� 0�� 0 1993� SDN� 7L 152� 6� 0� 3 .214� 14� 29�� 6 .278 .317

Ricky Jordan������ 0�� 0 1993� PHN� 1L 167� 4� 1� 5 .289�� 8� 34� 19 .324 .421

Tom Foley��������� 0�� 0 1993� PIN� 4R 204 12� 1� 3 .253� 12� 27� 23 .287 .366

Tom Prince�������� 0�� 0 1993� PIN� 2L 188 15� 0� 2 .196� 14� 40� 25 .272 .307

Bill Doran�������� 0�� 0 1993� MLA� 1R� 63� 4� 0� 0 .217�� 6�� 3�� 6 .284 .283

Jesse Levis������� 0�� 0 1993� CLA� 2R� 66� 2� 0� 0 .175�� 2� 11�� 4 .197 .206

Jerry Goff�������� 0�� 0 1993� PIN� 3R� 39� 2� 0� 2 .297�� 8�� 9�� 6 .422 .514

Bob Melvin�������� 0�� 0 1993� BOA� 2L 185� 7� 0� 3 .222�� 7� 46� 24 .251 .313

Dan Pasqua�������� 0�� 0 1993� CHA� 2R 185 11� 1� 5 .205� 27� 54� 21 .302 .358

Torey Lovullo����� 0�� 0 1993� CAA� 1L 385 21� 0� 6 .251� 38� 51� 31 .318 .354

William Pennyfeat� 0�� 0 1993� PIN� 6R� 36� 1� 0� 0 .206�� 0�� 6�� 2 .206 .235

John Orton�������� 0�� 0 1993� CAA� 4R 100� 5� 0� 1 .189�� 7� 25�� 4 .252 .274

Kim Batiste������� 0�� 0 1993� PHN� 4L 164� 7� 1� 5 .282�� 3� 30� 30 .298 .436

Glenn Davis������� 0�� 0 1993� BAA� 2L 119� 3� 0� 1 .177�� 7� 30�� 9 .230 .230

Jayhawk Owens����� 0�� 0 1993� CON�� E� 90� 5� 0� 3 .209�� 6� 31�� 6 .277 .372

Jeff Treadway����� 0�� 0 1993� CLA� 8R 232 15� 1� 2 .303� 15� 22� 28 .347 .403

Keith Miller������ 0�� 0 1993� KCA� 1R 113� 3� 0� 0 .167�� 8� 20�� 3 .229 .194

Juan Bell��������� 0�� 0 1993� MLA� 3L 300� 6� 2� 5 .234� 38� 67� 30 .321 .322

Ron Tingley������� 0�� 0 1993� CAA� 3R� 94� 7� 0� 0 .200�� 9� 23� 13 .277 .278

Craig Wilson������ 0�� 0 1993� KCA�� E� 51� 1� 0� 1 .265�� 7�� 6�� 3 .357 .347

Carlton Fisk������ 0�� 0 1993� CHA� 4L� 56� 0� 0� 1 .189�� 2� 12�� 4 .228 .245

Mike Aldrete������ 0�� 0 1993 �OAA� 4R 268 14� 1 11 .267� 36� 47� 35 .353 .443

Dave Henderson���� 0�� 0 1993� OAA� 2L 401 20� 0 21 .220� 34 119� 56 .275 .427

Dale Sveum�������� 0�� 0 1993� OAA� 2R� 83� 2� 1� 2 .177� 17� 22�� 6 .316 .304

Candy Maldonado��� 0�� 0 1993� CHN� 4L 147� 5� 0� 3 .186� 14� 42� 16 .260 .286

Randy Ready������� 0�� 0 1993� MON� 4R 141� 8� 1� 1 .254� 24�� 8� 11 .367 .351

Tom Lampkin������� 0�� 0 1993� MLA� 4R 170� 8� 0� 4 .198� 21� 27� 26 .280 .321

Ty Van Burkleo���� 0�� 0 1993� CAA� 9L� 35� 3� 0� 1 .152�� 6�� 9�� 1 .282 .333

Jose Uribe�������� 0�� 0 1993� HON� 4L� 56� 1� 0� 0 .245�� 8�� 5�� 3 .355 .264

Cecil Espy�������� 0�� 0 1993� CIN� 2R� 63� 2� 0� 0 .233� 15� 14�� 5 .368 .267

Brian Dorsett����� 0�� 0 1993� CIN� 4L� 66� 4� 0� 2 .254�� 3� 15� 13 .288 .413

Willie Wilson����� 0�� 0 1993� CHN� 4R 232 12� 3� 1 .258� 12� 42� 12 .301 .348

Steve Lake�������� 0�� 0 1993� CHN� 2R 126� 6� 0� 5 .225�� 4� 20� 14 .250 .400

Tracy Woodson����� 0�� 0 1993� SLN� 2L� 81� 2� 0� 0 .208�� 1� 15�� 2 .215 .234

Jack Daugherty���� 0�� 0 1993� CIN� 4R� 65� 2� 0� 2 .226� 12� 16�� 9 .338 .355

Scott Pose�������� 0�� 0 1993� FLN� 2R� 43� 2� 0� 0 .195�� 2�� 4�� 3 .233 .244

Spike Owen�������� 0�� 0 1993� NYA� 1L 351 17� 2� 2 .234� 30� 31� 21 .294 .311

Hensley Meulens��� 0�� 0 1993� NYA�� E� 56� 1� 1� 2 .170�� 8� 20�� 5 .279 .340

Chris James������� 0�� 0 1993� HON� 2L 135 11� 1� 6 .256� 16� 36� 20 .333 .488

Mike Humphreys���� 0�� 0 1993� NYA� 9R� 37� 2� 1� 1 .171�� 4� 12�� 6 .250 .371

Lloyd McClendon��� 0�� 0 1993� PIN� 3L 190 12� 1� 2 .221� 24� 18� 20 .306 .326

Kelly Gruber������ 0�� 0 1993� CAA� 1L� 68� 3� 0� 3 .277�� 2� 12�� 9 .309 .462

Tim Spehr��������� 0�� 0 1993� MON� 2L� 91� 6� 0� 2 .230�� 6� 21� 11 .281 .368

Gary Thurman������ 0�� 0 1993� DEA� 3L� 93� 2� 2� 0 .213� 12� 31� 14 .297 .281

Eric Yelding������ 0�� 0 1993� CHN� 4L 113� 5� 1� 1 .204� 12� 23� 11 .277 .296

Dale Murphy������� 0�� 0 1993� CON�� E� 44� 1� 0� 0 .143�� 5� 16�� 7 .224 .167

Chris Donnels����� 0�� 0 1993� HON� 1R 188 15� 2� 2 .257� 20� 35� 25 .327 .391

Reggie Jefferson�� 0�� 0 1993� CLA� 3R 384 12� 2 11 .249� 29� 82� 36 .310 .372

Steve Sax��������� 0�� 0 1993� CHA�� E 125� 5� 0� 1 .235�� 8�� 6�� 8 .283 .303

Monty Fariss������ 0�� 0 1993� FLN� 2R� 30� 2� 1� 0 .172�� 5� 14�� 2 .294 .310

Jose Oquendo������ 0�� 0 1993� SLN� 4R� 77� 0� 0� 0 .205� 13�� 8�� 4 .314 .205

George Bell������� 0�� 0 1993� CHA� 2R 430 18� 2 14 .217� 14� 51� 67 .243 .363

Alfredo Griffin��� 0�� 0 1993� TOA� 2R 100� 3� 0� 0 .211�� 3� 14�� 3 .235 .242

Tim Jones��������� 0�� 0 1993� SLN� 8R� 64� 6� 0� 0 .262�� 9�� 8�� 1 .366 .361

Keith Kessinger��� 0�� 0 1993� CIN� 9L� 28� 1� 0� 1 .259�� 4�� 4�� 3 .344 .407

Ruben Amaro������� 0�� 0 1993� PHN� 9L� 50� 2� 2� 1 .333�� 6�� 5�� 6 .400 .521

Willie Canate����� 0�� 0 1993� TOA� 2R� 49� 0� 0� 1 .213�� 6� 16�� 3 .309 .277

����������������LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL� SB CS

Gainer����������� 7��� W/N�� L��� C��� D��� D�� 10 * 78% 22% (15-8)�� 1� 1���

Coles����������� 31��� W/N�� R��� E��� D��� C�� 11�� 17%� 6% (13-5)�� 1� 1���

Jackson��������� 19��� N/N�� R��� E��� B��� D�� 14�� 94%� 0% (3-1)��� 0� 2���

McKnight�������� 21��� W/N�� S��� E��� B��� C�� 13��� 0%� 0% (0-0)��� 0� 0���

Sojo������������ 30��� W/W�� R��� E��� B��� B�� 12��� 0%� 0% (0-0)��� 0� 0���

Brunansky������� 45��� N/N�� R��� D��� C��� D�� 12 * 50% 25% (15-6)�� 3� 4���

Correia��������� 34��� W/W�� R��� D��� B��� C�� 15 * 50% 50% (15-4)�� 2� 4���

Pecota���������� 55��� W/W�� R��� C��� C��� C�� 13 * 44% 14% (15-7)�� 1� 1���

Webster��������� 40��� W/N�� S��� D��� B��� C�� 14 * 61% 39% (15-6)�� 4� 6���

Jackson��������� 47��� N/N�� R��� E��� D��� D�� 11�� 53%� 0% (3-1)��� 0� 2���

Turner���������� 16��� W/N�� R ���D��� D��� D�� 10�� 33% 11% (13-6)�� 1� 1���

Perez����������� 23��� W/N�� R��� C��� D��� D�� 14 * 86% 14% (15-9)�� 5� 4���

Redus����������� 39��� N/N�� R��� C��� D��� C�� 15 * 50% 17% (15-7)�� 4� 4���

Ducey�������� ���13��� W/N�� L��� D��� C��� D�� 15 * 61% 39% (15-6)�� 2� 3���

Sharperson������ 88��� N/W�� R��� C��� C��� B�� 12 *� 8%� 0% (20-6)�� 2� 0���

Davis����������� 35��� N/W�� R��� C��� A��� D�� 15 * 22%� 0% (17-11)� 3� 1���

Lee������������� 21��� W/W�� S��� D��� B��� C�� 13 * 50% 50% (15-4)�� 2� 4���

Dascenzo�������� 40��� W/N�� S��� D��� B��� C�� 15��� 6%� 0% (20-6)�� 2� 0���

Ripken���������� 34��� W/W�� R��� E��� A��� C�� 14� 100%� 0% (3-1)��� 0� 2���

Thon������������ 50��� W/W�� R��� C��� C��� C�� 13 * 69% 14% (15-9)�� 6� 5���

Brooks���������� 66��� W/W�� R��� E��� D��� D�� 10�� 36%� 0% (3-1)��� 0� 1���

Strawberry������ 21��� W/N�� L��� E��� D ���D�� 11��� 6%� 0% (20-6)�� 1� 0���

Villanueva������ 22��� N/N�� R��� E��� D��� D��� 8��� 0%� 0% (0-0)��� 0� 0���

Riles������������ 5��� N/N�� L��� D��� C��� D�� 12 * 39% 61% (15-3)�� 1� 3���

Horn������������ 12��� W/N�� L��� E��� D��� D��� 8��� 0%� 0% (0-0)��� 0� 0���

Castellano������ 13��� W/N�� R��� C��� D��� D�� 13 * 50% 17% (15-7)�� 1� 1���

Varsho����������� 5��� W/N�� L��� D��� B��� D�� 14��� 3%� 0% (20-6)�� 1� 0���

Armas �����������55��� N/W�� R��� D��� D��� D�� 12��� 6%� 0% (20-6)�� 1� 0���

Quintana�������� 34��� W/W�� R��� E��� B��� C�� 10��� 3%� 0% (20-6)�� 1� 0���

Sasser����������� 4��� W/W�� L��� E��� D��� C�� 10��� 3%� 0% (20-6)�� 1� 0���

Quick Index: Teams | Leagues | Managers | Postseason