Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 2011 American League Batting Register

2011 American League Batting Register

Batting   Glossary
Click on a column heading to sort the data by that column.

 Player               Tm   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   OPS   TB    SH  SF IBB HBP GDP POS
+-------------------+---+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+-----+---+---+---+---+---+---+
 Bobby Abreu         OAA  130  345   45   69  18   1   6   31   5   1   60   77  .200  .319  .310  .629   107   0   0   3   0   5  OF
 Dustin Ackley       SEA   85  324   31   99  22   6   5   36   2   3   32   65  .306  .367  .457  .824   148   0   1   0   0   5  1B
 Ryan Adams          BAA   29   85    7   23   4   0   0    9   0   0    5   22  .271  .347  .318  .665    27   0   0   0   5   2  2B
 Eliezer Alfonzo     MNA   15   43    3   10   0   0   1    7   0   0    3   13  .233  .277  .302  .579    13   0   1   0   0   0   C
 Brandon Allen       BAA   46  150   16   30  10   1   6   22   1   0   11   75  .200  .258  .400  .658    60   0   1   0   1   2  1B
 Jose Altuve         SEA   58  226   13   55   9   0   3   18   3   1    3   42  .243  .255  .323  .578    73   0   1   1   1   2  2B
 Elvis Andrus        TEA  156  560   91  173  26   5   4   59  29   6   45   64  .309  .365  .395  .760   221  19   1   2   5  12  SS
 Rick Ankiel         CHA  115  337   45   83  14   0  12   33   7   2   28   82  .246  .304  .395  .699   133   1   2   0   1   4  OF
 J.P. Arencibia      TOA  131  415   44   85  17   3  23   58   1   0   35  122  .205  .274  .427  .701   177   0   1   3   5   4   C
 Alex Avila          DEA   96  313   44   71  12   2   5   31   1   0   46  121  .227  .323  .326  .649   102   1   5   3   1   4   C
 Mike Aviles         DEA   77  201   39   68  14   2  10   29   8   3   10   29  .338  .371  .577  .948   116   3   1   0   1   3  SS
 Jeff Baker          BAA   55  183   14   41  10   1   1   14   0   0    4   31  .224  .238  .306  .544    56   0   2   0   0   8  2B
 Clint Barmes        MNA  123  415   45   91  19   0  12   35   3   4   39   93  .219  .299  .352  .651   146   6   0   0   8  14  SS
 Daric Barton        OAA  101  227   20   53  11   0   0   22   0   0   29   46  .233  .324  .282  .606    64   2   1   0   2   3  1B
 Jose Bautista       TOA  146  493  110  146  25   2  42   92   3   1  104  116  .296  .422  .611 1.033   301   0   3   5   6   4  OF
 Gordon Beckham      CHA  134  387   37   86  21   0   8   27   1   1   37  100  .222  .306  .339  .644   131   8   1   1  10   4  2B
 Josh Bell           BAA    3   10    0    2   0   0   0    1   0   0    0    4  .200  .200  .200  .400     2   0   0   0   0   0  3B
 Adrian Beltre       TEA  112  453   75  123  24   1  28   86   1   0   24   55  .272  .312  .514  .827   233   0   7   1   6  10  3B
 Joe Benson          BAA   20   66    3    7   2   1   0    5   2   1    4   18  .106  .157  .167  .324    11   0   0   0   0   2  OF
 Wilson Betemit      CHA   92  318   35  106  32   3  11   57   4   2   29   98  .333  .387  .557  .943   177   0   2   2   0   8  2B
 Andres Blanco       CHA   11   24    3    5   0   0   1    2   0   0    2    6  .208  .269  .333  .603     8   0   0   0   0   0  SS
 Henry Blanco        TEA   33  102   14   17   1   3   5   11   0   0   22   32  .167  .315  .382  .697    39   0   0   0   0   1   C
 Willie Bloomquist   BOA   77  269   30   77  11   0   1   15   2   1   17   42  .286  .331  .338  .669    91   2   0   0   1   6  SS
 Brennan Boesch      DEA  122  423   52  106  29   0  11   61   2   2   37   84  .251  .321  .397  .718   168   4   2   1   8   6  OF
 Julio Borbon        TEA   14   53    7   11   1   3   0   10   3   0    0    8  .208  .250  .340  .590    18   0   0   0   3   1  OF
 Peter Bourjos       MLA   71  165   27   44  12   7   4   22   3   2   13   50  .267  .333  .497  .830    82   3   1   0   4   2  OF
 Michael Bourn       MLA  139  558   99  163  24   6   4   53  62   7   38  119  .292  .338  .378  .716   211   7   2   1   2   3  OF
 Michael Brantley    CHA  119  399   49  112  20   9   6   49   7   5   23   60  .281  .317  .421  .738   168   7   4   2   0   8  OF
 Russ Branyan        BAA   40  122   25   34   9   1  10   19   0   0   21   32  .279  .382  .615  .997    75   0   1   0   0   1  1B
 Ryan Braun          MLA  138  528  105  184  50   2  22   92  24   7   74   70  .348  .434  .576 1.010   304   0   1  12   7  10  OF
 Pat Burrell         MLA   56  152   22   47  15   2  13   27   0   0   26   48  .309  .417  .691 1.107   105   0   0   3   2   0  DH
 Emmanuel Burriss    TOA   16   72    8   20   0   0   0    3   6   1    1   11  .278  .307  .278  .584    20   1   0   0   2   2  UT
 Drew Butera         MNA   87  222   25   40  10   1   4   24   0   0    6   38  .180  .216  .288  .504    64  12   0   0   4   5   C
 Billy Butler        KCA  150  601   69  181  50   0  15   76   2   2   41   98  .301  .346  .459  .805   276   0   8   5   4  26  1B
 Miguel Cabrera      DEA  158  589  105  195  54   0  26   94   2   0   86  102  .331  .416  .555  .972   327   0   4   9   3  15  1B
 Orlando Cabrera     SEA   97  346   20   66   7   0   7   30   4   1   17   50  .191  .235  .272  .507    94   0   3   2   4  16  SS
 Lorenzo Cain        KCA    4   11    3    4   1   0   0    0   0   0    3    3  .364  .500  .455  .955     5   0   0   1   0   0  OF
 Miguel Cairo        TEA   40  159   32   54   8   5   4   19   2   1   13   16  .340  .407  .528  .935    84   0   0   1   5   1  3B
 Alberto Callaspo    CHA  131  469   64  128  28   1  10   54   5   4   47   54  .273  .337  .401  .738   188   0   3   1   0  13  3B
 Robinson Cano       NYA  151  619  103  197  45  12  35  139   1   0   37   81  .318  .362  .599  .961   371   0   3  12   7  24  2B
 Mike Carp           SEA   77  297   38   81  12   2  15   45   0   0   11   88  .273  .308  .478  .786   142   0   0   1   4  10  OF
 Chris Carter        OAA    4    3    0    0   0   0   0    0   0   0    0    1  .000  .000  .000  .000     0   0   0   0   0   0  PH
 Alexi Casilla       MNA   91  318   42   82  19   6   3   33  19   9   33   43  .258  .343  .384  .726   122  14   0   1   8   6  2B
 Ronny Cedeno        BAA  109  403   37  102  25   2   2   23   1   1   22   87  .253  .290  .340  .630   137   9   3   0   0   5  2B
 Francisco Cervelli  NYA   33   94   13   26   6   0   6   15   2   0    9   16  .277  .352  .532  .884    50   2   0   0   2   3   C
 Robinson Chirinos   TEA   12   45    8    8   3   0   1    5   0   0    5   11  .178  .260  .311  .571    14   0   0   0   0   1   C
 Lonnie Chisenhall   DEA   67  187   28   48   8   0   9   31   0   0    7   53  .257  .286  .444  .730    83   3   1   0   1   1  3B
 Justin Christian    BAA   14   44    7   14   2   0   0    2   1   2    3    8  .318  .362  .364  .725    16   0   0   0   0   1  OF
 David Cooper        TOA   29   65    6   15  12   0   0    9   0   0    7   12  .231  .301  .415  .717    27   5   1   0   0   1  DH
 Craig Counsell      SEA   41  127   10   13   1   0   0    5   0   0   14   14  .102  .200  .110  .310    14   1   2   0   2   4  UT
 Carl Crawford       MLA   20   63   10   13   3   0   2    6   4   0    3   11  .206  .239  .349  .588    22   1   1   0   0   2  OF
 Coco Crisp          OAA  132  476   80  151  29   3  11   57  39   5   37   58  .317  .362  .460  .822   219   1   6   0   0  12  OF
 Nelson Cruz         TEA  108  428   67  106  22   0  26   77   4   2   24  121  .248  .289  .481  .770   206   0   3   6   2  10  OF
 Michael Cuddyer     MNA  143  500   60  129  12   2  23   80   6   0   31   92  .258  .304  .428  .732   214   2   4   1   4  16  OF
 Johnny Damon        NYA  128  476   72  121  17   7  19   75  10   2   42   59  .254  .321  .439  .760   209   0   0   3   5   9  DH
 Chris Davis         BAA   56  201   16   54  12   0   4   19   0   0    9   56  .269  .300  .388  .688    78   0   0   0   0   5  1B
 Rajai Davis         OAA  105  229   25   54  13   9   1   18  15   5   16   55  .236  .287  .384  .672    88   2   1   0   1   9  OF
 Alejandro De Aza    NYA   44   99   20   27   5   2   4   19   4   0    8   31  .273  .324  .485  .809    48   0   1   3   0   1  OF
 Chris Dickerson     DEA   12   35    1    5   2   0   0    1   1   1    0   17  .143  .167  .200  .367     7   0   0   0   1   0  OF
 Brian Dinkelman     DEA   23   73    9   18   1   0   0    6   1   0    4   18  .247  .278  .260  .539    19   0   2   0   0   1  DH
 Andy Dirks          DEA   78  218   37   65  12   0  14   33   3   1   10   27  .298  .339  .546  .885   119   2   1   0   4   9  OF
 Greg Dobbs          DEA  123  411   48  127  33   0  14   75   0   0   15   76  .309  .329  .491  .821   202   1   5   2   0   9  3B
 J.D. Drew           BOA   82  255   35   58   7   0   8   29   0   0   23   59  .227  .296  .349  .645    89   2   0   0   2   6  OF
 Adam Dunn           MLA    7   17    2    3   0   0   2    4   0   0    2    3  .176  .263  .529  .793     9   0   0   0   0   0  DH
 Jarrod Dyson        KCA    6   18    2    5   2   0   0    3   2   0    1    8  .278  .316  .389  .705     7   0   0   0   0   1  OF
 Mark Ellis          TOA   38  131    7   30   6   1   2   21   1   0    3   21  .229  .255  .336  .591    44   4   1   0   2   1  2B
 Jacoby Ellsbury     BOA  155  644  133  221  42   4  33  106  19   6   56   90  .343  .399  .575  .973   370   8   4   9   6  11  OF
 Edwin Encarnacion   TOA  137  448   64  136  35   0  17   64   4   0   45   65  .304  .365  .496  .861   222   1   4   2   1  14  3B
 Alcides Escobar     KCA  148  540   61  131  15   6   4   49  17   3   15   79  .243  .270  .315  .585   170   8   1   0   6  14  SS
 Prince Fielder      MLA  148  537   90  151  30   2  40  118   1   0   70  104  .281  .377  .568  .945   305   0   5   9  16  15  1B
 Chone Figgins       SEA   45  142   13   27   9   1   0    7   2   1   12   19  .190  .253  .268  .521    38   2   0   0   0   1  OF
 Tyler Flowers       CHA   51  105   15   23   6   3   4   18   0   1   15   39  .219  .333  .448  .781    47   0   2   0   4   2   C
 Jake Fox            BAA   16   61   11   14   1   2   4   12   0   0    3    5  .230  .299  .508  .807    31   0   0   0   3   2  DH
 Ben Francisco       OAA   72  189   30   55   8   1   5   20   2   1   27   38  .291  .384  .423  .807    80   0   1   1   2   4  OF
 Jeff Francoeur      KCA  151  602   68  175  50   4  17   83  13   3   17  143  .291  .321  .472  .793   284   0   2   1  11  20  OF
 Brett Gardner       NYA  138  504   99  118  17  10   4   47  53   5   55   96  .234  .318  .331  .650   167  22   4   2   9   8  OF
 Craig Gentry        TEA   29  110   19   30   5   0   1    9   1   0    4   24  .273  .319  .345  .665    38   2   1   0   4   1  OF
 Jason Giambi        NYA   38   93   16   23   7   0   8   27   0   0   14   31  .247  .355  .581  .935    54   0   1   0   2   2  1B
 Johnny Giavotella   KCA    8   27    4    5   0   1   0    1   0   0    1    7  .185  .214  .259  .474     7   0   0   0   0   0  2B
 Paul Goldschmidt    CHA   43  134   14   28  11   1   2   11   2   0   15   40  .209  .287  .351  .637    47   0   1   0   0   3  1B
 Jonny Gomes         OAA   68  180   17   38  10   2   4   15   0   0   21   54  .211  .302  .356  .658    64   0   1   0   3   2  DH
 Carlos Gomez        SEA   68  233   35   62  19   5  13   37  10   0   15   63  .266  .310  .558  .868   130   5   0   0   0   7  OF
 Adrian Gonzalez     BOA  158  633   89  211  42   1  20  103   2   0   62  138  .333  .395  .498  .893   315   0   5  13   6  14  1B
 Alex Gordon         KCA  149  610   99  179  42   2  22   62  10   0   61  157  .293  .361  .477  .838   291   0   2   0   5  11  OF
 Curtis Granderson   NYA  161  576  108  156  18  10  43  123  13   2   82  152  .271  .380  .561  .941   323   1   4   3  22  14  OF
 Taylor Green        MLA    4    1    0    0   0   0   0    1   0   0    0    0  .000  .000  .000  .000     0   0   1   0   0   0  3B
 Vladimir Guerrero   TEA   32  131   12   36   6   1   4   23   0   0    4   14  .275  .319  .427  .747    56   0   1   0   5   9  DH
 Carlos Guillen      DEA    7    7    2    3   1   0   0    1   0   0    0    2  .429  .429  .571 1.000     4   0   0   0   0   0  UT
 Franklin Gutierrez  OAA   99  217   19   48  12   0   2   24   3   0   10   35  .221  .258  .304  .562    66   2   1   1   1   6  OF
 Travis Hafner       TEA   89  319   46  102  22   0  12   44   0   0   52   85  .320  .424  .502  .925   160   0   2   4   7   3  DH
 Scott Hairston      BAA   36  129   24   38  13   0   8   19   1   0    9   36  .295  .348  .581  .929    75   0   1   0   2   3  OF
 Jerry Hairston, Jr. MNA  108  337   26   66  17   0   2   21   2   0   26   63  .196  .260  .264  .524    89   1   0   0   3  10  OF
 Bill Hall           TOA   35  139   17   32   8   4   2    8   1   1    6   44  .230  .260  .388  .649    54   2   1   0   0   5  2B
 Greg Halman         SEA   32   93    8   15   2   0   1    3   0   0    0   37  .161  .160  .215  .375    20   0   1   0   0   5  OF
 Josh Hamilton       TEA  120  484   87  156  39   1  27   85   7   4   28   91  .322  .363  .574  .938   278   0   5   1   6  15  OF
 J.J. Hardy          BAA  142  518   81  139  29   1  33   81   0   0   32   80  .268  .314  .519  .834   269   2   5   7   5  16  SS
 Willie Harris       NYA   63  218   32   61   5   0   3   18   7   2   27   72  .280  .371  .344  .715    75   0   1   0   5   5  3B
 Corey Hart          MLA   95  264   53   83   9   3  16   51   2   2   28   56  .314  .383  .553  .936   146   2   3   0   3   9  OF
 Aaron Hill          MLA  141  450   54  112  35   1   3   42  13   3   31   66  .249  .308  .351  .659   158   7   2   2   8   6  2B
 Eric Hosmer         KCA  128  510   72  149  29   2  20   60   7   3   34   97  .292  .333  .475  .807   242   0   6   5   0   4  1B
 Ryan Howard         DEA   50  155   17   28   2   0   8   23   0   0   19   48  .181  .270  .348  .618    54   0   3   0   1   6  1B
 Luke Hughes         MNA   91  259   27   53   5   0   9   31   2   2   29   82  .205  .287  .328  .615    85  10   3   0   2   5  1B
 Torii Hunter        MNA  156  564   63  150  22   0  25   71   1   4   58  120  .266  .338  .438  .776   247   5   5   2   6  11  OF
 Raul Ibanez         KCA   79  298   32   55  15   1   7   21   0   0   20   70  .185  .241  .312  .553    93   0   0   1   2   8  OF
 Brandon Inge        DEA   10   10    3    5   2   0   1    2   0   0    3    1  .500  .615 1.000 1.615    10   1   0   0   0   0  3B
 Cesar Izturis       OAA    7   26    5   10   0   0   0    0   0   0    1    3  .385  .407  .385  .792    10   0   0   0   0   0  3B
 Maicer Izturis      TEA   40  168   26   41  17   0   1   18   1   3   22   23  .244  .342  .363  .705    61   0   2   1   4   5  3B
 Austin Jackson      DEA  161  589   64  143  17   9  10   60  13   9   42  193  .243  .297  .353  .650   208  24   2   0   4  16  OF
 Conor Jackson       BOA   73  267   38   66   8   1   7   33   0   0   21   35  .247  .306  .363  .669    97   0   3   0   3  15  3B
 John Jaso           SEA   80  206   16   45  13   2   4   28   0   0   19   27  .218  .282  .359  .641    74   0   2   0   0   3   C
 Desmond Jennings    SEA   67  242   28   66  11   2   7   21  11   3   33   51  .273  .375  .421  .796   102   1   1   2   7   1  OF
 Derek Jeter         NYA  138  532   84  187  19   7   7   78  13   3   46   72  .352  .402  .453  .855   241  11   6   0   3  11  SS
 Adam Jones          BAA  138  556   80  163  20   2  38   83   7   4   27   94  .293  .331  .541  .872   301   4   2   5   5  10  OF
 Andruw Jones        TEA   19   72   14   13   2   0   2    7   0   0   13   37  .181  .306  .292  .598    21   0   0   0   0   4  OF
 Matt Joyce          TOA  129  455   59  126  28   2  22   64   5   2   39  104  .277  .336  .492  .828   224   2   5   4   4   9  OF
 Kila Ka'aihue       KCA    1    1    0    1   0   0   0    0   0   0    1    0 1.000 1.000 1.000 2.000     1   0   0   0   0   0  PH
 Adam Kennedy        DEA  104  308   38   68  17   0   5   35   4   0   15   45  .221  .256  .325  .581   100   6   1   0   0   3  2B
 Ian Kinsler         TEA  151  615  138  172  31   6  39  114  33   9   84   82  .280  .372  .540  .912   332   2   5   1   9   9  2B
 Paul Konerko        CHA  144  528   92  156  29   0  34   96   1   1   63   81  .295  .379  .544  .922   287   0   7   4  12  11  1B
 Casey Kotchman      MLA  110  376   38  113  15   2   6   41   2   0   35   48  .301  .370  .399  .769   150   1   4   1   9   6  1B
 George Kottaras     CHA   42   97   15   20   4   0   7   17   0   0   15   25  .206  .307  .464  .771    45   1   2   5   0   3   C
 Jason Kubel         MNA  100  311   32   87   8   0  10   46   0   0   32   81  .280  .346  .402  .748   125   0   3   7   1   6  OF
 Matt LaPorta        TOA  106  326   34   66  22   2   8   33   1   0   19   90  .202  .252  .356  .608   116   1   1   3   3   6  1B
 Andy LaRoche        OAA   34   94   11   24   6   0   0   11   0   0    7   14  .255  .320  .319  .640    30   0   0   0   2   3  3B
 Ryan Lavarnway      BOA   12   35   10   10   0   0   7   17   0   0    4    9  .286  .350  .886 1.236    31   0   1   0   0   1   C
 Brett Lawrie        TOA    5    6    0    0   0   0   0    0   0   0    0    4  .000  .000  .000  .000     0   0   0   0   0   0  PH
 Brett Lawrie        OAA   46  148   19   30   7   1   7   19   0   0   12   33  .203  .261  .405  .666    60   0   1   1   0   0  3B
 Derrek Lee          NYA  100  294   47   90  15   1  13   43   0   0   23   70  .306  .359  .497  .856   146   0   1   1   2   8  1B
 Alex Liddi          SEA   19   37    3    5   1   0   2    6   0   0    4   17  .135  .233  .324  .557    12   0   1   0   1   1  3B
 Brent Lillibridge   CHA   91  186   36   41   6   2  15   29   5   1   15   65  .220  .298  .516  .814    96   3   1   0   6   4  OF
 Adam Lind           TOA  128  472   60  111  18   0  23   57   0   0   31   94  .235  .285  .419  .705   198   3   2   4   3  10  1B
 Jose Lobaton        BOA   13   26    3    7   1   0   0    2   0   0    7   10  .269  .441  .308  .749     8   1   0   0   1   0   C
 Evan Longoria       BAA  131  455   80  103  21   3  38   91   2   1   57   79  .226  .322  .536  .858   244   1   2   5   8  15  3B
 Jose Lopez          OAA    7   20    2    2   0   0   1    2   0   0    1    3  .100  .143  .250  .393     5   0   0   0   0   3  2B
 Jed Lowrie          BOA   45   96    8   17   3   0   3   11   0   0    6   27  .177  .221  .302  .523    29   2   2   0   0   6  2B
 Ryan Ludwick        BAA   62  234   35   70  14   0   6   31   0   0   23   56  .299  .366  .436  .802   102   0   2   1   3   5  OF
 Mitch Maier         KCA   32   68   10   18   1   4   0    7   0   0   11   21  .265  .367  .397  .764    27   1   0   0   0   1  OF
 Nick Markakis       BAA  152  598   85  175  28   2  15   66   6   0   59   51  .293  .358  .421  .779   252   0   1   5   2  13  OF
 Russell Martin      NYA  120  409   68   98  14   0  27   71   4   1   44   71  .240  .317  .472  .789   193   0   3   1   4   9   C
 J.D. Martinez       DEA   79  180   35   70  22   0  16   44   0   0   24   40  .389  .461  .778 1.239   140   0   1   2   1   5  OF
 Michael Martinez    TOA  121  336   41   64  10   7   4   28   1   3   41   57  .190  .278  .298  .575   100   3   1   3   0   4  2B
 Victor Martinez     DEA  141  523   69  149  29   0  17   62   0   0   50   46  .285  .349  .438  .787   229   0   5   6   4  25   C
 Jeff Mathis         SEA  100  296   21   51  16   0   3   17   2   1   22   84  .172  .236  .257  .493    76   3   1   0   3   7   C
 Joe Mauer           MNA  114  287   35   85  13   0   7   31   0   0   31   30  .296  .365  .415  .779   119   0   0   4   0  10   C
 Mike McCoy          TOA  107  362   35   76  23   0   3   30  12   1   53   67  .210  .312  .298  .610   108  16   1   0   1   2  SS
 Darnell McDonald    BOA   48  142   21   34  10   0   5   20   0   0   12   26  .239  .295  .415  .710    59   0   2   0   0   3  OF
 John McDonald       MLA   58  131   14   26   3   3   0   13   0   1   11   18  .198  .257  .267  .524    35   3   2   0   0   4  3B
 Casey McGehee       SEA  146  533   32   85  20   3   6   36   0   1   42   94  .159  .219  .242  .461   129   0   4   1   0  16  3B
 Nate McLouth        OAA   89  272   48   72   9   0   9   33   2   0   38   47  .265  .359  .397  .756   108   1   2   0   3   2  OF
 Aaron Miles         KCA  102  377   30  101  14   3   1   33   3   1   16   49  .268  .299  .329  .628   124   0   1   2   1  11  UT
 Jesus Montero       NYA   17   51   10   20   7   0   3   10   0   0    6   23  .392  .466  .706 1.171    36   0   0   1   1   1   C
 Miguel Montero      SEA    2    2    0    0   0   0   0    0   0   0    0    1  .000  .000  .000  .000     0   0   0   0   0   0  PH
 Miguel Montero      OAA  126  438   70  137  28   2  22   71   0   0   48   69  .313  .394  .537  .931   235   0   5   5  14  15   C
 Brent Morel         CHA  114  284   31   76  21   1   6   34   4   1   20   39  .268  .319  .412  .731   117   1   3   0   3   9  3B
 Mitch Moreland      TEA  109  457   59  118  20   0  17   55   1   0   35   78  .258  .318  .414  .731   189   0   0   0   5   6  OF
 Justin Morneau      MNA   87  258   34   63  19   0   8   29   0   0   22   39  .244  .310  .411  .721   106   0   1   2   3   6  1B
 Mike Moustakas      KCA   82  333   36   92  17   1   8   34   0   0   13   49  .276  .302  .405  .707   135   0   2   0   0   6  3B
 David Murphy        TEA   97  393   62  120   7   4  18   68   5   0   15   47  .305  .329  .481  .810   189   0   2   0   0  16  OF
 Mike Napoli         TEA   96  329   77  102  22   0  31   76   1   0   60   82  .310  .417  .660 1.077   217   0   2   5   2   8   C
 Dioner Navarro      TEA   24   92    5   14   5   0   2   12   0   0    4   19  .152  .194  .272  .466    25   0   1   0   1   4   C
 Yamaico Navarro     MNA    5   13    2    3   0   0   0    0   0   0    0    3  .231  .231  .231  .462     3   0   0   0   0   0  3B
 Tsuyoshi Nishioka   MNA   40   82    7   21   1   0   0    7   0   2    7   10  .256  .315  .268  .583    22   1   0   0   0   2  SS
 Jayson Nix          TOA   68  124   18   24   1   0   8   14   1   0   11   40  .194  .259  .395  .654    49   0   0   0   0   1  UT
 Eduardo Nunez       NYA   82  252   35   66  11   1   2   41  19   4   18   41  .262  .310  .337  .647    85  10   1   2   0   3  UT
 Trent Oeltjen       CHA   26   66   13   17   2   3   4   11   1   0   10   27  .258  .364  .561  .924    37   1   0   0   1   0  OF
 Miguel Olivo        KCA  125  443   46  104  28   1  16   58   4   0   16  111  .235  .259  .411  .670   182   0   4   0   0  13   C
 Magglio Ordonez     DEA   17   52    7   11   0   0   1    5   0   0    3    9  .212  .255  .269  .524    14   1   0   0   0   2  OF
 David Ortiz         BOA  140  526   71  152  33   0  22   82   0   0   73   94  .289  .370  .477  .847   251   0   9   6   0  22  DH
 Jimmy Paredes       OAA   51  157   15   38   6   1   2   23   2   2   11   43  .242  .287  .331  .618    52   0   3   3   0   4  3B
 Chris Parmelee      MNA   30   84   12   16   3   0   6   11   0   0   19   25  .190  .340  .440  .780    37   0   0   4   0   3  1B
 Gerardo Parra       DEA  132  458   61  129  14  10   5   36   8   3   27   81  .282  .323  .389  .712   178   2   4   7   3   6  OF
 Ronny Paulino       OAA   66  191   17   49   8   0   1   14   0   0   15   32  .257  .310  .314  .624    60   0   3   0   1   3   C
 Dustin Pedroia      BOA  157  647   94  194  40   3  18   90  14   1   68   87  .300  .363  .454  .818   294   1   6   3   0  22  2B
 Carlos Peguero      SEA   49  142   15   28   6   2   2    8   0   0    8   54  .197  .245  .310  .555    44   0   0   0   1   2  OF
 Ramiro Pena         SEA   27   77    9   13   3   0   0    4   0   0    5   25  .169  .244  .208  .452    16   1   1   0   3   1  SS
 Cliff Pennington    OAA  142  507   55  106  22   2   7   49   8   2   51  125  .209  .279  .302  .581   153   4   4   4   0   9  SS
 Jhonny Peralta      DEA  139  533   65  159  23   2  16   60   0   0   22   87  .298  .330  .439  .769   234   1   3   0   5  19  SS
 Salvador Perez      KCA   58  127   25   44   9   3   4   19   0   0   20    8  .346  .435  .559  .994    71   0   0   3   0   2   C
 Felix Pie           BAA   34  118    7   25   2   0   0    6   2   0    6   19  .212  .248  .229  .477    27   0   1   0   0   0  OF
 Juan Pierre         CHA  152  499   74  148  15   4   2   44  13   8   38   29  .297  .347  .355  .702   177  14   4   4   3   7  OF
 A.J. Pierzynski     CHA  138  393   34  103  24   2   4   46   2   0   26   20  .262  .313  .364  .677   143   0   4   1   5  14   C
 Trevor Plouffe      MNA   78  264   20   59  12   2   4   26   2   1   20   74  .223  .283  .330  .613    87   2   0   0   2  10  2B
 Placido Polanco     MLA  132  431   36  104  16   1   2   34   0   0   36   51  .241  .303  .297  .600   128   3   2   2   3  24  3B
 Jorge Posada        NYA   85  299   35   82  17   0   7   39   0   0   34   51  .274  .348  .401  .750   120   0   2   1   1   9  1B
 Landon Powell       SEA   43  129   18   26   7   0   0   11   0   0   14   42  .202  .276  .256  .532    33   0   2   0   0   2   C
 Carlos Quentin      CHA  114  351   46   75  21   0  18   49   0   1   31   93  .214  .311  .427  .738   150   0   3   3  20   3  OF
 Ryan Raburn         DEA   86  235   30   61  12   2   7   26   0   0   14   74  .260  .303  .417  .720    98   2   1   1   1   6  2B
 Alexei Ramirez      CHA  160  577   73  150  23   1  17   56   3   0   56   72  .260  .330  .392  .722   226  17   3   2   6  16  SS
 Colby Rasmus        OAA   13   27    2    4   1   0   0    3   0   0    2    8  .148  .207  .185  .392     5   0   0   0   0   1  OF
 Josh Reddick        BOA   77  253   28   60  21   5   5   24   1   2   16   56  .237  .281  .419  .700   106   0   1   0   0   3  OF
 Ben Revere          MNA  132  459   60  134  12   8   0   32  54  13   28   48  .292  .331  .353  .684   162   6   2   5   0  10  OF
 Mark Reynolds       BAA  145  506   89  110  20   0  42   92   2   0   91  197  .217  .342  .506  .847   256   1   7   0   8  15  1B
 Will Rhymes         DEA   25   76    4   13   0   0   0    0   1   0    6   14  .171  .232  .171  .403    13   1   0   0   0   1  2B
 Juan Rivera         NYA   73  227   29   61  11   1   8   36   1   0   23   38  .269  .336  .432  .768    98   0   2   0   1   1  OF
 Rene Rivera         TOA   57  165   15   35   8   0   4   18   0   0   17   47  .212  .290  .333  .623    55   2   0   0   1   3   C
 Ryan Roberts        MLA   28   81   17   18   5   0   6   12   1   1   15   19  .222  .344  .506  .850    41   0   0   1   0   3  3B
 Trayvon Robinson    SEA   90  280   29   60  23   0   6   13   0   0   19  122  .214  .264  .361  .625   101   1   0   1   0   5  OF
 Alex Rodriguez      NYA  111  360   60   98  16   1  19   55   2   1   31   83  .272  .344  .481  .825   173   0   1   1   9   3  3B
 Ivan Rodriguez      MLA   66   55    2    5   3   0   0    3   0   0    5   21  .091  .180  .145  .326     8   1   0   0   1   3   C
 Jimmy Rollins       MLA  155  530   64  128  26   2   8   55  19   6   39   52  .242  .296  .343  .639   182  12   3   3   3  11  SS
 Adam Rosales        SEA   10   34    0    4   0   0   0    1   0   0    0   11  .118  .114  .118  .232     4   0   1   0   0   0  UT
 Cody Ross           BOA   24   80   16   19   4   0   4   14   0   0    9   18  .238  .330  .438  .767    35   0   0   0   2   1  OF
 Dave Ross           DEA   26   67    5   19   6   0   1    8   0   0    5   22  .284  .329  .418  .747    28   0   1   1   0   2   C
 J. Saltalamacchia   BOA  115  352   44   79  23   3  15   62   0   1   26  139  .224  .279  .435  .713   153   2   4   0   2   9   C
 Angel Sanchez       BAA   76  248   35   65  11   1   1   25   2   0   25   42  .262  .326  .327  .653    81   8   5   0   1   7  UT
 Freddy Sanchez      CHA    5   11    0    1   0   0   0    0   0   0    1    3  .091  .167  .091  .258     1   0   0   1   0   0  2B
 Carlos Santana      MLA  152  497   80  110  30   2  32   89   2   1   84  130  .221  .337  .483  .820   240   1   1   2   3  15   C
 Ramon Santiago      OAA  110  252   35   63   8   5   8   34   0   0   23   35  .250  .318  .417  .735   105   5   6   0   5   9  2B
 Dave Sappelt        BAA   27  105   14   23   8   0   0    8   0   0    8   16  .219  .272  .295  .567    31   0   1   0   0   6  OF
 Dane Sardinha       MLA   11   14    0    3   0   0   0    1   0   0    5    4  .214  .421  .214  .635     3   0   0   0   0   1   C
 Michael Saunders    TOA   50  155    9   20   4   0   1    5   5   0   15   50  .129  .205  .174  .379    27   3   1   0   0   2  OF
 Luke Scott          BAA   69  210   23   41   9   0  10   22   0   0   19   59  .195  .268  .381  .649    80   0   0   1   2   6  OF
 Marco Scutaro       BOA  109  366   56  123  16   1  10   47   2   0   43   41  .336  .404  .467  .871   171  20   2   4   0   5  SS
