Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 2015 National League Batting Register

2015 National League Batting Register

Batting   Glossary
Click on a column heading to sort the data by that column.

 Player               Tm   G   AB    R    H   2B  3B  HR  RBI  SB  CS  BB   SO    BA   OBP   SLG   OPS   TB    SH  SF IBB HBP GDP POS
+-------------------+---+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+-----+---+---+---+---+---+---+
 Dustin Ackley       WAN    3    7    0    1   0   0   0    1   0   0    0    2  .143  .143  .143  .286     1   0   0   0   0   0   ?
 Ehire Adrianza      SFN    3    6    0    0   0   0   0    0   0   0    3    2  .000  .333  .000  .333     0   0   0   0   0   1   ?
 Abraham Almonte     CHN    3    2    0    1   0   1   0    0   0   0    1    0  .500  .667 1.500 2.167     3   0   0   0   0   0  OF
 Yonder Alonso       SDN   17   33    5    7   1   0   1    4   0   0    7    9  .212  .350  .333  .683    11   0   0   0   0   1  1B
 Aaron Altherr       FLN   10   28    3    8   2   1   1    4   1   2    4    8  .286  .394  .536  .930    15   0   0   2   1   0  OF
 Pedro Alvarez       PIN    9   27    6    9   1   0   3    6   0   0    2    5  .333  .379  .704 1.083    19   0   0   0   0   4  1B
 Nolan Arenado       CON   18   71   10   16   3   0   3   10   0   0    3   13  .225  .253  .394  .648    28   0   1   1   0   2  3B
 Cody Asche          WAN    9   16    1    4   0   0   0    0   0   0    2    3  .250  .333  .250  .583     4   2   0   0   0   1   ?
 Javier Baez         CHN    7    7    1    1   0   0   0    0   0   0    1    2  .143  .250  .143  .393     1   0   0   0   0   0   ?
 Clint Barmes        SDN   10   18    4    6   3   0   0    5   0   0    0    4  .333  .368  .500  .868     9   1   0   0   1   0   ?
 Tucker Barnhart     CIN   10   29    3    6   3   0   0    3   0   0    2    4  .207  .303  .310  .613     9   0   0   0   2   1   C
 Brandon Belt        SFN   18   63    8   17   4   1   2    9   0   1    9   24  .270  .368  .460  .829    29   0   2   2   2   0  1B
 Christian Bethancourt ATN   10   16    0    3   2   0   0    1   1   0    2    3  .188  .278  .312  .590     5   0   0   0   0   1   C
 Charlie Blackmon    CON   18   72   10   22   2   3   2   10   4   1    2   15  .306  .338  .500  .838    36   0   1   0   2   1  OF
 Andres Blanco       CIN    9   25    5    7   5   0   0    4   0   0    2    8  .280  .357  .480  .837    12   0   0   0   1   1   ?
 Justin Bour         FLN   16   57    5   14   2   0   3    9   0   0    1   13  .246  .259  .439  .697    25   0   0   0   0   4  1B
 Jay Bruce           CIN   18   63    8   13   4   0   2    7   3   1   11   19  .206  .333  .365  .698    23   0   0   0   1   1  OF
 Kris Bryant         CHN   18   71    7   16   4   0   3   11   0   0    6   26  .225  .304  .408  .712    29   0   0   0   2   4   ?
 Joey Butler         ATN   10   24    1    5   0   0   1    1   0   0    0   10  .208  .208  .333  .542     8   0   0   0   0   0  OF
 Marlon Byrd         SFN   18   69    5   10   2   0   2    8   0   0    2   16  .145  .169  .261  .430    18   0   0   0   0   1  OF
 Asdrubal Cabrera    NYN   17   62    6   14   2   0   1   10   0   0    7   10  .226  .314  .306  .621    19   0   0   1   1   2  SS
 Melky Cabrera       CHN    4    2    0    0   0   0   0    0   0   0    0    1  .000  .000  .000  .000     0   0   0   0   0   0  OF
 Ramon Cabrera       CIN    1    1    0    0   0   0   0    0   0   0    0    0  .000  .000  .000  .000     0   0   0   0   0   0   C
 Kole Calhoun        CON   18   72   19   22   3   1   7   14   0   0    4   18  .306  .351  .667 1.017    48   0   0   0   1   1  OF
 Eric Campbell       NYN    7   10    1    1   0   0   0    1   0   0    0    1  .100  .167  .100  .267     1   0   1   0   1   2   ?
 Matt Carpenter      SLN   18   76   14   18   9   0   3    7   1   0    7   25  .237  .301  .474  .775    36   0   0   1   0   1  3B
 Chris Carter        WAN    5    7    0    1   0   0   0    0   0   0    2    2  .143  .400  .143  .543     1   1   0   0   1   0  1B
 Curt Casali         SDN   12   24    2    2   1   0   1    2   0   0    4   12  .083  .241  .250  .491     6   0   0   0   1   1   C
 Starlin Castro      CHN   18   64    7   18   5   0   3   11   0   0    5   11  .281  .333  .500  .833    32   0   0   2   0   0  SS
 Francisco Cervelli  PIN   14   37    4   11   0   3   1    6   0   0    4    9  .297  .366  .541  .906    20   1   0   0   0   0   C
 Yoenis Cespedes     NYN   18   72   11   21   6   1   2   14   1   0    4   16  .292  .329  .486  .815    35   0   2   0   1   2  OF
 Chris Coghlan       CHN   11    9    1    4   2   0   0    1   0   0    3    1  .444  .583  .667 1.250     6   0   0   0   0   1   ?
 Michael Conforto    NYN    6   17    2    1   1   0   0    0   0   0    2    5  .059  .158  .118  .276     2   0   0   0   0   2  OF
 Zack Cozart         CIN   11   14    2    6   0   0   0    1   1   0    0    2  .429  .429  .429  .857     6   0   0   0   0   0  SS
 Brandon Crawford    SFN   14   44   10   20   6   0   4   13   0   1    8    9  .455  .556  .864 1.419    38   0   0   2   2   1  SS
 C.J. Cron           PIN   14   43    4    9   2   0   3   11   0   0    2   12  .209  .244  .465  .710    20   0   0   0   0   2  1B
 Michael Cuddyer     SLN   16   56    7   12   4   0   4   12   0   0    3   15  .214  .254  .500  .754    28   0   0   0   0   1   ?
 Travis d'Arnaud     NYN   13   27    6    9   2   0   2    4   0   0    7    2  .333  .486  .630 1.115    17   0   0   0   1   0   C
 Rajai Davis         SDN   12   39    4   11   1   2   1    3   2   1    2   13  .282  .317  .487  .804    19   0   0   0   0   0  OF
 Matt den Dekker     NYN    4   18    5    5   2   1   0    0   0   0    1    3  .278  .316  .500  .816     9   0   0   0   0   0  OF
 Ian Desmond         WAN   17   60   12   23   5   0   4    8   0   0    9   14  .383  .464  .667 1.130    40   0   0   0   0   0  SS
 Corey Dickerson     CON   12   13    2    6   1   0   2    6   0   0    0    3  .462  .462 1.000 1.462    13   0   0   0   0   0  OF
 Lucas Duda          NYN   17   54    8    8   3   0   1    7   0   0   11   18  .148  .333  .259  .593    14   0   0   0   4   2  1B
 Matt Duffy          SFN   18   58   10   15   2   0   2    6   0   1   11   11  .259  .377  .397  .773    23   0   0   2   0   3   ?
 Adam Duvall         CIN    8   11    3    3   2   0   1    2   0   0    1    5  .273  .385  .727 1.112     8   0   0   0   1   0  OF
 Jarrod Dyson        CIN    9   27    3    4   0   0   0    3   2   0    3    4  .148  .233  .148  .381     4   1   0   0   0   0  OF
 Adam Eaton          CON    6   16    1    5   0   0   1    3   0   0    1    7  .312  .389  .500  .889     8   0   0   0   1   0  OF
 A.J. Ellis          LAN    8   20    7    5   1   0   4    9   0   0    8    5  .250  .464  .900 1.364    18   0   0   0   0   1   C
 Yunel Escobar       WAN   17   63    6   11   2   0   1    6   0   0    2   12  .175  .200  .254  .454    16   0   0   0   0   1  3B
 Danny Espinosa      WAN   13   35    3    6   2   0   1    2   0   0    1    6  .171  .194  .314  .509    11   0   0   0   0   3  2B
 Prince Fielder      SDN   15   50    8   14   3   0   1    7   0   0    6    2  .280  .345  .400  .745    20   0   2   0   0   2  1B
 Wilmer Flores       NYN    9   31    5   10   4   0   3    7   0   0    0    4  .323  .323  .742 1.065    23   0   0   0   0   2   ?
 Logan Forsythe      SDN   17   69   13   22   5   0   1    8   0   0    6   10  .319  .405  .435  .840    30   0   0   0   4   2   ?
 Dexter Fowler       CHN   18   71   13   17   2   1   4    9   1   1   11   16  .239  .341  .465  .806    33   0   0   0   0   1  OF
 Jeff Francoeur      ATN    2    1    0    0   0   0   0    0   0   0    0    0  .000  .000  .000  .000     0   0   0   0   0   0  OF
 Todd Frazier        CIN   18   74   14   18   8   0   5   14   1   0    6   17  .243  .317  .554  .871    41   0   0   0   2   7  3B
 Freddie Freeman     ATN   18   72   14   28   6   0   3   12   0   0    6   16  .389  .430  .597 1.028    43   0   1   0   0   0  1B
 David Freese        ATN    8   18    2    3   0   0   2    3   0   0    3    7  .167  .286  .500  .786     9   0   0   0   0   0  3B
 Adonis Garcia       ATN   10   11    0    2   1   0   0    0   0   0    1    1  .182  .250  .273  .523     3   0   0   0   0   0   ?
 Cole Gillespie      ATN    4    5    0    1   0   0   0    1   0   0    2    2  .200  .429  .200  .629     1   0   0   1   0   0  OF
 Adrian Gonzalez     LAN   18   72   12   19   3   0   5   12   0   0    4   10  .264  .299  .514  .813    37   0   1   1   0   0  1B
 Carlos Gonzalez     CON   16   42    7    7   1   0   2    4   0   0    6    9  .167  .271  .333  .604    14   0   0   0   0   3  OF
 Dee Gordon          FLN   18   72    7   17   1   0   0    2   9   1    3   12  .236  .267  .250  .517    18   3   0   1   0   0  2B
 Yasmani Grandal     SDN   18   48    9    8   3   0   1    8   0   0   11   12  .167  .322  .292  .614    14   0   0   0   0   1   C
 Curtis Granderson   CIN   15   47    6   11   3   0   2    5   0   1   12   12  .234  .419  .426  .845    20   0   0   0   3   2  OF
 Randal Grichuk      SLN   16   56    8   12   1   1   5   13   2   0    5   29  .214  .286  .536  .821    30   0   1   1   1   1  OF
 Alex Guerrero       LAN   14   44    4    8   1   0   2    2   0   0    0   14  .182  .182  .341  .523    15   0   0   0   0   2   ?
 Jedd Gyorko         SLN    6   17    2    1   0   0   1    1   0   0    1    6  .059  .111  .235  .346     4   0   0   0   0   0   ?
 Billy Hamilton      CIN   15   37    5   12   3   0   1    4   9   0    1    3  .324  .333  .486  .820    18   1   1   0   0   1  OF
 Ryan Hanigan        WAN    8   15    2    6   1   0   0    0   0   0    3    0  .400  .500  .467  .967     7   0   0   0   0   2   C
 J.J. Hardy          CON   15   51    4   10   1   0   1    8   0   0    1   10  .196  .208  .275  .482    14   0   1   0   0   2  SS
 Bryce Harper        WAN   18   66   12   16   3   0   7   14   0   0   10   14  .242  .338  .606  .944    40   0   1   0   0   2  OF
 Josh Harrison       PIN   18   64    7   23   4   1   2    8   0   0    6   11  .359  .417  .547  .964    35   1   1   0   1   2   ?
 Adeiny Hechavarria  FLN   16   55    7   13   2   0   0    4   1   1    1    9  .236  .250  .273  .523    15   0   0   0   0   2  SS
 Cesar Hernandez     FLN    4    2    0    0   0   0   0    0   0   1    1    0  .000  .333  .000  .333     0   0   0   0   0   0   ?
 Enrique Hernandez   LAN   13   42    4    7   2   0   3    6   0   0    4   12  .167  .239  .429  .668    18   0   0   1   0   0   ?
 Jason Heyward       SFN   18   65    7   14   3   0   1    3   2   0    4   15  .215  .271  .308  .579    20   0   0   0   1   2  OF
 Matt Holliday       SLN   13   26    6   10   3   0   1    3   1   0    3    3  .385  .448  .615 1.064    16   0   0   0   0   0  OF
 Ryan Howard         CHN    5    5    0    0   0   0   0    0   0   0    0    3  .000  .000  .000  .000     0   0   0   0   0   0  1B
 Nick Hundley        CON   13   46    7   12   4   0   1    5   0   0    3   14  .261  .306  .413  .719    19   0   0   1   0   0   C
 Torii Hunter        LAN   12   43    2    7   1   0   2    5   0   0    3    9  .163  .217  .326  .543    14   0   0   0   0   1  OF
 Chris Iannetta      CIN    5   11    3    4   1   0   0    2   0   0    3    2  .364  .533  .455  .988     5   0   0   0   1   0   C
 Jon Jay             SLN   16   31    1    4   0   0   0    2   0   0    0    5  .129  .206  .129  .335     4   0   0   0   3   0  OF
 Kelly Johnson       LAN   18   69    4    9   1   0   2    3   1   0    0   27  .130  .129  .232  .360    16   0   1   0   0   3   ?
 Jung Ho Kang        PIN   18   63    4   11   1   0   2    7   0   0    5   18  .175  .284  .286  .569    18   0   1   1   5   4   ?
 Matt Kemp           CHN   18   69    5   14   3   0   1    7   0   0    5   20  .203  .267  .290  .557    20   0   0   3   1   0  OF
 Kevin Kiermaier     SDN   16   49    9   12   2   1   2   11   0   0    2   10  .245  .302  .449  .751    22   1   0   0   2   1  OF
 Jason Kipnis        SLN   18   63   10   18   5   0   1    3   3   1    9   16  .286  .375  .413  .788    26   0   0   0   0   1  2B
 Juan Lagares        NYN   14   37    2    7   2   0   0    1   0   0    5    9  .189  .286  .243  .529     9   0   0   3   0   4  OF
 D.J. LeMahieu       CON   18   75    7   29   3   1   2   12   1   0    4    9  .387  .418  .533  .951    40   0   0   0   0   2  2B
 Jonathan Lucroy     LAN   13   36    3    9   2   0   0    0   0   0    5   10  .250  .341  .306  .647    11   0   0   0   0   0   C
 Nick Markakis       ATN   17   66    5   15   5   0   0    6   0   3    7   15  .227  .307  .303  .610    20   0   1   1   1   0  OF
 Starling Marte      PIN   17   73   11   17   0   1   2    4   2   0    1   23  .233  .282  .342  .625    25   1   0   0   4   2  OF
 Russell Martin      CHN   18   68    9   15   4   0   4   12   1   0    3   20  .221  .293  .456  .749    31   0   0   0   4   2   C
 Cameron Maybin      ATN   18   69    9   10   2   0   0    2   4   1   14   15  .145  .289  .174  .463    12   0   0   0   0   3  OF
 Andrew McCutchen    PIN   18   66    7   17   5   0   0    5   1   0    7   14  .258  .342  .333  .675    22   0   1   0   2   2  OF
 Jordy Mercer        PIN   10   22    2    8   3   0   0    4   0   0    5    3  .364  .481  .500  .981    11   1   0   0   0   2  SS
 Yadier Molina       SLN   16   54    4   14   1   0   0    7   3   0    3    8  .259  .298  .278  .576    15   0   0   0   0   2   C
 Miguel Montero      ATN   15   52    4   18   3   0   1    5   0   0    3   15  .346  .393  .462  .854    24   0   0   0   1   0   C
 Logan Morrison      PIN    8   11    2    4   1   0   0    0   0   0    0    3  .364  .364  .455  .818     5   0   0   0   0   0  1B
 Daniel Murphy       NYN   14   50   11   16   4   0   4   14   0   0    5    2  .320  .382  .640 1.022    32   0   0   0   0   4   ?
 David Murphy        ATN   14   54    3   11   2   0   2   10   0   0    3   14  .204  .246  .352  .597    19   0   0   0   0   4  OF
 Wil Myers           SDN   11   34    8   11   3   0   1    7   0   1    4    8  .324  .400  .500  .900    17   0   1   0   1   1  OF
 Mike Napoli         FLN    9   15    1    1   0   0   0    0   0   0    2    4  .067  .176  .067  .243     1   0   0   0   0   0  1B
 Kirk Nieuwenhuis    NYN    8   19    6    5   3   0   1    5   0   0    2    5  .263  .364  .579  .943    11   0   0   0   1   1  OF
 Marcell Ozuna       FLN   16   34    2    6   2   0   1    4   0   0    2   10  .176  .222  .324  .546    11   0   0   0   0   1  OF
 Angel Pagan         PIN    8   22    3    9   0   0   0    2   0   0    2    4  .409  .458  .409  .867     9   0   0   0   0   0  OF
 Joe Panik           SFN   17   55    8   11   2   0   2    6   0   0    3    7  .200  .241  .345  .587    19   1   0   0   0   0  2B
 Jimmy Paredes       ATN   17   63    5   15   5   0   1    4   0   0    3   20  .238  .273  .365  .638    23   0   0   1   0   3   ?
 Jarrett Parker      SFN   10   10    3    4   1   0   2    5   1   0    1    4  .400  .455 1.100 1.555    11   0   0   0   0   0  OF
 Gerardo Parra       SLN   16   63    2   12   4   0   0    3   3   0    1   14  .190  .203  .254  .457    16   1   0   0   0   1  OF
 Ben Paulsen         CON   15   43    4   11   1   1   2    6   0   0    1   10  .256  .267  .465  .732    20   0   1   1   0   0  1B
 Joc Pederson        LAN   18   64    5    9   3   1   2    8   0   0    7   25  .141  .247  .312  .559    20   0   0   0   2   1  OF
 Brayan Pena         PIN   12   41    1   11   4   0   0    4   0   0    1    3  .268  .286  .366  .652    15   0   0   0   0   0   ?
 Hunter Pence        SFN    7   12    5    4   1   0   1    2   1   0    3    2  .333  .467  .667 1.133     8   0   0   0   0   2  OF
 Jhonny Peralta      SLN   17   68   10   21   4   0   2    4   0   1   11   14  .309  .405  .456  .861    31   0   0   0   0   0  SS
 Carlos Perez        FLN    2    2    0    1   0   0   0    0   0   0    0    1  .500  .500  .500 1.000     1   0   0   0   0   0   C
 Jace Peterson       ATN   16   51   10   18   4   1   1   10   1   1    9    6  .353  .443  .529  .972    27   0   1   0   0   0  2B
 Tommy Pham          SLN   11   20    2    5   0   3   0    5   0   0    1    6  .250  .286  .550  .836    11   0   0   0   0   1  OF
 Josh Phegley        CIN    8   23    2    5   1   0   2    4   0   0    0    5  .217  .217  .522  .739    12   0   0   0   0   0   C
 Brandon Phillips    CIN   18   72   13   26   3   0   1    6   1   0    5    8  .361  .403  .444  .847    32   0   0   0   0   5  2B
 A.J. Pierzynski     NYN   10   35    4   12   4   0   1    3   0   0    4    1  .343  .425  .543  .968    19   0   0   1   1   1   C
 Kevin Pillar        CON   10   33    4   11   0   1   0    2   0   0    1    7  .333  .353  .394  .747    13   1   0   0   0   0  OF
 Stephen Piscotty    SLN    8   20    4    8   3   0   0    3   1   0    1    5  .400  .429  .550  .979    11   0   0   0   0   0   ?
 Kevin Plawecki      NYN    2    3    0    0   0   0   0    0   0   0    1    3  .000  .250  .000  .250     0   0   0   0   0   0   C
 Gregory Polanco     PIN   15   50   10   14   2   1   1    4   1   0    6   14  .280  .357  .420  .777    21   2   0   0   0   0  OF
 Buster Posey        SFN   18   66    9   21   4   0   1    8   0   0    3   11  .318  .343  .424  .767    28   0   1   0   0   3   C
 Martin Prado        FLN    9   22    4   10   2   0   1    4   1   0    0    2  .455  .455  .682 1.136    15   0   0   0   0   0  3B
 Yasiel Puig         LAN   13   29    3    8   2   1   0    1   1   0    1   10  .276  .300  .414  .714    12   0   0   0   0   0  OF
 Aramis Ramirez      CON    8   23    3    3   0   0   1    1   0   0    2   10  .130  .231  .261  .492     6   0   0   0   1   1  3B
 Jose Ramirez        FLN   15   49    6    9   1   0   0    3   1   1    4   10  .184  .245  .204  .449    10   0   0   0   0   0   ?
 Wilson Ramos        WAN   17   49    4   12   4   0   3    9   0   0    0   15  .245  .240  .510  .750    25   0   1   0   0   1   C
 Colby Rasmus        SFN   18   67    6   17   7   0   1    9   0   0    8   25  .254  .333  .403  .736    27   0   0   0   0   2  OF
 J.T. Realmuto       FLN   18   65    3   20   2   2   0    6   0   0    2    5  .308  .324  .400  .724    26   0   1   0   0   2   C
 Nolan Reimold       SDN    9   23    4    6   0   0   0    2   0   0    2    8  .261  .320  .261  .581     6   0   0   0   0   0  OF
 Anthony Rendon      WAN   16   37    4    9   2   0   0    4   1   0    8   11  .243  .383  .297  .680    11   0   1   0   1   2   ?
 Ben Revere          NYN   17   70   11   24   4   3   0    4   4   2    2   10  .343  .361  .486  .847    34   1   0   0   0   1  OF
 Jose Reyes          SDN   16   49   10   19   3   0   0    6   2   1    6    2  .388  .455  .449  .904    22   2   0   1   0   0  SS
 Anthony Rizzo       CHN   18   70   17   27   9   0   5   12   1   0    8    7  .386  .444  .729 1.173    51   0   2   0   1   2  1B
 Clint Robinson      WAN   13   37    3   13   3   0   1    4   0   0    4    5  .351  .429  .514  .942    19   0   0   0   1   1  1B
 Miguel Rojas        PIN    4    3    0    1   1   0   0    0   0   0    0    2  .333  .333  .667 1.000     2   2   0   0   0   0   ?
 Jimmy Rollins       LAN   13   48    8   13   4   0   0    3   2   1    8   10  .271  .375  .354  .729    17   0   0   0   0   1  SS
 Wilin Rosario       CON   13   25    4    7   2   1   0    1   0   0    5    7  .280  .387  .440  .827    11   0   1   1   0   0   C
 Justin Ruggiano     SDN    9   23    3    8   3   0   0    7   0   0    5    9  .348  .467  .478  .945    11   0   1   0   1   2  OF
 Addison Russell     CHN   18   70   16   25   7   0   6   11   0   1    6   14  .357  .408  .714 1.122    50   3   0   0   0   2   ?
 Jerry Sands         CIN    1    2    1    2   0   0   1    4   0   0    0    0 1.000 1.000 2.500 3.500     5   0   0   0   0   0   ?
 Kyle Schwarber      CHN   16   48    3    5   0   0   1    4   1   0    9   21  .104  .259  .167  .425     8   0   0   0   1   0   ?
 Marcus Semien       FLN    5   15    2    6   1   0   1    4   0   0    0    3  .400  .400  .667 1.067    10   0   0   0   0   1  SS
 J.B. Shuck          SDN    4   13    0    3   1   0   0    2   1   1    2    3  .231  .333  .308  .641     4   0   0   0   0   0  OF
 Andrelton Simmons   ATN   18   70   11   16   1   2   2    9   3   0    8   11  .229  .312  .386  .698    27   0   1   0   1   3  SS
 Jake Smolinski      CIN    7   16    5    7   2   0   1    5   0   0    1    2  .438  .471  .750 1.221    12   0   0   0   0   0  OF
 Yangervis Solarte   SDN   18   65    5   18   2   3   1   11   0   0    3    9  .277  .319  .446  .765    29   0   0   1   1   0   ?
 Jorge Soler         CHN    4   16    0    0   0   0   0    0   0   0    2    9  .000  .111  .000  .111     0   0   0   0   0   0  OF
 Denard Span         WAN   10   22    1    5   2   0   0    3   0   0    3    2  .227  .320  .318  .638     7   0   0   2   0   1  OF
 Cory Spangenberg    SDN   16   26    4    7   2   2   0    4   0   0    3    7  .269  .345  .500  .845    13   0   0   0   0   1   ?
 Giancarlo Stanton   FLN   12   22    3    3   2   1   0    2   0   0    5   10  .136  .321  .318  .640     7   0   0   2   1   3  OF
 Chris Stewart       SLN    5   12    0    7   1   0   0    4   0   0    2    2  .583  .643  .667 1.310     8   0   0   0   0   0   C
 Eugenio Suarez      CIN   14   46    4   10   2   0   3    9   0   0    1   10  .217  .250  .457  .707    21   1   0   0   1   4  SS
 Andrew Susac        SFN    3    3    0    0   0   0   0    0   0   0    2    0  .000  .400  .000  .400     0   0   0   0   0   0   C
 Ichiro Suzuki       FLN   16   47    1    9   1   0   0    4   1   1    5    9  .191  .259  .213  .472    10   0   2   0   0   2  OF
 Michael A. Taylor   WAN   13   14    1    3   0   0   0    2   1   0    0    7  .214  .214  .214  .429     3   0   0   0   0   0  OF
 Ruben Tejada        NYN   15   47    3   14   0   0   0    3   0   0    3   14  .298  .346  .298  .644    14   0   1   0   1   1   ?
 Yasmany Tomas       ATN    8    7    0    2   0   0   0    1   0   0    0    2  .286  .286  .286  .571     2   0   0   0   0   1   ?
 Kelby Tomlinson     SFN   11   36    3   13   1   0   0    2   0   1    3    8  .361  .410  .389  .799    14   0   0   0   0   2   ?
 Mike Trout          WAN   18   67   15   18   1   2   6   11   2   0    8   19  .269  .367  .612  .979    41   0   1   1   3   3  OF
 Justin Turner       LAN   18   59    6   12   7   0   1    3   1   0    5   10  .203  .309  .373  .682    22   0   0   0   4   2   ?
 B.J. Upton          SDN   11   30    6    8   2   0   1    3   1   0    1   11  .267  .290  .433  .724    13   1   0   0   0   2  OF
 Justin Upton        WAN   15   46    7   12   2   0   2    6   1   0    5   12  .261  .333  .435  .768    20   0   0   1   0   3  OF
 Juan Uribe          NYN    9   32    4   13   2   0   2    7   0   0    1    8  .406  .424  .656 1.080    21   1   0   0   0   1  3B
 Gio Urshela         LAN    4    6    0    0   0   0   0    1   0   0    0    1  .000  .125  .000  .125     0   0   1   0   1   2  3B
 Chase Utley         LAN    7    4    1    1   1   0   0    0   0   0    2    0  .250  .571  .500 1.071     2   0   0   1   1   0  2B
 Luis Valbuena       SLN   18   53   15   21   4   0   6   17   0   0    9    8  .396  .484  .811 1.296    43   0   1   0   1   1   ?
 Scott Van Slyke     LAN    7    5    0    2   1   0   0    1   0   0    1    1  .400  .500  .600 1.100     3   0   0   0   0   0  OF
 Joey Votto          CIN   18   60   16   24   1   1   5   15   0   0   13   15  .400  .544  .700 1.244    42   0   0   0   6   0  1B
 Neil Walker         PIN   13   43    6    9   2   1   1    4   0   0    3    7  .209  .277  .372  .649    16   0   0   0   1   3  2B
 Christian Yelich    FLN   18   68   11   17   5   1   1    5   2   0    1   16  .250  .271  .397  .668    27   0   0   1   1   2  OF
 Rafael Ynoa         CON    8   14    4    6   1   0   0    1   0   0    2    0  .429  .500  .500 1.000     7   0   0   1   0   0   ?
 Ryan Zimmerman      WAN   13   21    3    9   1   1   3    6   0   0    0    3  .429  .429 1.000 1.429    21   1   0   0   0   0  1B
+-------------------+---+----+----+----+----+---+---+---+----+---+---+----+----+-----+-----+-----+-----+-----+---+---+---+---+---+---+
178 Players

Quick Index: Teams | Leagues | Managers | Postseason