Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 2015 American League Pitching Register

2015 American League Pitching Register

Pitching   Glossary
Click on a column heading to sort the data by that column.

 Player               Tm  W   L   Pct   G   GS  CG  GF  SV SHO   IP     H   BFP    R   ER   HR  BB  IBB  HP  SO   WP  BK  ERA  
+-------------------+---+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+---+-----+
 Al Alburquerque     DEA   0   1  .000  30   0   0  18   4   0   54.2   65   251   35   31   9   28   0   2   53   2   4  5.10
 Brett Anderson      OAA   2  11  .154  19  19   1   0   0   0  107.1  137   484   68   65   5   37   0   8   64   2   2  5.45
 Chase Anderson      MLA   5   6  .455  14  14   0   0   0   0   88.2  103   387   51   44  13   25   2   2   63   2   0  4.47
 Cody Anderson       DEA   8   4  .667  15  15   2   0   0   0   90.0   95   393   61   57  11   32   0   6   50   0   1  5.70
 Matt Andriese       KCA   7   1  .875   8   8   0   0   0   0   48.0   37   191   10    9   2   12   0   1   29   2   0  1.69
 Luis Avilan         OAA   2   2  .500  48   0   0   7   0   0   33.1   40   160   21   21   7   23  13   2   19   3   1  5.67
 Burke Badenhop      OAA   2   1  .667  33   0   0   7   3   0   44.1   47   199   20   16   4   15   5   2   22   0   0  3.25
 Matt Barnes         BOA   5   7  .417  15  15   2   0   0   0   96.2  118   420   53   49  17   26   0   7   82   5   0  4.56
 Trevor Bauer        BAA   7   7  .500  16  16   0   0   0   0  101.0   91   425   42   42  13   45   1   4   89   7   1  3.74
 Cam Bedrosian       BOA   0   1  .000   9   4   0   0   0   0   13.1   15    59    3    3   1    9   2   0   14   0   0  2.02
 Joe Beimel          KCA   0   1  .000  19   0   0   4   0   0   18.1   28    84   19   19   8    4   0   0    9   0   0  9.33
 Dellin Betances     NYA   6   3  .667  42   0   0  19   7   0   64.0   36   265   30   24   6   41   3   0  100   6   0  3.38
 Rafael Betancourt   NYA   1   1  .500   8   4   0   1   0   0   16.2   23    74   11   11   2    4   0   0   13   0   0  5.94
 Joe Blanton         DEA   3   6  .333  37   0   0  22   1   0   71.1   76   301   33   31   7   21   3   1   75   2   0  3.91
 Michael Blazek      BOA   5   0 1.000  41   0   0  10   0   0   53.1   29   205   10    9   1   19   1   0   48   4   0  1.52
 Mike Bolsinger      OAA   1   8  .111  14  14   0   0   0   0   68.2   86   316   59   57  14   35   3   2   55   4   0  7.47
 Brad Boxberger      BAA   0   2  .000  33   0   0  11   0   0   36.1   41   168   23   22   7   20   4   1   39   4   0  5.45
 Matt Boyd           DEA   0   1  .000   1   1   0   0   0   0    5.0   10    24    5    5   2    1   0   0    4   0   0  9.00
 Blaine Boyer        TEA   1   1  .500  32   0   0   9   0   0   39.0   45   169   26   25   1   11   1   2   22   3   0  5.77
 Archie Bradley      KCA   2   0 1.000   2   2   0   0   0   0   11.2    9    47    1    1   1    3   0   0    6   0   0  0.77
 Zach Britton        BAA   2   1  .667  31   0   0  28  21   0   38.1   25   144    8    8   2   11   1   3   31   4   0  1.88
 Aaron Brooks        OAA   0   0  .000   1   0   0   1   0   0    1.2    2     7    2    2   1    0   0   0    1   0   0 10.80
 Brooks Brown        BOA   3   1  .750  52   5   0  11   2   0   76.2   72   328   35   31   4   39   3   4   34   2   0  3.64
 Clay Buchholz       BOA   5   1  .833  11  11   0   0   0   0   67.1   65   275   27   27   1   19   0   6   52   1   0  3.61
 Mark Buehrle        TOA   6   8  .429  22  20   0   0   0   0  119.1  144   519   71   64  16   21   4   8   47   0   0  4.83
 Fausto Carmona      OAA   1   4  .200  38   6   0   3   1   0   48.0   80   240   48   43   7   23   2   0   32   1   0  8.06
 Scott Carroll       CHA   0   1  .000  12   0   0   4   1   0   24.0   25   104   14   14   0   11   1   0   11   2   0  5.25
 Brett Cecil         TOA   1   3  .250  36   0   0  12   1   0   37.1   29   147    9    7   4    8   3   2   43   2   0  1.69
 Xavier Cedeno       CHA   0   1  .000  15   0   0   5   2   0   20.0   25    89   10   10   3    9   0   0   16   2   0  4.50
 Wei-Yin Chen        BAA   2  11  .154  19  19   0   0   0   0  108.2  149   502   80   76  27   28   1   5   98   5   0  6.29
 Tyler Clippard      MLA   2   2  .500  13   0   0   8   5   0   16.1    8    71    6    5   2   14   0   1   19   4   0  2.76
 Tyler Clippard      NYA   0   0  .000   7   0   0   4   1   0    9.2    3    33    2    2   2    1   0   0   10   1   0  1.86
 Josh Collmenter     CHA   0   3  .000   3   3   0   0   0   0    7.2   16    44   14   13   4    5   0   0    6   1   0 15.26
 Tim Cooney          NYA   3   1  .750   5   5   0   0   0   0   29.2   25   119   10    9   1    7   0   2   25   2   0  2.73
 Johnny Cueto        KCA   7   7  .500  22  22   3   0   0   0  138.1  124   570   59   56  22   39   0   4  103   0   2  3.64
 John Danks          CHA   1   2  .333   3   3   0   0   0   0   12.0   22    61   14   14   2    4   0   1   11   0   0 10.50
 Wade Davis          KCA   2   0 1.000  28   0   0  11   3   0   42.2   19   155    4    4   0   15   0   0   42   0   0  0.84
 Rubby De La Rosa    OAA   8   3  .727  19  14   0   5   0   0   99.2   82   401   32   28  14   31   0   3   85   1   0  2.53
 Anthony DeSclafani  MLA   4  11  .267  21  21   4   0   0   1  137.0  180   632  104   93  25   49   4   9  120  12   0  6.11
 Jake Diekman        BOA   3   1  .750  28   0   0   6   0   0   37.1   29   155   13   13   3   18   1   1   37   1   0  3.13
 Tyler Duffey        MNA   1   2  .333  10  10   0   0   0   0   55.2   62   259   39   37   9   31   3   6   56   1   0  5.98
 Danny Duffy         KCA   3   3  .500  13  12   0   1   0   0   65.1   82   308   44   42   9   36   0   7   53   9   0  5.79
 Mike Dunn           SEA   0   0  .000   6   0   0   2   1   0    9.2    4    39    4    4   1    6   0   0   14   0   0  3.72
 Nathan Eovaldi      TEA   0   2  .000   9   9   0   0   0   0   45.0   59   207   29   28   5   21   1   1   34   1   0  5.60
 Marco Estrada       TOA  12   5  .706  24  21   0   1   0   0  146.0  137   607   72   64  21   42   3   2  107   1   0  3.95
 Danny Farquhar      SEA   2   3  .400  20   0   0   9   1   0   30.0   30   138   20   16   6   19   7   1   29   2   0  4.80
 Jose Fernandez      SEA   3   3  .500  10  10   0   0   0   0   59.2   76   265   39   39  10   22   0   0   72   1   0  5.88
 Casey Fien          MNA   3   1  .750  45   0   0  17   2   0   62.0   49   243   16   15   4   15   1   0   33   1   0  2.18
 Mike Fiers          MNA  11   7  .611  21  21   1   0   0   1  142.2  132   604   68   65  20   51   2   5  132   5   0  4.10
 Yovani Gallardo     SEA   8   5  .615  22  22   1   0   0   0  135.2  139   578   52   47   9   51   4   2   82   4   0  3.12
 Kevin Gausman       BAA   2   3  .400  33   3   0  14   2   0   68.2   79   299   40   35  10   19   3   3   64   4   0  4.59
 Kyle Gibson         MNA  12   3  .800  21  21   0   0   0   0  148.2  119   608   48   41  11   56   2   3  111   8   0  2.48
 Ken Giles           TOA   4   1  .800  38   0   0  14   4   0   57.2   48   242   19   18   3   23   2   1   74   0   0  2.81
 Mychal Givens       BAA   2   0 1.000   9   0   0   2   0   0    7.1    7    31    3    3   2    1   0   0    9   0   0  3.68
 Jeanmar Gomez       CHA   1   1  .500  26   0   0  15   0   0   52.2   57   216   25   24   3    8   1   2   44   6   0  4.10
 Chi Chi Gonzalez    TEA   0   4  .000  29   0   0  18   3   0   64.2   51   277   29   29   5   41   4   1   24   1   1  4.04
 Miguel Gonzalez     BAA   7   5  .583  14  14   0   0   0   0   81.0   80   341   45   41  13   24   0   1   65   4   0  4.56
 J.R. Graham         MNA   1   2  .333   7   0   0   3   1   0    5.0   12    30    7    6   1    3   1   0    2   1   0 10.80
 Kendall Graveman    OAA   1   7  .125  12  12   0   0   0   0   71.0   75   309   45   44  14   22   2   6   35   1   0  5.58
 Sonny Gray          OAA   8   5  .615  20  20   0   0   0   0  132.1  107   540   49   38  16   41   4   7   89  15   0  2.58
 Luke Gregerson      NYA   2   3  .400  34   0   0  27  15   0   41.2   25   156   10   10   7    4   1   2   46   0   0  2.16
 Cole Hamels         BAA   9   6  .600  20  20   2   0   0   0  127.2  124   541   61   51  15   40   3   5  127   6   2  3.60
 Jason Hammel        DEA   5   9  .357  21  21   1   0   0   0  122.0  119   522   60   57  17   41   0   3  119   8   0  4.20
 Aaron Harang        MLA   8   9  .471  22  21   5   1   0   0  141.0  178   640   98   96  24   47   1   3   89   4   0  6.13
 Blaine Hardy        DEA   1   4  .200  28   0   0  10   0   0   37.1   53   171   23   22   2   13   1   1   28   6   0  5.30
 Will Harris         NYA   1   0 1.000  26   0   0  10   2   0   39.1   24   156   14   13   6   12   1   2   41   0   0  2.97
 Jeremy Hellickson   TOA   1   4  .200  14   8   0   2   0   0   42.1   64   200   43   41  14   12   0   2   27   1   0  8.72
 Felix Hernandez     SEA  12   5  .706  23  23   2   0   0   1  158.1  142   639   52   48  14   43   3   8  142   9   0  2.73
 Kelvin Herrera      KCA   1   3  .250  46   0   0  11   1   0   41.2   27   164   10   10   2   16   0   1   45   0   0  2.16
 Dalier Hinojosa     SEA   1   2  .333  12   0   0   4   2   0   22.2   14    95    7    7   1   14   1   3   19   0   0  2.78
 Luke Hochevar       KCA   2   3  .400  29   0   0   9   4   0   33.0   30   140   13   12   5   11   0   3   32   2   0  3.27
 Derek Holland       TEA   3   4  .429   9   9   0   0   0   0   42.2   60   202   36   34  10   17   1   3   32   0   0  7.17
 Greg Holland        KCA   4   2  .667  38   0   0  32  20   0   34.0   33   148   11   11   3   17   0   1   34   2   0  2.91
 J.P. Howell         KCA   3   1  .750  47   0   0   8   0   0   25.1   42   128   12   12   2   11   0   0   20   0   0  4.26
 Daniel Hudson       TEA   4   1  .800  31   0   0  11   1   0   36.1   39   167   22   21   9   19   2   0   48   5   0  5.20
 Phil Hughes         MNA   7   7  .500  16  16   2   0   0   0  101.1  114   432   71   71  30   23   1   4   56   1   0  6.31
 Tommy Hunter        OAA   1   3  .250  45   0   0  14   1   0   41.0   54   191   26   24   4   16   0   6   31   3   0  5.27
 Drew Hutchison      TOA   1   3  .250  13   6   0   5   0   0   31.2   48   147   26   25   8    9   0   1   23   3   0  7.11
 Hisashi Iwakuma     TOA   8   3  .727  12  11   1   0   0   0   79.0   75   319   37   37  17   16   1   3   72   0   0  4.22
 Casey Janssen       KCA   2   2  .500  23   0   0   9   2   0   31.2   26   130   14    9   2    5   0   1   25   0   0  2.56
 Jeremy Jeffress     MLA   2   6  .250  35   0   0  18   1   0   54.1   60   243   27   24   5   22   3   1   45   4   3  3.98
 Dan Jennings        KCA   1   1  .500  29   0   0   7   1   0   41.0   34   167   17   15   3   11   0   2   33   2   0  3.29
 Kevin Jepsen        BOA   4   6  .400  46   0   0  10   1   0   55.2   45   235   28   28   3   28   0   4   41   0   0  4.53
 Ubaldo Jimenez      MNA   6   2  .750  17  17   1   0   0   0  107.2  115   465   58   57  13   38   1   2   89   1   0  4.76
 Erik Johnson        CHA   0   2  .000   3   2   0   0   0   0   10.1   14    51   12   12   5    6   1   0   14   4   0 10.45
 Taylor Jungmann     MLA   3   4  .429   9   9   0   0   0   0   57.0   57   247   35   33   7   23   1   1   42   3   0  5.21
 Keone Kela          TEA   1   3  .250  29   0   0   6   1   0   37.1   44   170   23   23   4   18   1   1   37   6   1  5.54
 Joe Kelly           BOA   8   6  .571  19  19   1   0   0   0   98.2  111   435   59   55  16   44   1   2   86   3   0  5.02
 Dallas Keuchel      SEA  13   9  .591  23  23   8   0   0   3  165.2  134   662   52   45  15   41   3   6  145   3   0  2.44
 Craig Kimbrel       BOA   5   2  .714  50   0   0  40  22   0   49.2   31   196   17   17   5   14   3   4   64   5   0  3.08
 Corey Knebel        MLA   3   3  .500  20   0   0   6   0   0   32.2   29   138   20   20  12   14   0   1   31   0   0  5.51
 Tommy Layne         BOA   0   0  .000  12   0   0   2   0   0    7.0    9    40    7    7   1    9   0   1   12   0   0  9.00
 Colby Lewis         TEA   2  10  .167  23  23   2   0   0   0  138.1  148   574   65   60  18   23   1   5   97   0   0  3.90
 Adam Liberatore     SEA   3   0 1.000  17   0   0  11   0   0   24.2   14    98    8    6   1    9   2   1   22   0   0  2.19
 Kyle Lohse          MLA   3   5  .375  44   8   2  20   3   0   99.2  137   458   64   63  19   30   4   5   73   3   0  5.69
 Aaron Loup          TOA   1   3  .250  28   0   0   5   0   0   34.1   32   143   19   18   6   10   2   0   35   0   0  4.72
 Mark Lowe           CHA   1   2  .333  12   0   0   5   2   0   21.1   16    85    4    4   1    7   0   0   18   0   0  1.69
 Ryan Madson         MNA   5   4  .556  39   0   0   7   1   0   54.1   54   229   25   25   7   15   5   2   57   0   0  4.14
 Jeff Manship        KCA   5   1  .833  36   0   0   5   0   0   29.1   11   107    9    8   5    8   0   1   32   0   0  2.45
 Chris Martin        NYA   0   0  .000   4   0   0   2   0   0    4.2    2    16    1    1   1    0   0   0    5   0   0  1.93
 Chris Martin        MLA   1   3  .250   9   0   0   5   0   0   11.1   21    62   18   17   2    7   1   0   12   1   0 13.50
 Nick Martinez       TEA   2   6  .250  11  11   0   0   0   0   61.2   78   283   43   41   7   25   2   4   27   5   0  5.98
 Brian Matusz        BAA   1   0 1.000  31   0   0   9   0   0   31.2   22   125    8    8   3    9   2   4   29   1   0  2.27
 Brandon Maurer      TOA   3   1  .750  22   0   0   9   2   0   36.0   21   132   10    9   3    9   0   0   16   0   0  2.25
 Trevor May          MNA   2   3  .400  40   0   0  25   1   0   80.0  103   351   54   54  15   16   1   4   70   1   0  6.08
 Zach McAllister     BAA   1   0 1.000   8   0   0   2   0   0   12.1   10    49    6    5   2    3   0   0   21   2   0  3.65
 Lance McCullers     MNA   1   3  .250   5   5   0   0   0   0   30.2   24   137   15   12   2   18   1   2   39   4   1  3.52
 T.J. McFarland      BAA   1   0 1.000  25   0   0   6   0   0   46.1   58   209   30   27   3   20   3   2   28   3   0  5.24
 Jake McGee          SEA   3   1  .750  30   0   0  14   8   0   40.2   41   174   11    9   2   13   3   0   51   2   0  1.99
 Collin McHugh       NYA  10   6  .625  21  21   0   0   0   0  135.1  162   607   63   57  17   45   4   3  119   3   0  3.79
 Wade Miley          DEA  11   6  .647  22  22   0   0   0   0  145.0  138   605   62   62   9   47   2   7  122   2   0  3.85
 Andrew Miller       NYA   3   1  .750  29   0   0  20  12   0   36.0   23   140    5    5   0   10   0   2   50   2   0  1.25
 Bryan Mitchell      NYA   4   6  .400  22  14   2   4   0   1  103.2  119   462   54   52   9   48   4   4   91  11   0  4.51
 Mike Montgomery     SEA   3   4  .429  12  12   0   0   0   0   83.0   69   352   48   44  15   35   1   2   41   5   0  4.77
 Mike Morin          BAA   1   3  .250  15   1   0   3   0   0   21.1   24    91   14   13   3    5   1   0   20   0   0  5.48
 Charlie Morton      TOA   8   9  .471  21  21   0   0   0   0  113.0  136   503   83   80  16   41   7   1   76   1   4  6.37
 Chris Narveson      SEA   2   1  .667  11   0   0   3   0   0   12.2   16    60    9    9   1    7   1   1   18   0   0  6.39
 Jimmy Nelson        MLA   3   7  .300  21  21   5   0   0   1  141.0  122   581   68   65  21   50   1   8  109   6   1  4.15
 Hector Neris        BAA   2   0 1.000  10   0   0   6   1   0   17.2   13    78    9    8   4    9   1   3   21   0   0  4.08
 Pat Neshek          OAA   3   1  .750  35   0   0  23  15   0   32.2   23   126    7    6   4    8   0   0   39   0   0  1.65
 Aaron Nola          TEA   2   3  .400   9   9   0   0   0   0   44.1   49   199   30   26   7   16   0   3   38   0   0  5.28
 Daniel Norris       DEA   1   3  .250   5   5   0   0   0   0   26.0   38   124   22   20   3    8   0   2   12   2   0  6.92
 Ivan Nova           NYA   0   1  .000   3   1   0   0   0   0    9.0   11    42    7    6   3    6   0   0    8   2   0  6.00
 Vidal Nuno          OAA   2   3  .400  40   1   0  15   2   0   48.0   50   202   30   28   7   17   2   1   47   2   2  5.25
 Darren O'Day        SEA   1   1  .500  40   0   0  25  10   0   48.0   45   209   19   19   4   17   5   3   67   0   0  3.56
 Roberto Osuna       TOA   2   3  .400  36   0   0  34  18   0   39.1   40   168   15   14   9   11   0   3   46   3   0  3.20
 Dan Otero           OAA   2   4  .333  21   0   0  10   0   0   28.2   33   123   18   18   3    4   1   4   13   1   0  5.65
 Jonathan Papelbon   CHA   1   1  .500  37   0   0  33  26   0   45.2   31   178    5    2   3    8   1   2   38   2   1  0.39
 James Paxton        SEA   3   5  .375  10  10   0   0   0   0   52.0   52   235   32   26   6   31   3   2   38   6   0  4.50
 Mike Pelfrey        OAA   4   6  .400  19  19   0   0   0   0   95.1  124   435   60   55   5   44   3   2   50   3   0  5.19
 Wily Peralta        MLA   4   5  .444  12  12   2   0   0   0   85.1   95   367   51   49  13   26   1   2   44   4   0  5.17
 Martin Perez        TEA   2   6  .250  10  10   0   0   0   0   48.1   60   220   34   34   6   18   5   3   27   1   0  6.33
 Glen Perkins        MNA   3   3  .500  44   0   0  39  26   0   49.2   49   220   25   21   5   17   3   3   61   6   0  3.81
 Jake Petricka       CHA   1   0 1.000  12   0   0   4   0   0   20.1   18    85   14   14   2    8   0   0   12   2   0  6.20
 Michael Pineda      NYA   5   4  .556  16  16   0   0   0   0   96.1  112   417   55   52  15   17   2   3   86   6   0  4.86
 Drew Pomeranz       BOA   3   2  .600  40   8   0   6   1   0   82.1   69   325   29   26   7   21   2   0   84   3   0  2.84
 Rick Porcello       BOA  11   5  .688  21  21   0   0   0   0  121.1  125   504   51   46  10   25   3   7  112   9   1  3.41
 Ryan Pressly        MNA   4   2  .667  19   0   0   7   0   0   21.1   18    95    5    5   1   14   4   2   18   1   0  2.11
 David Price         TOA   4  10  .286  19  19   7   0   0   2  145.2  125   582   64   60  20   30   0   5  155   0   0  3.71
 Zach Putnam         CHA   2   2  .500  13   0   0   8   1   0   23.2   17    95   11   11   5    9   1   2   26   3   0  4.18
 Jose Quintana       CHA  10   9  .526  26  26   1   0   0   0  166.0  187   702   85   81  22   33   1   5  136   5   0  4.39
 Erasmo Ramirez      TEA   0   6  .000  12  12   0   0   0   0   61.2   78   274   36   32   5   14   1   4   49   0   0  4.67
 David Robertson     DEA   2   1  .667  35   0   0  30  23   0   55.2   39   208   10   10   5    6   1   2   73   3   0  1.62
 Carlos Rodon        CHA  10   7  .588  23  23   1   0   0   0  136.0  109   578   59   55  16   74   1   5  134   3   0  3.64
 Eduardo Rodriguez   BOA   5   3  .625  14  14   0   0   0   0   79.1   80   335   38   36   9   23   1   2   68   2   1  4.08
 Francisco Rodriguez MLA   2   1  .667  20   0   0  19  12   0   30.1   20   117   11   11   3    9   0   1   26   0   0  3.26
 Wandy Rodriguez     TEA   2   3  .400  40   2   0  10   0   0   64.1   90   306   54   48  15   25   1   4   63   3   0  6.72
 Robbie Ross         TEA   3   3  .500  34   0   0  10   2   0   60.2   58   260   33   29  11   26   4   2   56   0   0  4.30
 Kyle Ryan           DEA   1   0 1.000   1   1   0   0   0   0    5.0    4    20    0    0   0    3   0   0    4   0   0  0.00
 C.C. Sabathia       NYA   5   5  .500  17  17   0   0   0   0  108.0  109   463   59   57  22   40   3   3   84   3   1  4.75
 Fernando Salas      DEA   0   1  .000   6   0   0   2   0   0   15.2   25    75   12   12   1    0   0   2   19   0   0  6.89
 Chris Sale          CHA  14   5  .737  26  26   1   0   0   0  178.2  148   726   68   66  22   51   1   6  225   5   0  3.32
 Aaron Sanchez       TOA   1   0 1.000  12   0   0   4   0   0   16.2   19    80   15   12   0   11   1   2   12   1   0  6.48
 Ervin Santana       MNA   5   4  .556  12  12   3   0   0   0   84.0   87   351   40   37   5   24   0   3   57   3   0  3.96
 Tanner Scheppers    TEA   1   2  .333  23   0   0   6   0   0   31.2   25   137   15   15   4   16   2   1   36   0   0  4.26
 Bo Schultz          TOA   0   1  .000  17   0   0   9   0   0   31.2   23   128   12   12   2   16   3   2   30   2   0  3.41
 Evan Scribner       OAA   0   1  .000  36   0   0   9   1   0   34.2   34   144   25   24  12   10   2   0   34   1   0  6.23
 Luis Severino       NYA   4   1  .800   5   5   1   0   0   1   37.0   18   138    8    5   4    8   0   1   35   0   0  1.22
 Bryan Shaw          BAA   1   4  .200  37   0   0  15   3   0   41.2   41   173   19   18   6   13   1   0   37   2   0  3.89
 James Shields       KCA  10   5  .667  24  24   2   0   0   1  155.0  106   627   62   60  22   67   0   4  151   3   0  3.48
 Matt Shoemaker      DEA   9   9  .500  21  21   0   0   0   0  126.2  134   539   66   62  27   39   4   7  113   1   0  4.41
 Chasen Shreve       NYA   0   0  .000   2   0   0   1   0   0    3.0    2    12    2    2   1    1   0   0    3   1   0  6.00
 Tony Sipp           NYA   4   2  .667  25   0   0   4   0   0   34.2   26   136   11   11   6   10   1   0   46   2   0  2.86
 Carson Smith        SEA   2   4  .333  34   0   0  20  12   0   46.2   38   197   23   20   8   21   6   0   54   0   0  3.86
 Will Smith          MLA   1   3  .250  28   0   0  11   0   0   60.0   39   228   19   16   6    8   3   3   82   2   0  2.40
 Drew Smyly          TEA   2   4  .333   9   9   0   0   0   0   42.2   44   190   39   33   9   18   0   3   45   4   0  6.96
 Miguel Socolovich   CHA   1   0 1.000   4   0   0   1   0   0    4.2    4    19    2    2   0    2   0   0    5   0   0  3.86
 Stephen Strasburg   CHA   7   8  .467  23  23   1   0   0   0  132.1  151   569   74   70  25   42   1   3  144   5   0  4.76
 Huston Street       CHA   5   6  .455  41   0   0  22   7   0   61.0   58   252   24   21   7   18   0   0   58   6   0  3.10
 Masahiro Tanaka     NYA   6   5  .545  13  13   0   0   0   0   87.1   66   347   34   33  16   20   4   3   89   1   0  3.40
 Junichi Tazawa      BOA   2   1  .667  31   0   0   4   0   0   35.1   38   144   13   13   2    8   4   1   32   5   0  3.31
 Ryan Tepera         TOA   0   0  .000   7   0   0   3   0   0   13.1   14    56   10   10   3    5   0   0   10   0   0  6.75
 Aaron Thompson      MNA   1   1  .500   4   4   1   0   0   0   16.1   24    79   12    7   2    9   0   0   10   0   0  3.86
 Chris Tillman       BAA   3   9  .250  14  14   1   0   0   0   73.2   91   350   56   55  12   43   2   3   53   1   0  6.72
 Shawn Tolleson      TEA   7   7  .500  41   0   0  34  11   0   53.2   53   226   33   31  12   12   3   2   57   0   0  5.20
 Koji Uehara         BOA   2   1  .667  34   0   0  11   3   0   37.2   32   152   13   11   2    7   1   1   52   2   0  2.63
 Pat Venditte        OAA   1   2  .333  24   0   0   5   0   0   16.0   12    67   10   10   5    7   1   0    9   0   0  5.62
 Yordano Ventura     KCA   6   6  .500  17  17   2   0   0   1   99.0   93   415   52   47  17   30   0   5  101   6   0  4.27
 Drew VerHagen       DEA   0   1  .000   3   0   0   2   1   0    5.1    4    23    3    3   0    2   1   2    0   2   0  5.06
 Justin Verlander    DEA   4   9  .308  20  20   2   0   0   0  130.2  132   564   64   55  19   46   1   4  107   4   0  3.79
 Pedro Villarreal    CHA   0   2  .000  14   0   0   5   0   0   36.0   53   169   17   17   6   10   1   0   21   0   1  4.25
 Edinson Volquez     KCA   9   6  .600  22  21   1   1   0   0  133.0  118   545   48   45   8   42   0   6  103   1   0  3.05
 Taijuan Walker      SEA   3   2  .600   6   6   0   0   0   0   41.0   43   172   25   25  11    9   0   2   41   1   0  5.49
 Adam Warren         NYA   6   3  .667  12  10   0   2   0   0   71.0   63   287   26   23   7   22   2   3   57   2   0  2.92
 Jered Weaver        BAA   5   5  .500  15  15   0   0   0   0   94.1   90   380   43   42  14   13   0   2   44   2   0  4.01
 Tom Wilhelmsen      SEA   2   0 1.000  16   0   0   6   0   0   25.1   19   105   13    9   3   13   1   0   27   1   0  3.20
 Alex Wilson         DEA   2   4  .333  38   0   0  17   4   0   64.1   75   291   38   35   8   17   0   4   29   2   0  4.90
 C.J. Wilson         TEA   8   1  .889  12  12   0   0   0   0   80.0   70   327   30   27   9   17   0   4   75   3   0  3.04
 Justin Wilson       NYA   2   2  .500  24   0   0   9   0   0   32.1   21   127    7    7   1   15   3   2   25   4   0  1.95
 Tyler Wilson        BAA   1   2  .333   9   3   0   3   0   0   26.0   31   115   10   10   0    9   0   1   11   0   0  3.46
 Vance Worley        OAA   3   4  .429  56   1   0   6   0   0   42.2   63   211   42   38   5   23   8   2   21   5   0  8.02
 Mike Wright         BAA   1   0 1.000  10   1   0   4   0   0   23.0   29   105   16   16   3    6   1   3    9   1   0  6.26
 Steven Wright       BOA   3   5  .375  13   9   0   1   0   0   50.0   56   231   32   28   8   23   1   4   40   0   0  5.04
+-------------------+---+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+---+-----+
193 Players

Quick Index: Teams | Leagues | Managers | Postseason