Quick Index: Teams | Leagues | Managers | Postseason
You Are Here > smileyleague.org > 2011 National League Pitching Register

2011 National League Pitching Register

Pitching   Glossary
Click on a column heading to sort the data by that column.

 Player               Tm  W   L   Pct   G   GS  CG  GF  SV SHO   IP     H   BFP    R   ER   HR  BB  IBB  HP  SO   WP  BK  ERA  
+-------------------+---+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+---+-----+
 Alfredo Aceves      NYN  11   9  .550  74   0   0  33   4   0  106.0   83   430   45   40  15   39   1   5   78   0   2  3.40
 Jeremy Affeldt      SFN   6   3  .667  52   0   0  33   3   0   64.1   44   258   19   18  11   25   3   4   51   0   0  2.52
 Jose Arredondo      ATN   0   1  .000  36   0   0  12   0   0   52.2   38   212   12   12   5   21   1   0   54   6   3  2.05
 Luis Ayala          LAN   5   1  .833  40   0   0  16   3   0   53.1   51   215   16   16   3   19   0   0   31   4   0  2.70
 Burke Badenhop      FLN   3   3  .500  45   0   0  17   4   0   63.2   68   282   31   27   0   27   5   1   42   1   0  3.82
 Homer Bailey        CIN   7   6  .538  20  19   1   0   0   0  126.0  139   531   75   71  23   31   0   5  102   2   0  5.07
 Collin Balester     WAN   0   3  .000  13   0   0   3   0   0   13.1   15    61    9    8   2    5   0   0   15   0   0  5.40
 Anthony Bass        SDN   1   2  .333  11   3   0   5   0   0   28.2   38   117   14   14   2    2   0   0   16   1   0  4.40
 Antonio Bastardo    PIN   4   4  .500  47   0   0  33  23   0   52.2   27   203   13   12   6   19   2   1   63   2   0  2.05
 Miguel Batista      SLN   2   2  .500   5   5   0   0   0   0   31.0   23   132   12   11   2   17   2   0   21   1   0  3.19
 Brandon Beachy      ATN   5   9  .357  21  21   2   0   0   0  135.1  117   579   66   56  15   65   7   6  160  13   0  3.72
 Pedro Beato         SDN   2   2  .500  42   0   0  18   1   0   63.2   58   267   27   26   2   24   0   4   32   2   0  3.68
 Heath Bell          SDN   4   1  .800  48   0   0  45  34   0   60.2   37   227   14   10   4   14   1   1   57   5   0  1.48
 Trevor Bell         LAN   1   2  .333  12   0   0   6   2   0   21.2   20    85    6    6   0    2   0   0    8   0   0  2.49
 Rafael Betancourt   SLN   0   4  .000  42   0   0  24   3   0   51.0   32   190   14   13   5    5   1   1   64   3   0  2.29
 Chad Billingsley    LAN   8  13  .381  28  28   0   0   0   0  167.2  183   760  102   94  17   77   0   7  134   4   0  5.05
 Joe Blanton         SLN   0   4  .000   7   5   0   0   0   0   34.1   30   138   17   15   4   10   1   1   24   0   0  3.93
 Mitchell Boggs      SLN   2   6  .250  41   0   0  17   0   0   60.2   71   271   34   33   6   24   8   0   48   3   0  4.90
 Craig Breslow       ATN   2   2  .500  17   0   0  10   1   0   21.0   30    96   17   17   3    7   0   0   19   1   0  7.29
 Rex Brothers        CON   3   2  .600  44   0   0  15   8   0   41.1   26   162   11    8   0   19   5   0   48   4   0  1.74
 Mark Buehrle        FLN  14   9  .609  32  31   1   0   0   1  202.1  203   848   78   74  11   51   2   6  108   0   0  3.29
 Madison Bumgarner   SFN  11   9  .550  29  29   4   0   0   0  204.2  217   859   84   67  10   33   2   7  214   1   0  2.95
 A.J. Burnett        PIN   3  10  .231  17  16   1   1   0   0  102.1   93   439   60   50  19   43   4   3   87   5   0  4.40
 Sean Burnett        WAN   1   0 1.000  40   0   0  11   1   0   42.1   53   185   17   17   3    8   0   4   25   1   0  3.61
 Tim Byrdak          PIN   1   3  .250  28   0   0   9   0   0   22.1   31   105   19   19   1    9   1   0   26   1   0  7.66
 Matt Cain           SFN  15  14  .517  33  33   7   0   0   2  221.1  187   921   95   78  17   73   3  14  183   7   0  3.17
 Shawn Camp          CHN   2   1  .667  12   0   0   2   0   0   16.2   24    79   11   11   0    7   1   1    8   0   0  5.94
 Chris Capuano       LAN  11   9  .550  28  27   1   1   0   0  176.1  151   725   84   75  23   51   0   8  147   2   0  3.83
 Chris Carpenter     SLN  12   8  .600  29  29   6   0   0   0  209.2  201   878  107   99  19   51   2   7  168   0   0  4.25
 David Carpenter     NYN   1   1  .500  22   0   0  11   0   0   26.0   25   109   10   10   4    5   0   0   25   0   1  3.46
 Santiago Casilla    SFN   4   3  .571  30   0   0  16   6   0   46.2   45   196   19   18   1   22   3   1   38   2   0  3.47
 Jose Ceda           PIN   0   1  .000   9   0   0   1   0   0    9.1    9    43    5    5   1    6   0   2    9   0   0  4.82
 Jhoulys Chacin      CON  13  13  .500  34  31   1   0   0   0  180.0  200   813  123  111  22   82   1   6  148   8   0  5.55
 Aroldis Chapman     CIN   1   2  .333  37   0   0  23  12   0   37.2   33   183   24   18   2   38   0   2   43   2   0  4.30
 Tyler Chatwood      CON   6   5  .545  37  18   0   5   0   0  125.0  155   570   78   71  14   62   8   2   77   5   1  5.11
 Bruce Chen          NYN   7   9  .438  26  25   0   1   0   0  144.0  149   628   86   83  20   46   1   3  113   5   0  5.19
 Randy Choate        CHN   2   1  .667  19   0   0  11   2   0   22.2   19   104   17   16   4   19   0   1   16   0   0  6.35
 Steve Cishek        FLN   2   4  .333  56   0   0  10   2   0   56.0   61   253   27   25   1   25   6   1   59   4   0  4.02
 Tyler Clippard      WAN   8   5  .615  60   0   0  24   4   0   89.0   51   342   23   21  10   28   4   1  111   1   0  2.12
 Alex Cobb           PIN   6   2  .750   9   9   0   0   0   0   51.2   41   221   20   19   1   27   2   4   34   1   0  3.31
 Todd Coffey         SLN   2   0 1.000  37   0   0  14   0   0   56.1   48   230   15   11   2   13   3   1   44   1   0  1.76
 Casey Coleman       CON   3   9  .250  29  17   0   6   0   0  110.1  141   507   85   75  20   47   3   5   97   3   2  6.12
 Aaron Cook          CON   3   8  .273  14  12   1   1   0   0   76.0  100   353   55   46   8   28   5   4   40   1   0  5.45
 Francisco Cordero   CIN   7   5  .583  45   0   0  28  11   0   66.2   42   262   23   22   9   24   1   1   37   5   2  2.97
 Kevin Correia       PIN   5  13  .278  25  25   0   0   0   0  147.0  182   666   97   88  31   43   3  10   72   2   0  5.39
 Johnny Cueto        CIN  10   7  .588  22  21   3   1   0   1  147.1  120   597   58   50  15   42   0   5   94   5   2  3.05
 Jorge de la Rosa    CON   5   3  .625  12  12   0   0   0   0   68.1   49   274   28   20   8   26   4   4   54   9   1  2.63
 Rubby De La Rosa    LAN   4   3  .571  29   4   0   8   2   0   58.1   58   260   32   24   8   31   3   3   52   5   0  3.70
 Fautino De Los Santos NYN   0   2  .000  18   0   0   7   0   0   25.0   18   102   11    9   1   13   0   1   19   1   0  3.24
 Ryan Dempster       CHN  10  12  .455  29  29   0   0   0   0  198.0  174   839   99   91  20   82   3  11  199   4   0  4.14
 Ross Detwiler       WAN   4   4  .500  13   9   0   1   0   0   59.2   67   254   37   36  12   13   0   2   30   1   0  5.43
 Joey Devine         SFN   2   0 1.000  13   0   0   2   1   0   19.1   15    88    7    6   0   14   0   2   17   0   0  2.79
 R.A. Dickey         NYN   9  12  .429  31  31   4   0   0   2  208.1  173   842   85   76  21   65   0   7  136  13   1  3.28
 Mike Dunn           FLN   2   0 1.000  45   0   0  12   2   0   61.0   51   249   23   23   7   29   4   1   57   4   0  3.39
 Scott Elbert        LAN   3   3  .500  26   0   0  10   0   0   29.1   34   129   13   13   1    8   0   2   30   1   0  3.99
 Nathan Eovaldi      LAN   2   4  .333  24   1   0   8   1   0   39.2   48   183   25   25   5   20   0   1   35   0   0  5.67
 Edgmer Escalona     CON   2   0 1.000  14   0   0   3   0   0   20.0   23    87   13   12   3    4   0   3    7   0   0  5.40
 Sergio Escalona     CIN   0   1  .000  15   0   0  10   1   0   21.1   12    81    5    4   1    7   0   0   23   1   0  1.69
 Kyle Farnsworth     NYN   3   2  .600  44   0   0  31  17   0   55.1   42   216   17   15   0   15   1   1   41   5   0  2.44
 Carlos Fisher       CIN   1   0 1.000   9   0   0   2   0   0   11.1   14    53    4    4   0    7   0   0    9   1   0  3.18
 Frank Francisco     NYN   2   2  .500  25   0   0   9   3   0   32.1   26   136   15   15   4   14   0   1   33   1   0  4.18
 Ernesto Frieri      SDN   3   4  .429  44   0   0  26   3   0   53.0   40   227   23   19   2   30   0   1   59   2   0  3.23
 Jaime Garcia        SLN  10   8  .556  28  28   0   0   0   0  185.0  189   804  102   94  15   57  10  13  145  14   0  4.57
 Jon Garland         SDN   1   1  .500   5   5   0   0   0   0   29.0   26   120   10   10   1    7   0   0   10   0   1  3.10
 Matt Garza          CHN  10  12  .455  28  28   1   0   0   0  196.1  186   835   87   74  23   67   7   8  197   2   0  3.39
 Dillon Gee          NYN  10   5  .667  23  23   0   0   0   0  159.0  106   626   50   47  21   47   1   5  113   4   1  2.66
 Brandon Gomes       SFN   1   2  .333  12   0   0   8   3   0   22.0   28   121   27   19   7   25   1   3   21   0   0  7.77
 Jeanmar Gomez       CIN   1   1  .500   8   7   0   1   0   0   44.2   42   182   14   14   3   12   0   0   25   1   0  2.82
 Gio Gonzalez        WAN  15   8  .652  31  31   0   0   0   0  200.0  151   813   64   62  14   77   0   6  213   6   0  2.79
 Mike Gonzalez       SDN   1   0 1.000  12   0   0   5   1   0   11.0   11    48    3    3   1    3   0   0    6   0   0  2.45
 Luke Gregerson      SDN   4   1  .800  40   0   0   9   0   0   52.0   55   234   20   19   2   25   2   3   39   2   0  3.29
 Kevin Gregg         WAN   2   3  .400  39   0   0  18   4   0   51.2   36   207   18   16   3   21   0   3   45   2   0  2.79
 Javy Guerra         LAN   6   3  .667  41   0   0  22   1   0   49.2   31   196   19   19   4   18   2   2   41   5   0  3.44
 Roy Halladay        FLN  24   4  .857  36  36   5   0   0   3  234.0  190   921   54   43   3   36   6   8  232   1   1  1.65
 Cole Hamels         WAN  17   9  .654  30  30   8   0   0   2  215.1  162   851   73   63  16   57   0   5  197   5   0  2.63
 Brad Hand           FLN   2   4  .333  12  12   0   0   0   0   59.2   53   268   39   35  11   37   2   1   40   0   2  5.28
 Joel Hanrahan       FLN   3   6  .333  64   0   0  43  22   0   67.1   68   279   28   27   2   15   2   4   57   6   0  3.61
 Tommy Hanson        ATN   9   7  .562  22  20   0   2   0   0  139.1  124   599   52   50  14   68   3   3  150   2   0  3.23
 Aaron Harang        PIN   8  12  .400  28  28   0   0   0   0  161.1  181   722   88   78  14   75  13   7  123   3   0  4.35
 LaTroy Hawkins      FLN   0   2  .000  44   0   0  27  16   0   48.1   60   214   24   22   1    9   0   5   25   3   0  4.10
 Livan Hernandez     NYN   3  13  .188  27  27   0   0   0   0  169.2  179   713   97   87  21   48   2   6   90   3   0  4.61
 David Herndon       NYN   1   1  .500  30   0   0  14   0   0   32.1   50   161   36   31  10   11   2   3   28   3   0  8.63
 Daniel Hudson       SFN  18   8  .692  32  32   4   0   0   1  222.0  213   932   91   86  18   60   3   8  200   6   1  3.49
 Tim Hudson          ATN  13  15  .464  30  30   1   0   0   0  201.1  182   825   78   68  14   49   4   9  177  13   0  3.04
 Philip Humber       CIN  10   2  .833  16  13   1   1   1   1   92.2   63   357   25   24   8   19   0   2   65   3   0  2.33
 Philip Humber       SDN   5   4  .556  11  11   0   0   0   0   70.0   58   282   25   19   6   15   0   1   53   0   0  2.44
 Ryota Igarashi      NYN   2   1  .667  25   0   0  12   1   0   39.2   31   164   16   15   2   20   1   1   39   4   0  3.40
 Kenley Jansen       LAN   1   2  .333  44   0   0  40  32   0   50.0   29   201   10   10   3   30   1   2   80   0   1  1.80
 Ubaldo Jimenez      CON  10  13  .435  30  30   1   0   0   1  184.1  175   772   92   84  26   60   8   5  167   8   0  4.10
 Josh Johnson        FLN   2   2  .500   9   9   2   0   0   0   59.0   46   250   19   17   3   27   4   1   55   1   0  2.59
 Jair Jurrjens       ATN   8  12  .400  24  24   0   0   0   0  152.0  139   631   75   67  14   44   5   4   91   2   2  3.97
 Jeff Karstens       FLN   7   9  .438  23  21   1   1   0   0  130.0  155   567   68   66  23   35   2   2   80   4   0  4.57
 Clayton Kershaw     LAN  16   3  .842  35  35   1   0   0   0  232.0  162   892   56   53  14   48   0   6  238   3   0  2.06
 Craig Kimbrel       ATN   3   4  .429  62   0   0  43  23   0   75.2   61   322   23   22   1   34   2   4  124   7   0  2.62
 Hong-Chih Kuo       LAN   1   1  .500  19   0   0   4   1   0   19.0   24    96   23   23   5   19   1   0   21   5   0 10.89
 Hiroki Kuroda       LAN   4   2  .667   8   8   0   0   0   0   52.2   47   211   18   16   2    8   0   1   42   3   0  2.73
 Aaron Laffey        ATN   0   1  .000  21   0   0  11   1   0   32.1   39   143   20   18   5    8   0   0   17   0   1  5.01
 John Lannan         WAN  10  11  .476  30  29   0   1   0   0  180.0  169   765   92   86  12   81   2   4   95   0   0  4.30
 Mat Latos           SDN   9   5  .643  18  18   1   0   0   0  121.0   90   490   43   42  18   38   0   5  115   0   0  3.12
 Mat Latos           CIN   5   2  .714   9   9   0   0   0   0   61.0   54   259   27   25   8   22   0   5   61   5   0  3.69
 Mike Leake          CIN   9   6  .600  29  22   3   1   0   0  162.1  153   664   68   67  24   32   0   7  112   3   0  3.71
 Wade LeBlanc        SDN   4   4  .500  10   9   1   0   0   0   65.0   87   299   44   41   6   20   0   2   51   0   1  5.68
 Sam LeCure          CIN   9   5  .643  35   3   0  21   1   0   66.0   62   276   24   23  11   18   1   0   63   0   0  3.14
 Chris Leroux        PIN   1   0 1.000  21   0   0   7   0   0   23.0   15    93    6    5   1   10   4   0   21   3   0  1.96
 Ted Lilly           LAN  10  10  .500  32  32   0   0   0   0  190.0  177   776   93   85  21   48   0   6  145   3   3  4.03
 Tim Lincecum        SFN  13   7  .650  32  32   5   0   0   1  216.2  159   869   68   66  24   80   1   4  235   7   0  2.74
 Brad Lincoln        PIN   1   3  .250  15   4   0   6   0   0   42.0   48   190   28   24   8   17   4   3   29   0   0  5.14
 Josh Lindblom       LAN   2   2  .500  22   0   0   4   0   0   32.2   31   153   20   16   1   24   1   0   25   4   0  4.41
 Matt Lindstrom      CON   0   0  .000  43   0   0  17   6   0   48.1   52   207   27   27   5   12   2   0   32   0   0  5.03
 Scott Linebrink     LAN   0   0  .000  22   0   0   8   3   0   28.0   26   117   13   11   2    9   0   1   26   0   0  3.54
 Boone Logan         CON   5   3  .625  34   0   0   9   0   0   41.0   47   182   26   25   1   14   1   1   30   2   0  5.49
 Kyle Lohse          SLN  11  12  .478  29  28   0   1   0   0  183.1  174   758   73   67  20   42   3   6  114   1   0  3.29
 Javier Lopez        CIN   2   1  .667  38   0   0  14   4   0   49.0   33   193    9    8   0   17   1   1   29   3   0  1.47
 Rodrigo Lopez       CHN   3   2  .600  19   9   0   4   0   0   73.0   90   314   35   34   9   21   1   2   39   0   0  4.19
 Wilton Lopez        FLN   1   4  .200  53   0   0  18   3   0   66.1   59   268   16   11   2   12   1   2   51   1   0  1.49
 Derek Lowe          CHN   6  12  .333  20  20   1   0   0   0  126.1  130   544   68   62   8   49   4   4   99   1   0  4.42
 Mark Lowe           LAN   1   1  .500  17   0   0   9   2   0   23.1   28   107   18   18   5   10   1   2   28   1   0  6.94
 Cory Luebke         SDN   5   7  .417  29  16   0   5   0   0  128.2   98   520   40   38  18   48   0   1  143   7   1  2.66
 Lance Lynn          SLN   0   0  .000   1   0   0   1   0   0     .2    1     3    0    0   0    0   0   0    0   0   0  0.00
 Mike MacDougal      SFN   2   1  .667  36   0   0  21   4   0   52.2   43   231   25   24   8   36   6   0   47   5   0  4.10
 Paul Maholm         PIN   9   7  .562  26  26   0   0   0   0  155.2  157   662   65   59   5   50   7   8   93   4   0  3.41
 Carlos Marmol       CHN   1   5  .167  45   0   0  40  24   0   44.1   32   199   23   21   4   30   2   4   44   2   0  4.26
 Jason Marquis       ATN   6   9  .400  22  20   1   2   0   0  135.2  134   579   62   50  10   43   4   4   69   1   0  3.32
 Sean Marshall       CIN   9   1  .900  52   0   0  21  11   0   68.1   62   273   16   12   2   13   1   4   66   0   2  1.58
 Nick Masset         CIN   1   0 1.000  26   0   0   7   3   0   37.0   31   150    9    9   5    9   1   0   32   1   1  2.19
 Marcos Mateo        CHN   0   0  .000  17   0   0   8   0   0   22.2   24    98   15   14   4    9   1   0   18   0   0  5.56
 Ryan Mattheus       WAN   0   0  .000  15   0   0   2   0   0   18.1    9    68    4    4   0    6   0   1    5   1   0  1.96
 Yunesky Maya        WAN   2   2  .500   8   4   0   1   0   0   28.2   39   128   18   17   1    8   0   0   12   1   0  5.34
 Brandon McCarthy    CIN  13   6  .684  23  22   4   0   0   2  157.0  120   610   45   42   9   23   0   5  116   3   0  2.41
 Kyle McClellan      SLN   8  10  .444  27  19   0   6   0   0  138.0  119   573   51   50  14   53   6   2   79   3   0  3.26
 Daniel McCutchen    PIN   2   2  .500  64   0   0  15   1   0   85.0   84   372   40   39   6   40   5   4   54  12   0  4.13
 James McDonald      LAN   9  10  .474  27  27   0   0   0   0  159.1  166   702   86   85  21   76   0   6  140   6   1  4.80
 Evan Meek           PIN   0   1  .000  15   0   0   1   0   0   15.2   28    83   17   17   2   10   0   2   11   5   0  9.77
 Andrew Miller       FLN   2   2  .500  21   2   0   4   0   0   32.0   44   162   26   21   2   22   1   3   22   2   2  5.91
 Kevin Millwood      CIN   0   3  .000   9   8   2   1   0   0   53.1   65   230   33   33  14   11   0   2   32   0   0  5.57
 Mike Minor          ATN   4   3  .571  10  10   2   0   0   0   69.1   94   307   36   36  10   17   0   2   58   2   0  4.67
 Franklin Morales    ATN   0   1  .000  19   0   0   6   1   0   25.2   24   110   12   11   2   11   1   2   18   1   1  3.86
 Clay Mortensen      NYN   0   2  .000   4   3   0   0   0   0   19.0   13    78    8    7   3    9   0   0   15   1   0  3.32
 Dustin Moseley      SDN   6   6  .500  18  18   0   0   0   0  120.0  105   476   39   34  10   25   0   4   68   0   0  2.55
 Jason Motte         SLN   7   3  .700  37   0   0  19   6   0   46.2   39   198   23   18   1   15   6   4   38   0   0  3.47
 Brett Myers         CON  12   8  .600  35  31   0   2   1   0  203.0  165   824   85   80  22   52   5   3  142   8   0  3.55
 Juan Nicasio        CON   9   1  .900  11  11   0   0   0   0   64.1   58   263   18   16   7   17   4   3   54   1   0  2.24
 Jonathon Niese      NYN   3  13  .188  25  25   0   0   0   0  142.0  181   639   95   91  18   42   1   4  120   2   0  5.77
 Ricky Nolasco       FLN   2   7  .222  11  11   0   0   0   0   55.2   78   249   44   40  10   13   1   1   35   3   0  6.47
 Bud Norris          PIN  11   8  .579  30  30   0   0   0   0  183.2  173   785   73   68  22   62   5   6  184   2   2  3.33
 Eric O'Flaherty     CON   5   3  .625  58   0   0  16   2   0   76.1   73   313   25   24   4   20   1   1   77   0   0  2.83
 Logan Ondrusek      CIN   0   1  .000  16   0   0  10   2   0   17.0   19    75   12   12   2    4   0   1   12   1   0  6.35
 Ramon Ortiz         SDN   3   3  .500  10   8   0   1   0   0   52.2   44   218   17   16   5   12   0   1   36   1   0  2.73
 Roy Oswalt          PIN   6  14  .300  24  24   0   0   0   0  139.0  158   601   77   67  10   32   4   6   96   0   0  4.34
 Micah Owings        WAN   2   4  .333  41   0   0  16   0   0   52.1   47   225   37   36   9   25   0   5   43   2   0  6.19
 Bobby Parnell       NYN   2   4  .333  43   0   0  12   0   0   55.2   40   221   14   12   2   18   1   1   58   3   1  1.94
 Joe Paterson        PIN   2   0 1.000  39   0   0   7   0   0   34.0   27   137    8    8   0   12   3   0   27   2   0  2.12
 Troy Patton         CON   2   0 1.000  15   0   0  11   3   0   19.0   14    70    2    2   0    2   0   1   13   0   0  0.95
 David Pauley        PIN   1   1  .500  59   0   0  13   1   0   73.2   52   289   21   20   8   25   4   4   40   1   0  2.44
 Felipe Paulino      SLN   5   4  .556  28  13   0   9   0   0  113.1  137   512   67   59  13   43   4   7  109   5   0  4.69
 Mike Pelfrey        NYN   7  11  .389  28  28   1   0   0   1  181.0  183   748   82   76  22   44   1   3  102   0   1  3.78
 Brad Penny          ATN   6  12  .333  21  21   1   0   0   0  120.2  134   546   77   74  15   60   2   4   59   8   0  5.52
 Rafael Perez        NYN   4   4  .500  62   0   0  15   0   0   61.1   51   254   29   24   3   20   2   2   34   2   0  3.52
 Vinnie Pestano      CON   4   3  .571  49   0   0  20   9   0   60.1   48   245   21   20   8   14   1   0   71   1   0  2.98
 David Price         WAN  11  11  .500  33  32   1   0   0   0  208.1  183   877   97   77  17   68   3  12  230   3   0  3.33
 Chad Qualls         SLN   1   4  .200  45   0   0   9   0   0   60.0   74   271   32   26   8   17   2   5   41   5   0  3.90
 Chris Ray           PIN   0   1  .000   3   0   0   2   0   0    3.1    6    18    3    3   2    1   1   0    2   0   0  8.10
 Jo-Jo Reyes         WAN   5   4  .556  44   4   1  24   1   0   86.1  118   408   64   61   9   37   0   2   56   5   0  6.36
 Matt Reynolds       CON   1   2  .333  34   0   0   5   1   0   49.2   60   221   41   39   9   18   2   1   44   3   0  7.07
 Clayton Richard     SDN   4   7  .364  16  15   0   1   0   0   90.1  102   388   54   51  12   14   0   6   40   1   1  5.08
 Fernando Rodney     NYN   2   4  .333  25   0   0  12   1   0   27.2   24   128   15   12   2   25   0   0   20   2   0  3.90
 Aneury Rodriguez    CHN   5   3  .625  29   1   0  17   2   0   62.1   56   270   34   31   7   28   7   3   44   5   0  4.48
 Fernando Rodriguez  CON   0   0  .000   3   0   0   1   0   0    5.1    2    18    0    0   0    3   0   0    6   0   0  0.00
 Francisco Rodriguez PIN   4   4  .500  54   0   0  30  13   0   51.1   45   216   14   11   2   20   3   1   61   3   0  1.93
 Wandy Rodriguez     SDN  11  13  .458  27  27   1   0   0   0  175.0  180   746   94   91  26   65   0   7  125   7   0  4.68
 Esmil Rogers        CON   0   0  .000  15   0   0   8   0   0   23.2   28   116   21   20   3   17   1   3   21   1   0  7.61
 Sergio Romo         SFN   2   5  .286  27   0   0  14   6   0   43.0   33   167   16   15   2    5   0   2   63   0   0  3.14
 Tyson Ross          SDN   1   1  .500   7   4   0   1   1   0   31.1   18   116    7    7   0    5   0   4   20   3   0  2.01
 Dan Runzler         SFN   0   0  .000  15   0   0   3   0   0   16.0   30    89   18   18   0   11   0   1   20   1   0 10.12
 Adam Russell        CON   0   1  .000   1   0   0   1   0   0    1.1    2     6    1    1   0    0   0   0    0   0   0  6.75
 James Russell       CHN   3   7  .300  32   0   0  20   0   0   55.1   91   281   62   54  15   18   5   4   28   4   0  8.78
 Fernando Salas      SLN   3   5  .375  55   0   0  46  25   0   57.1   42   221   15   15   5   14   2   0   52   1   0  2.35
 Jeff Samardzija     CHN   1   4  .200  38   0   0  21   4   0   61.0   51   263   29   29  12   35   2   1   56   4   0  4.28
 Brian Sanches       FLN   1   2  .333  14   0   0   7   1   0   17.0   23    82   15   14   5    9   0   0   16   1   0  7.41
 Brian Sanches       LAN   0   1  .000   2   1   0   1   0   0    6.0    9    31    6    6   2    4   0   0    2   0   0  9.00
 Anibal Sanchez      FLN  14   9  .609  30  30   0   0   0   0  184.0  158   747   76   72  19   50   2   2  194   3   7  3.52
 Eduardo Sanchez     SLN   2   1  .667  17   0   0   9   4   0   23.0   17    95   11    8   3   10   0   1   35   1   0  3.13
 Jonathan Sanchez    SFN   1   4  .200   7   7   1   0   0   0   38.2   26   164   23   22   5   20   0   3   50   1   0  5.12
 Joe Saunders        CHN   7  16  .304  31  31   1   0   0   0  198.0  203   836  103  100  26   73   6   4  117   4   0  4.55
 Chris Schwinden     FLN   1   0 1.000   3   0   0   1   0   0    1.2    1     7    1    1   0    1   0   0    1   0   0  5.40
 George Sherrill     ATN   1   1  .500  28   0   0   8   1   0   35.0   24   148    8    8   1   23   3   3   37   2   0  2.06
 Alfredo Simon       CIN   1   1  .500   3   2   1   0   0   0   15.0   15    65    7    6   3    4   0   0   10   0   0  3.60
 Josh Spence         SDN   3   1  .750  21   0   0  12   0   0   26.1   14   103    4    4   1   12   0   1   31   0   0  1.37
 Craig Stammen       WAN   0   0  .000   1   0   0   0   0   0    1.0    2     8    2    2   0    4   0   0    0   1   0 18.00
 Tim Stauffer        SDN   8  15  .348  28  28   0   0   0   0  175.0  150   720   85   64  18   44   0   6  132   6   0  3.29
 Drew Storen         WAN   6   4  .600  59   0   0  52  33   0   68.1   46   266   18   18  11   19   2   1   57   4   0  2.37
 Huston Street       CON   1   4  .200  51   0   0  39  26   0   47.1   51   199   29   27   8    5   0   5   49   0   0  5.13
 Hisanori Takahashi  FLN   1   3  .250  67   0   0   9   0   0   64.1   55   263   21   21   5   22   2   2   46   0   0  2.94
 Rich Thompson       ATN   1   3  .250  37   0   0  14   2   0   55.0   57   253   30   30   8   31   0   3   55   1   5  4.91
 Ramon Troncoso      LAN   0   4  .000  15   0   0   7   0   0   20.2   32    93   14   14   3    2   1   1   15   1   0  6.10
 Anthony Varvaro     ATN   2   0 1.000  12   0   0   4   0   0   22.1   18    92   10    9   2    5   1   1   23   0   0  3.63
 Jonny Venters       ATN   7   2  .778  67   0   0  39  14   0   84.2   70   344   26   21   4   28   1   1  101   5   0  2.23
 Jose Veras          LAN   4   1  .800  46   0   0  17   2   0   66.2   36   259   16   16   3   25   2   2   74   2   1  2.16
 Jose Veras          FLN   0   1  .000   4   0   0   2   0   0    4.0    5    16    2    2   1    1   0   0    1   0   0  4.50
 Ryan Vogelsong      SFN  14   4  .778  27  26   1   1   0   1  178.2  147   722   59   52  16   52   0   4  163   1   1  2.62
 Edinson Volquez     CIN   1   1  .500   4   4   0   0   0   0   24.1   24   103    8    7   4   12   0   0   18   0   0  2.59
 Chris Volstad       FLN   9   1  .900  10  10   2   0   0   1   73.0   72   298   20   18   5   14   0   2   45   2   1  2.22
 Cory Wade           SFN   1   1  .500  26   0   0  13   6   0   37.2   26   150   13    6   3   15   0   0   30   2   0  1.43
 Jordan Walden       PIN   4   4  .500  58   0   0  28   2   0   59.2   70   278   46   42  11   32   5   2   64   6   0  6.34
 Chien-Ming Wang     SLN   3   4  .429   8   8   0   0   0   0   50.2   48   214   29   23   6   11   1   0   29   3   0  4.09
 Tony Watson         PIN   2   2  .500  31   0   0   8   0   0   41.0   37   159   12   12   3   10   0   0   31   0   0  2.63
 Ryan Webb           SDN   5   1  .833  36   0   0  14   0   0   49.0   34   185   17   16   4   11   0   3   17   1   2  2.94
 Randy Wells         CHN   3  13  .188  22  22   1   0   0   0  131.2  155   590  101   87  30   39   3   7   88   4   0  5.95
 Jake Westbrook      SLN   6  13  .316  29  27   0   1   0   0  174.1  199   753   89   81  16   52   7   6  109   5   0  4.18
 Brian Wilson        SFN   3   6  .333  43   0   0  28  13   0   54.2   44   239   26   25   0   37   2   3   53   4   0  4.12
 Randy Wolf          CIN  14  10  .583  32  32   6   0   0   0  211.0  211   891  120  106  24   69   0   5  124   2   0  4.52
 Travis Wood         CHN   2   2  .500  54   0   0  35   2   0  101.2  105   436   47   43   9   44   6   3   70   2   0  3.81
 Vance Worley        ATN   5   8  .385  23  16   1   3   0   0  117.0   95   486   32   27   5   43   3   6  109   4   2  2.08
 Carlos Zambrano     CHN   7  10  .412  22  22   0   0   0   0  145.0  163   657   81   78  21   73   5   2  111   1   0  4.84
 Brad Ziegler        SDN   2   2  .500  40   0   0  16   4   0   43.0   42   185   17   13   1   17   0   0   32   1   0  2.72
 Jordan Zimmermann   WAN   6   6  .500  24  24   0   0   0   0  158.1  133   635   57   53  14   30   0   6  122   3   4  3.01
 Barry Zito          SFN   1   1  .500   8   3   0   1   0   0   31.0   23   120    8    8   1    9   0   0   18   0   0  2.32
+-------------------+---+---+---+-----+---+---+---+---+---+---+------+----+-----+----+----+---+----+---+---+----+---+---+-----+
217 Players

Quick Index: Teams | Leagues | Managers | Postseason